{
	"totalResults": 6566,
	"results": [
		{
			"id": 46686380,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/134617249/square.jpeg",
			"obsDate": "2020-05-20 9:51:53 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/46686380",
			"taxonName": "Sympistis acheron",
			"numFaves": 3
		},
		{
			"id": 54500171,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/227923335/square.jpeg",
			"obsDate": "2020/07/25 12:11 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/54500171",
			"taxonName": "Danaus plexippus",
			"taxonCommonName": "Monarch",
			"numFaves": 3
		},
		{
			"id": 59851232,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/227923335/square.jpeg",
			"obsDate": "2020/09/12 3:57 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/59851232",
			"taxonName": "Danaus plexippus",
			"taxonCommonName": "Monarch",
			"numFaves": 2
		},
		{
			"id": 151398963,
			"imageUrl": "https://static.inaturalist.org/photos/237991807/square.jpg",
			"obsDate": "2020/06/05 12:31 PM",
			"obsUrl": "https://www.inaturalist.org/observations/151398963",
			"taxonName": "Pyrgus ruralis",
			"taxonCommonName": "Two-banded Checkered-Skipper",
			"numFaves": 2
		},
		{
			"id": 56950930,
			"imageUrl": "https://static.inaturalist.org/photos/90600375/square.jpg",
			"obsDate": "2020-08-19 8:30:50 AM CST",
			"obsUrl": "https://www.inaturalist.org/observations/56950930",
			"taxonName": "Sympistis dentata",
			"taxonCommonName": "Blueberry Sallow",
			"numFaves": 2
		},
		{
			"id": 51867944,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/42319446/square.jpeg",
			"obsDate": "2020/07/03 2:29 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/51867944",
			"taxonName": "Hyles gallii",
			"taxonCommonName": "Bedstraw Hawkmoth",
			"numFaves": 2
		},
		{
			"id": 64838308,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/17058911/square.jpeg",
			"obsDate": "2020-08-14 9:58:40 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/64838308",
			"taxonName": "Suleima baracana",
			"numFaves": 2
		},
		{
			"id": 50535850,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/75856962/square.jpg",
			"obsDate": "2020-06-22 5:13:12 AM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/50535850",
			"taxonName": "Actias luna",
			"taxonCommonName": "North American Luna Moth",
			"numFaves": 2
		},
		{
			"id": 316204015,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/571282799/square.jpg",
			"obsDate": "2020-06-17",
			"obsUrl": "https://www.inaturalist.org/observations/316204015",
			"taxonName": "Landryia scintillifera",
			"numFaves": 2
		},
		{
			"id": 60220979,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/227923335/square.jpeg",
			"obsDate": "2020-09-12 1:30:00 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/60220979",
			"taxonName": "Danaus plexippus",
			"taxonCommonName": "Monarch",
			"numFaves": 2
		},
		{
			"id": 64838688,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/249554599/square.jpeg",
			"obsDate": "2020-07-20 10:14:53 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/64838688",
			"taxonName": "Alucita adriendenisi",
			"numFaves": 2
		},
		{
			"id": 54500143,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/227923335/square.jpeg",
			"obsDate": "2020/07/25 11:33 AM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/54500143",
			"taxonName": "Danaus plexippus",
			"taxonCommonName": "Monarch",
			"numFaves": 2
		},
		{
			"id": 55825034,
			"imageUrl": "https://static.inaturalist.org/photos/19437264/square.jpg",
			"obsDate": "Sat Aug 08 2020 12:51:38 GMT-0600 (MDT)",
			"obsUrl": "https://www.inaturalist.org/observations/55825034",
			"taxonName": "Hyalophora gloveri",
			"taxonCommonName": "Glover's Silkmoth",
			"numFaves": 2
		},
		{
			"id": 151399531,
			"imageUrl": "https://static.inaturalist.org/photos/255641010/square.jpg",
			"obsDate": "2020/06/05 12:58 PM",
			"obsUrl": "https://www.inaturalist.org/observations/151399531",
			"taxonName": "Noctuidae",
			"taxonCommonName": "Cutworm Moths and Allies",
			"numFaves": 2
		},
		{
			"id": 61729860,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/53711652/square.jpg",
			"obsDate": "2020/07/07 12:24 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/61729860",
			"taxonName": "Hyles euphorbiae",
			"taxonCommonName": "Leafy Spurge Hawkmoth",
			"numFaves": 1
		},
		{
			"id": 266672544,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/139251/square.jpg",
			"obsDate": "2020-07-18 10:03:02-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/266672544",
			"taxonName": "Ascalapha odorata",
			"taxonCommonName": "Black Witch",
			"numFaves": 1
		},
		{
			"id": 44399464,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/225113951/square.jpg",
			"obsDate": "2020/04/29 3:02 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/44399464",
			"taxonName": "Aglais milberti",
			"taxonCommonName": "Milbert's Tortoiseshell",
			"numFaves": 1
		},
		{
			"id": 53668128,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/8269085/square.jpg",
			"obsDate": "Sun Jul 19 2020 17:11:22 GMT-0600 (MDT)",
			"obsUrl": "https://www.inaturalist.org/observations/53668128",
			"taxonName": "Sphinx chersis",
			"taxonCommonName": "Great Ash Sphinx",
			"numFaves": 1
		},
		{
			"id": 51012250,
			"imageUrl": "https://static.inaturalist.org/photos/289793040/square.jpg",
			"obsDate": "2020-06-26 9:33:46 AM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/51012250",
			"taxonName": "Habrosyne scripta",
			"taxonCommonName": "Lettered Habrosyne Moth",
			"numFaves": 1
		},
		{
			"id": 58478491,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/46886653/square.jpg",
			"obsDate": "Wed Sep 02 2020 10:41:06 GMT-0600 (MDT)",
			"obsUrl": "https://www.inaturalist.org/observations/58478491",
			"taxonName": "Sympistis barnesii",
			"numFaves": 1
		},
		{
			"id": 60459605,
			"imageUrl": "https://static.inaturalist.org/photos/240684717/square.jpg",
			"obsDate": "Thu Aug 20 2020 15:31:58 GMT-0600 (MDT)",
			"obsUrl": "https://www.inaturalist.org/observations/60459605",
			"taxonName": "Argynnis hesperis",
			"taxonCommonName": "Northwestern Fritillary",
			"numFaves": 1
		},
		{
			"id": 72961144,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/624764/square.jpg",
			"obsDate": "2020/12/01 10:47 AM PST",
			"obsUrl": "https://www.inaturalist.org/observations/72961144",
			"taxonName": "Triphosa haesitata",
			"taxonCommonName": "Tissue Moth",
			"numFaves": 1
		},
		{
			"id": 105087170,
			"imageUrl": "https://static.inaturalist.org/photos/19456603/square.jpeg",
			"obsDate": "2020/08/19 10:57 AM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/105087170",
			"taxonName": "Smerinthini",
			"numFaves": 1
		},
		{
			"id": 65384874,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/114574584/square.jpeg",
			"obsDate": "2020-07-23 10:00:49 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/65384874",
			"taxonName": "Olethreutes rusticanum",
			"numFaves": 1
		},
		{
			"id": 56175789,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/4163160/square.jpg",
			"obsDate": "2020/08/02 4:15 PM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/56175789",
			"taxonName": "Gillmeria albertae",
			"taxonCommonName": "Alberta Pale Plume Moth",
			"numFaves": 1
		},
		{
			"id": 54424714,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/181738775/square.jpeg",
			"obsDate": "Sat Jul 25 2020 23:21:58 GMT-0600 (MDT)",
			"obsUrl": "https://www.inaturalist.org/observations/54424714",
			"taxonName": "Xanthotype",
			"taxonCommonName": "Crocus Geometer Moths",
			"numFaves": 1
		},
		{
			"id": 56483904,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/49353250/square.jpg",
			"obsDate": "2020-08-14 8:13:02 AM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/56483904",
			"taxonName": "Schinia avemensis",
			"taxonCommonName": "Gold-edged Gem Moth",
			"numFaves": 1
		},
		{
			"id": 57468484,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/36127/square.jpg",
			"obsDate": "2020-08-24T12:37:01-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/57468484",
			"taxonName": "Lepidoptera",
			"taxonCommonName": "Butterflies and Moths",
			"numFaves": 1
		},
		{
			"id": 52531549,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/139251/square.jpg",
			"obsDate": "Thu Jul 09 2020 19:59:54 GMT-0500 (CDT)",
			"obsUrl": "https://www.inaturalist.org/observations/52531549",
			"taxonName": "Ascalapha odorata",
			"taxonCommonName": "Black Witch",
			"numFaves": 1
		},
		{
			"id": 58197156,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/225113951/square.jpg",
			"obsDate": "2020/08/31 11:52 AM UTC",
			"obsUrl": "https://www.inaturalist.org/observations/58197156",
			"taxonName": "Aglais milberti",
			"taxonCommonName": "Milbert's Tortoiseshell",
			"numFaves": 1
		},
		{
			"id": 181639232,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/53928483/square.jpg",
			"obsDate": "2020-08-09 14:40:00",
			"obsUrl": "https://www.inaturalist.org/observations/181639232",
			"taxonName": "Vanessa atalanta",
			"taxonCommonName": "Red Admiral",
			"numFaves": 1
		},
		{
			"id": 51004133,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/42319446/square.jpeg",
			"obsDate": "Fri Jun 26 2020 11:14:16 GMT-0600 (MDT)",
			"obsUrl": "https://www.inaturalist.org/observations/51004133",
			"taxonName": "Hyles gallii",
			"taxonCommonName": "Bedstraw Hawkmoth",
			"numFaves": 1
		},
		{
			"id": 51462949,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/4483642/square.jpg",
			"obsDate": "Mon Jun 29 2020 13:02:49 GMT-0600 (MDT)",
			"obsUrl": "https://www.inaturalist.org/observations/51462949",
			"taxonName": "Argynnis edwardsii",
			"taxonCommonName": "Edwards's Fritillary",
			"numFaves": 1
		},
		{
			"id": 52965413,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/168830264/square.jpg",
			"obsDate": "2020-07-13 12:20:33 AM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/52965413",
			"taxonName": "Sicya macularia",
			"taxonCommonName": "Sharp-lined Yellow",
			"numFaves": 1
		},
		{
			"id": 56483853,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/49353250/square.jpg",
			"obsDate": "2020-08-14 8:12:51 AM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/56483853",
			"taxonName": "Schinia avemensis",
			"taxonCommonName": "Gold-edged Gem Moth",
			"numFaves": 1
		},
		{
			"id": 57863920,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/28723853/square.jpeg",
			"obsDate": "2020-08-28T14:16:25-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/57863920",
			"taxonName": "Lophocampa maculata",
			"taxonCommonName": "Spotted Tussock Moth",
			"numFaves": 1
		},
		{
			"id": 79304281,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/227923335/square.jpeg",
			"obsDate": "2020/08/01 12:38 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/79304281",
			"taxonName": "Danaus plexippus",
			"taxonCommonName": "Monarch",
			"numFaves": 1
		},
		{
			"id": 52968787,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/84229185/square.jpeg",
			"obsDate": "2020-07-13 7:33:31 AM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/52968787",
			"taxonName": "Sympistis stabilis",
			"taxonCommonName": "Brown Sallow",
			"numFaves": 1
		},
		{
			"id": 69968296,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/336198531/square.jpg",
			"obsDate": "2020/07/19 10:06 AM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/69968296",
			"taxonName": "Plebejus melissa",
			"taxonCommonName": "Melissa Blue",
			"numFaves": 1
		},
		{
			"id": 80352920,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/135930352/square.jpeg",
			"obsDate": "2020/07/10 12:19 PM UTC",
			"obsUrl": "https://www.inaturalist.org/observations/80352920",
			"taxonName": "Phyciodes pulchella",
			"taxonCommonName": "Field Crescent",
			"numFaves": 1
		},
		{
			"id": 62438303,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/45337715/square.jpg",
			"obsDate": "2020/09/16 3:25 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/62438303",
			"taxonName": "Arctia yarrowii",
			"taxonCommonName": "Mountain Tiger Moth",
			"numFaves": 1
		},
		{
			"id": 61896774,
			"imageUrl": "https://static.inaturalist.org/photos/14482181/square.jpg",
			"obsDate": "2020/08/26 2:17 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/61896774",
			"taxonName": "Colias philodice",
			"taxonCommonName": "Clouded Sulphur",
			"numFaves": 1
		},
		{
			"id": 53893095,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/63968127/square.jpeg",
			"obsDate": "2020/07/17 12:51 PM HST",
			"obsUrl": "https://www.inaturalist.org/observations/53893095",
			"taxonName": "Polyommatina",
			"numFaves": 1
		},
		{
			"id": 55111314,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/4971789/square.jpeg",
			"obsDate": "2020/07/29 9:15 AM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/55111314",
			"taxonName": "Satyrium titus",
			"taxonCommonName": "Coral Hairstreak",
			"numFaves": 1
		},
		{
			"id": 54459275,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/86654243/square.jpeg",
			"obsDate": "2020-07-26 8:39:11 AM CST",
			"obsUrl": "https://www.inaturalist.org/observations/54459275",
			"taxonName": "Eucosma octopunctana",
			"numFaves": 1
		},
		{
			"id": 56483953,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/49353250/square.jpg",
			"obsDate": "2020-08-14 8:16:29 AM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/56483953",
			"taxonName": "Schinia avemensis",
			"taxonCommonName": "Gold-edged Gem Moth",
			"numFaves": 1
		},
		{
			"id": 57757926,
			"imageUrl": "https://static.inaturalist.org/photos/288965945/square.jpg",
			"obsDate": "Thu Aug 27 2020 12:30:45 GMT-0600 (MDT)",
			"obsUrl": "https://www.inaturalist.org/observations/57757926",
			"taxonName": "Acronicta superans",
			"taxonCommonName": "Splendid Dagger",
			"numFaves": 1
		},
		{
			"id": 57615787,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/28723853/square.jpeg",
			"obsDate": "2020-08-24T11:37:48-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/57615787",
			"taxonName": "Lophocampa maculata",
			"taxonCommonName": "Spotted Tussock Moth",
			"numFaves": 1
		},
		{
			"id": 52964889,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/888328/square.jpg",
			"obsDate": "2020-07-12 11:20:35 PM CST",
			"obsUrl": "https://www.inaturalist.org/observations/52964889",
			"taxonName": "Nemoria mimosaria",
			"taxonCommonName": "White-fringed Emerald",
			"numFaves": 1
		},
		{
			"id": 64859385,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/620221/square.jpg",
			"obsDate": "Tue Nov 10 2020 06:24:05 GMT-0600 (CST)",
			"obsUrl": "https://www.inaturalist.org/observations/64859385",
			"taxonName": "Alucita montana",
			"taxonCommonName": "Montana Six-plume Moth",
			"numFaves": 1
		},
		{
			"id": 57699656,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/225113951/square.jpg",
			"obsDate": "2020-08-26",
			"obsUrl": "https://www.inaturalist.org/observations/57699656",
			"taxonName": "Aglais milberti",
			"taxonCommonName": "Milbert's Tortoiseshell",
			"numFaves": 1
		},
		{
			"id": 56443293,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/18984537/square.jpg",
			"obsDate": "Fri Aug 14 2020 13:06:07 GMT-0600 (MDT)",
			"obsUrl": "https://www.inaturalist.org/observations/56443293",
			"taxonName": "Spilosoma virginica",
			"taxonCommonName": "Virginian Tiger Moth",
			"numFaves": 1
		},
		{
			"id": 52766158,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/123244349/square.jpeg",
			"obsDate": "2020-07-11 1:38:06 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/52766158",
			"taxonName": "Euphydryas anicia",
			"taxonCommonName": "Anicia Checkerspot",
			"numFaves": 1
		},
		{
			"id": 163563266,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/3863231/square.jpg",
			"obsDate": "2020-09-01 13:56:45-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/163563266",
			"taxonName": "Papilio canadensis",
			"taxonCommonName": "Canadian Tiger Swallowtail",
			"numFaves": 1
		},
		{
			"id": 56951199,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/92606594/square.jpg",
			"obsDate": "2020-08-19 8:30:55 AM CST",
			"obsUrl": "https://www.inaturalist.org/observations/56951199",
			"taxonName": "Macrochilo orciferalis",
			"taxonCommonName": "Bronzy Owlet",
			"numFaves": 1
		},
		{
			"id": 56947065,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/24684467/square.jpg",
			"obsDate": "2020-08-18 11:37:05 PM CST",
			"obsUrl": "https://www.inaturalist.org/observations/56947065",
			"taxonName": "Apantesis obliterata",
			"taxonCommonName": "Steppe Tiger Moth",
			"numFaves": 1
		},
		{
			"id": 59648405,
			"imageUrl": "https://static.inaturalist.org/photos/6864585/square.jpg",
			"obsDate": "2020-08-27",
			"obsUrl": "https://www.inaturalist.org/observations/59648405",
			"taxonName": "Nepytia canosaria",
			"taxonCommonName": "False Hemlock Looper Moth",
			"numFaves": 1
		},
		{
			"id": 56483887,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/49353250/square.jpg",
			"obsDate": "2020-08-14 8:10:54 AM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/56483887",
			"taxonName": "Schinia avemensis",
			"taxonCommonName": "Gold-edged Gem Moth",
			"numFaves": 1
		},
		{
			"id": 51072732,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/402297055/square.jpg",
			"obsDate": "2020-06-26 4:43:18 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/51072732",
			"taxonName": "Phyllocnistis populiella",
			"taxonCommonName": "Aspen Serpentine Leafminer Moth",
			"numFaves": 1
		},
		{
			"id": 60645245,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/205949886/square.jpg",
			"obsDate": "2020-06-11 6:23:02 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/60645245",
			"taxonName": "Antheraea polyphemus",
			"taxonCommonName": "Polyphemus Moth",
			"numFaves": 1
		},
		{
			"id": 58571986,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/460755810/square.jpeg",
			"obsDate": "2020/07/20 2:17 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/58571986",
			"taxonName": "Scopula sentinaria",
			"taxonCommonName": "Northern Rusty Wave",
			"numFaves": 1
		},
		{
			"id": 57363854,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/91491944/square.jpeg",
			"obsDate": "2020-08-22 8:43:23 AM CST",
			"obsUrl": "https://www.inaturalist.org/observations/57363854",
			"taxonName": "Ceranemota albertae",
			"numFaves": 1
		},
		{
			"id": 59189147,
			"imageUrl": "https://static.inaturalist.org/photos/318320790/square.jpg",
			"obsDate": "2020-08-27",
			"obsUrl": "https://www.inaturalist.org/observations/59189147",
			"taxonName": "Gazoryctra hyperboreus",
			"numFaves": 1
		},
		{
			"id": 49508077,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/732749/square.jpg",
			"obsDate": "2020-06-13 1:38:39 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/49508077",
			"taxonName": "Erannis tiliaria",
			"taxonCommonName": "Linden Looper Moth",
			"numFaves": 1
		},
		{
			"id": 50512423,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/9028414/square.jpg",
			"obsDate": "2020/06/21 10:37 AM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/50512423",
			"taxonName": "Gnophaela vermiculata",
			"taxonCommonName": "Police Car Moth",
			"numFaves": 1
		},
		{
			"id": 57175357,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/225113951/square.jpg",
			"obsDate": "2020-08-21",
			"obsUrl": "https://www.inaturalist.org/observations/57175357",
			"taxonName": "Aglais milberti",
			"taxonCommonName": "Milbert's Tortoiseshell",
			"numFaves": 1
		},
		{
			"id": 56933475,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/4763622/square.jpeg",
			"obsDate": "Sun Jul 12 2020 17:56:45 GMT-0600 (MDT)",
			"obsUrl": "https://www.inaturalist.org/observations/56933475",
			"taxonName": "Korscheltellus gracilis",
			"taxonCommonName": "Conifer Swift Moth",
			"numFaves": 1
		},
		{
			"id": 56597960,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/143208612/square.jpeg",
			"obsDate": "2020/08/11 3:20 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/56597960",
			"taxonName": "Cucullia speyeri",
			"taxonCommonName": "Speyer's Hooded Owlet",
			"numFaves": 1
		},
		{
			"id": 317398548,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/288790629/square.jpg",
			"obsDate": "2020-07-24",
			"obsUrl": "https://www.inaturalist.org/observations/317398548",
			"taxonName": "Eudonia albertalis",
			"numFaves": 1
		},
		{
			"id": 56483800,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/49353250/square.jpg",
			"obsDate": "2020-08-14 8:09:30 AM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/56483800",
			"taxonName": "Schinia avemensis",
			"taxonCommonName": "Gold-edged Gem Moth",
			"numFaves": 1
		},
		{
			"id": 53636922,
			"imageUrl": "https://static.inaturalist.org/photos/505920/square.jpg",
			"obsDate": "2020-07-19T13:02:24-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/53636922",
			"taxonName": "Emmelina monodactyla",
			"taxonCommonName": "Morning-glory Plume Moth",
			"numFaves": 1
		},
		{
			"id": 56483788,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/49353250/square.jpg",
			"obsDate": "2020-08-14 8:09:21 AM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/56483788",
			"taxonName": "Schinia avemensis",
			"taxonCommonName": "Gold-edged Gem Moth",
			"numFaves": 1
		},
		{
			"id": 318125309,
			"imageUrl": "https://static.inaturalist.org/photos/210462836/square.jpg",
			"obsDate": "2020/07/02",
			"obsUrl": "https://www.inaturalist.org/observations/318125309",
			"taxonName": "Colias interior",
			"taxonCommonName": "Pink-edged Sulphur",
			"numFaves": 1
		},
		{
			"id": 48698945,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/26319923/square.jpg",
			"obsDate": "Sat Jun 06 2020 14:04:51 GMT-0600 (MDT)",
			"obsUrl": "https://www.inaturalist.org/observations/48698945",
			"taxonName": "Hemaris diffinis",
			"taxonCommonName": "Snowberry Clearwing",
			"numFaves": 1
		},
		{
			"id": 48709357,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/164824884/square.jpg",
			"obsDate": "2020-06-06 3:51:19 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/48709357",
			"taxonName": "Neoterpes trianguliferata",
			"taxonCommonName": "Canary Thorn",
			"numFaves": 1
		},
		{
			"id": 53174879,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/164607090/square.jpeg",
			"obsDate": "2020-07-14 7:11:15 AM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/53174879",
			"taxonName": "Hypena edictalis",
			"taxonCommonName": "Large Snout",
			"numFaves": 1
		},
		{
			"id": 53429740,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/37933021/square.jpg",
			"obsDate": "2020-07-17 2:27:00 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/53429740",
			"taxonName": "Apantesis virgo",
			"taxonCommonName": "Virgin Tiger Moth",
			"numFaves": 1
		},
		{
			"id": 54590091,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/2489727/square.jpg",
			"obsDate": "2020-07-27 2:29:54 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/54590091",
			"taxonName": "Papilio zelicaon",
			"taxonCommonName": "Anise Swallowtail",
			"numFaves": 1
		},
		{
			"id": 70373973,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/19407994/square.jpg",
			"obsDate": "2020-07-08 9:26:31 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/70373973",
			"taxonName": "Sparganothini",
			"numFaves": 1
		},
		{
			"id": 56570707,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/227923335/square.jpeg",
			"obsDate": "2020/08/15 10:20 AM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/56570707",
			"taxonName": "Danaus plexippus",
			"taxonCommonName": "Monarch",
			"numFaves": 1
		},
		{
			"id": 56389318,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/232407708/square.jpeg",
			"obsDate": "2020-08-13 7:11:06 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/56389318",
			"taxonName": "Stiria rugifrons",
			"taxonCommonName": "Yellow Sunflower Moth",
			"numFaves": 1
		},
		{
			"id": 58478417,
			"imageUrl": "https://static.inaturalist.org/photos/12976333/square.jpg",
			"obsDate": "Thu Sep 03 2020 09:49:13 GMT-0600 (MDT)",
			"obsUrl": "https://www.inaturalist.org/observations/58478417",
			"taxonName": "Acronicta impressa",
			"taxonCommonName": "Impressive Dagger",
			"numFaves": 1
		},
		{
			"id": 59286521,
			"imageUrl": "https://static.inaturalist.org/photos/266654572/square.jpeg",
			"obsDate": "Sat Jul 04 2020 14:16:47 GMT-0600 (MDT)",
			"obsUrl": "https://www.inaturalist.org/observations/59286521",
			"taxonName": "Nymphalis antiopa",
			"taxonCommonName": "Mourning Cloak",
			"numFaves": 1
		},
		{
			"id": 64087670,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/10320244/square.jpg",
			"obsDate": "2020-07-22 9:28:29 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/64087670",
			"taxonName": "Eucosma ochrocephala",
			"taxonCommonName": "Pale-headed Eucosma Moth",
			"numFaves": 1
		},
		{
			"id": 55444888,
			"imageUrl": "https://static.inaturalist.org/photos/83634/square.jpg",
			"obsDate": "2020/07/28 11:03 AM MDT",
