{
	"totalResults": 13012,
	"results": [
		{
			"id": 125607789,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/213025689/square.jpeg",
			"obsDate": "2022/07/08 12:51 PM",
			"obsUrl": "https://www.inaturalist.org/observations/125607789",
			"taxonName": "Schinia intermontana",
			"numFaves": 3
		},
		{
			"id": 123016576,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/295764125/square.jpeg",
			"obsDate": "2022/06/21 4:45 PM",
			"obsUrl": "https://www.inaturalist.org/observations/123016576",
			"taxonName": "Ctenucha virginica",
			"taxonCommonName": "Virginia Ctenucha Moth",
			"numFaves": 3
		},
		{
			"id": 127894185,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/83875112/square.jpg",
			"obsDate": "2022-07-25 14:13:56-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/127894185",
			"taxonName": "Satyrium semiluna",
			"taxonCommonName": "Sagebrush Sooty Hairstreak",
			"numFaves": 3
		},
		{
			"id": 123856849,
			"imageUrl": "https://static.inaturalist.org/photos/16988472/square.jpg",
			"obsDate": "2022/06/25 11:45 PM",
			"obsUrl": "https://www.inaturalist.org/observations/123856849",
			"taxonName": "Acossus centerensis",
			"taxonCommonName": "Poplar Carpenterworm Moth",
			"numFaves": 2
		},
		{
			"id": 134260835,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/225113951/square.jpg",
			"obsDate": "2022/08/31 2:39 PM",
			"obsUrl": "https://www.inaturalist.org/observations/134260835",
			"taxonName": "Aglais milberti",
			"taxonCommonName": "Milbert's Tortoiseshell",
			"numFaves": 2
		},
		{
			"id": 127130450,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/21351617/square.jpg",
			"obsDate": "2022-07-20 13:07:51-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/127130450",
			"taxonName": "Arctia virginalis",
			"taxonCommonName": "Ranchman's Tiger Moth",
			"numFaves": 2
		},
		{
			"id": 124065764,
			"imageUrl": "https://static.inaturalist.org/photos/19437264/square.jpg",
			"obsDate": "2022-06-29 22:01:12-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/124065764",
			"taxonName": "Hyalophora gloveri",
			"taxonCommonName": "Glover's Silkmoth",
			"numFaves": 2
		},
		{
			"id": 122427475,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/207278196/square.jpeg",
			"obsDate": "2022/06/11 12:24 PM",
			"obsUrl": "https://www.inaturalist.org/observations/122427475",
			"taxonName": "Caloreas hyperboreas",
			"numFaves": 2
		},
		{
			"id": 127180733,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/142276984/square.jpg",
			"obsDate": "2022-07-13 16:08:59-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/127180733",
			"taxonName": "Hemileuca eglanterina",
			"taxonCommonName": "Western Sheep Moth",
			"numFaves": 2
		},
		{
			"id": 128157204,
			"imageUrl": "https://static.inaturalist.org/photos/14482181/square.jpg",
			"obsDate": "2022/07/26 1:03 PM",
			"obsUrl": "https://www.inaturalist.org/observations/128157204",
			"taxonName": "Colias philodice",
			"taxonCommonName": "Clouded Sulphur",
			"numFaves": 2
		},
		{
			"id": 130850035,
			"imageUrl": "https://static.inaturalist.org/photos/22070082/square.jpg",
			"obsDate": "2022-08-14 12:11:16",
			"obsUrl": "https://www.inaturalist.org/observations/130850035",
			"taxonName": "Anacampsis agrimoniella",
			"taxonCommonName": "Agrimony Anacampsis Moth",
			"numFaves": 2
		},
		{
			"id": 121170023,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/48357628/square.jpeg",
			"obsDate": "2022-06-10 13:30:00",
			"obsUrl": "https://www.inaturalist.org/observations/121170023",
			"taxonName": "Hemaris thysbe",
			"taxonCommonName": "Hummingbird Clearwing",
			"numFaves": 2
		},
		{
			"id": 133724570,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/214642098/square.jpeg",
			"obsDate": "2022/07/11 9:54 AM",
			"obsUrl": "https://www.inaturalist.org/observations/133724570",
			"taxonName": "Cucullia luna",
			"numFaves": 2
		},
		{
			"id": 148303923,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/221865166/square.jpeg",
			"obsDate": "2022/06/28 12:29 PM",
			"obsUrl": "https://www.inaturalist.org/observations/148303923",
			"taxonName": "Nematocampa resistaria",
			"taxonCommonName": "Horned Spanworm Moth",
			"numFaves": 2
		},
		{
			"id": 124841615,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/102344203/square.jpg",
			"obsDate": "2022-06-18 14:08:25-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/124841615",
			"taxonName": "Papilio zelicaon nitra",
			"numFaves": 2
		},
		{
			"id": 125260104,
			"imageUrl": "https://static.inaturalist.org/photos/12888078/square.jpg",
			"obsDate": "2022/07/04 12:04 PM",
			"obsUrl": "https://www.inaturalist.org/observations/125260104",
			"taxonName": "Callizzia amorata",
			"taxonCommonName": "Gray Scoopwing",
			"numFaves": 2
		},
		{
			"id": 130733537,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/55640523/square.jpeg",
			"obsDate": "2022-08-13 10:44:07-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/130733537",
			"taxonName": "Dioryctria pseudotsugella",
			"numFaves": 1
		},
		{
			"id": 123016570,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/208349869/square.jpeg",
			"obsDate": "2022/06/21 4:27 PM",
			"obsUrl": "https://www.inaturalist.org/observations/123016570",
			"taxonName": "Ostrinia marginalis",
			"numFaves": 1
		},
		{
			"id": 121155786,
			"imageUrl": "https://static.inaturalist.org/photos/46496208/square.jpg",
			"obsDate": "2022-06-10 16:36:43-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/121155786",
			"taxonName": "Tortricidae",
			"taxonCommonName": "Tortricid Leafroller Moths",
			"numFaves": 1
		},
		{
			"id": 125353299,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/986169/square.jpg",
			"obsDate": "2022-06-26",
			"obsUrl": "https://www.inaturalist.org/observations/125353299",
			"taxonName": "Euchlaena tigrinaria",
			"taxonCommonName": "Mottled Euchlaena Moth",
			"numFaves": 1
		},
		{
			"id": 126858932,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/18984537/square.jpg",
			"obsDate": "2022-07-12 13:09:21-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/126858932",
			"taxonName": "Spilosoma virginica",
			"taxonCommonName": "Virginian Tiger Moth",
			"numFaves": 1
		},
		{
			"id": 128122352,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/32614/square.jpg",
			"obsDate": "2022/07/26 1:43 PM",
			"obsUrl": "https://www.inaturalist.org/observations/128122352",
			"taxonName": "Euptoieta claudia",
			"taxonCommonName": "Variegated Fritillary",
			"numFaves": 1
		},
		{
			"id": 123856567,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/8571389/square.jpg",
			"obsDate": "2022/06/25 1:23 AM",
			"obsUrl": "https://www.inaturalist.org/observations/123856567",
			"taxonName": "Pasiphila rectangulata",
			"taxonCommonName": "Green Pug",
			"numFaves": 1
		},
		{
			"id": 126222651,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/53711652/square.jpg",
			"obsDate": "2022-07-14 10:30:42-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/126222651",
			"taxonName": "Hyles euphorbiae",
			"taxonCommonName": "Leafy Spurge Hawkmoth",
			"numFaves": 1
		},
		{
			"id": 137825667,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/6157618/square.jpg",
			"obsDate": "2022-10-02 13:10:00-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/137825667",
			"taxonName": "Polygonia gracilis",
			"taxonCommonName": "Hoary Comma",
			"numFaves": 1
		},
		{
			"id": 137365670,
			"imageUrl": "https://static.inaturalist.org/photos/29843323/square.jpg",
			"obsDate": "2022/09/04",
			"obsUrl": "https://www.inaturalist.org/observations/137365670",
			"taxonName": "Epinotia radicana",
			"taxonCommonName": "Red-striped Needleworm Moth",
			"numFaves": 1
		},
		{
			"id": 130707507,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/3106955/square.JPG",
			"obsDate": "2022/06/02 3:19 PM",
			"obsUrl": "https://www.inaturalist.org/observations/130707507",
			"taxonName": "Oeneis uhleri",
			"taxonCommonName": "Uhler's Arctic",
			"numFaves": 1
		},
		{
			"id": 128392005,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/43434836/square.jpg",
			"obsDate": "2022/07/06 11:35 AM",
			"obsUrl": "https://www.inaturalist.org/observations/128392005",
			"taxonName": "Glaucopsyche lygdamus",
			"taxonCommonName": "Silvery Blue",
			"numFaves": 1
		},
		{
			"id": 262753961,
			"imageUrl": "https://static.inaturalist.org/photos/59109588/square.jpg",
			"obsDate": "2022-07-11",
			"obsUrl": "https://www.inaturalist.org/observations/262753961",
			"taxonName": "Chlorochlamys chloroleucaria",
			"taxonCommonName": "Blackberry Looper Moth",
			"numFaves": 1
		},
		{
			"id": 126916748,
			"imageUrl": "https://static.inaturalist.org/photos/43260722/square.jpg",
			"obsDate": "2022/07/17 10:03 AM",
			"obsUrl": "https://www.inaturalist.org/observations/126916748",
			"taxonName": "Limenitis arthemis rubrofasciata",
			"taxonCommonName": "Western White Admiral",
			"numFaves": 1
		},
		{
			"id": 123856603,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/303644548/square.jpeg",
			"obsDate": "2022/06/25 11:41 AM",
			"obsUrl": "https://www.inaturalist.org/observations/123856603",
			"taxonName": "Caenurgina crassiuscula",
			"taxonCommonName": "Clover Looper Moth",
			"numFaves": 1
		},
		{
			"id": 132103756,
			"imageUrl": "https://static.inaturalist.org/photos/77225/square.JPG",
			"obsDate": "2022-08-14 22:59:45",
			"obsUrl": "https://www.inaturalist.org/observations/132103756",
			"taxonName": "Zenophleps",
			"taxonCommonName": "Zenophleps",
			"numFaves": 1
		},
		{
			"id": 151064971,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/5352865/square.jpg",
			"obsDate": "2022/06/02 5:10 PM",
			"obsUrl": "https://www.inaturalist.org/observations/151064971",
			"taxonName": "Carterocephalus mandan",
			"taxonCommonName": "Arctic Skipper",
			"numFaves": 1
		},
		{
			"id": 151344952,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/975276/square.jpg",
			"obsDate": "2022/07/17 1:09 PM",
			"obsUrl": "https://www.inaturalist.org/observations/151344952",
			"taxonName": "Phyciodes cocyta",
			"taxonCommonName": "Northern Crescent",
			"numFaves": 1
		},
		{
			"id": 127951560,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/201913502/square.jpg",
			"obsDate": "2022/07/25 10:19 PM",
			"obsUrl": "https://www.inaturalist.org/observations/127951560",
			"taxonName": "Sitochroa chortalis",
			"taxonCommonName": "Dimorphic Sitochroa Moth",
			"numFaves": 1
		},
		{
			"id": 130715013,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/13130811/square.jpg",
			"obsDate": "2022/06/04 1:32 PM",
			"obsUrl": "https://www.inaturalist.org/observations/130715013",
			"taxonName": "Landryia",
			"numFaves": 1
		},
		{
			"id": 125815004,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/8612566/square.jpeg",
			"obsDate": "2022-07-11 07:39:15",
			"obsUrl": "https://www.inaturalist.org/observations/125815004",
			"taxonName": "Olethreutes quadrifidum",
			"numFaves": 1
		},
		{
			"id": 129644822,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/432036/square.jpg",
			"obsDate": "2022-08-04 09:17:54-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/129644822",
			"taxonName": "Boloria chariclea",
			"taxonCommonName": "Arctic Fritillary",
			"numFaves": 1
		},
		{
			"id": 126858435,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/28801564/square.jpeg",
			"obsDate": "2022-07-18 12:48:05-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/126858435",
			"taxonName": "Nemoria unitaria",
			"taxonCommonName": "Single-lined Emerald",
			"numFaves": 1
		},
		{
			"id": 114241900,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/1818739/square.jpg",
			"obsDate": "2022/05/01 7:00 AM",
			"obsUrl": "https://www.inaturalist.org/observations/114241900",
			"taxonName": "Orthosia revicta",
			"taxonCommonName": "Subdued Quaker",
			"numFaves": 1
		},
		{
			"id": 125260139,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/2489727/square.jpg",
			"obsDate": "2022/07/05 1:44 PM",
			"obsUrl": "https://www.inaturalist.org/observations/125260139",
			"taxonName": "Papilio zelicaon",
			"taxonCommonName": "Anise Swallowtail",
			"numFaves": 1
		},
		{
			"id": 151064969,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/260587775/square.jpeg",
			"obsDate": "2022/06/02 2:15 PM",
			"obsUrl": "https://www.inaturalist.org/observations/151064969",
			"taxonName": "Boloria frigga saga",
			"taxonCommonName": "Saga Fritillary",
			"numFaves": 1
		},
		{
			"id": 123856541,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/218387819/square.jpeg",
			"obsDate": "2022/06/25 12:37 AM",
			"obsUrl": "https://www.inaturalist.org/observations/123856541",
			"taxonName": "Euxoa tristicula",
			"numFaves": 1
		},
		{
			"id": 111443394,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/54790134/square.jpeg",
			"obsDate": "2022-04-11 14:24:01-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/111443394",
			"taxonName": "Noctuinae",
			"taxonCommonName": "Cutworms and Dart Moths",
			"numFaves": 1
		},
		{
			"id": 109982120,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/11607/square.jpg",
			"obsDate": "2022-03-30 14:09:10",
			"obsUrl": "https://www.inaturalist.org/observations/109982120",
			"taxonName": "Nymphalis antiopa",
			"taxonCommonName": "Mourning Cloak",
			"numFaves": 1
		},
		{
			"id": 123856447,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/89616433/square.jpg",
			"obsDate": "2022/06/24 11:14 PM",
			"obsUrl": "https://www.inaturalist.org/observations/123856447",
			"taxonName": "Loxostege munroealis",
			"taxonCommonName": "Nearctic Beet Webworm",
			"numFaves": 1
		},
		{
			"id": 123856551,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/28723853/square.jpeg",
			"obsDate": "2022/06/25 12:45 AM",
			"obsUrl": "https://www.inaturalist.org/observations/123856551",
			"taxonName": "Lophocampa maculata",
			"taxonCommonName": "Spotted Tussock Moth",
			"numFaves": 1
		},
		{
			"id": 123856823,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/124577046/square.jpg",
			"obsDate": "2022/06/25 11:22 PM",
			"obsUrl": "https://www.inaturalist.org/observations/123856823",
			"taxonName": "Platynota idaeusalis",
			"taxonCommonName": "Tufted Apple Bud Moth",
			"numFaves": 1
		},
		{
			"id": 124274707,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/207088532/square.jpeg",
			"obsDate": "2022/06/30 7:09 AM",
			"obsUrl": "https://www.inaturalist.org/observations/124274707",
			"taxonName": "Lacanobia radix",
			"taxonCommonName": "Garden Arches Moth",
			"numFaves": 1
		},
		{
			"id": 123016604,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/27608259/square.jpg",
			"obsDate": "2022/06/21 11:17 PM",
			"obsUrl": "https://www.inaturalist.org/observations/123016604",
			"taxonName": "Plutella xylostella",
			"taxonCommonName": "Diamondback Moth",
			"numFaves": 1
		},
		{
			"id": 129217950,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/47586454/square.jpeg",
			"obsDate": "2022-08-02 18:48:46-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/129217950",
			"taxonName": "Acronicta interrupta",
			"taxonCommonName": "Interrupted Dagger",
			"numFaves": 1
		},
		{
			"id": 127036847,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/11607/square.jpg",
			"obsDate": "2022/07/19 1:41 PM",
			"obsUrl": "https://www.inaturalist.org/observations/127036847",
			"taxonName": "Nymphalis antiopa",
			"taxonCommonName": "Mourning Cloak",
			"numFaves": 1
		},
		{
			"id": 129739728,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/9028414/square.jpg",
			"obsDate": "2022-08-06 14:37:13",
			"obsUrl": "https://www.inaturalist.org/observations/129739728",
			"taxonName": "Gnophaela vermiculata",
			"taxonCommonName": "Police Car Moth",
			"numFaves": 1
		},
		{
			"id": 129502270,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/89245592/square.jpg",
			"obsDate": "2022-07-26 12:30:09-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/129502270",
			"taxonName": "Acossus populi",
			"taxonCommonName": "Aspen Carpenterworm",
			"numFaves": 1
		},
		{
			"id": 130321520,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/561703160/square.jpg",
			"obsDate": "2022/07/18 2:54 PM",
			"obsUrl": "https://www.inaturalist.org/observations/130321520",
			"taxonName": "Icaricia icarioides",
			"taxonCommonName": "Boisduval's Blue",
			"numFaves": 1
		},
		{
			"id": 125260213,
			"imageUrl": "https://static.inaturalist.org/photos/381418740/square.jpg",
			"obsDate": "2022/07/06 11:04 AM",
			"obsUrl": "https://www.inaturalist.org/observations/125260213",
			"taxonName": "Erynnis icelus",
			"taxonCommonName": "Dreamy Duskywing",
			"numFaves": 1
		},
		{
			"id": 127036851,
			"imageUrl": "https://static.inaturalist.org/photos/43260722/square.jpg",
			"obsDate": "2022/07/19 1:14 PM",
			"obsUrl": "https://www.inaturalist.org/observations/127036851",
			"taxonName": "Limenitis arthemis rubrofasciata",
			"taxonCommonName": "Western White Admiral",
			"numFaves": 1
		},
		{
			"id": 124274708,
			"imageUrl": "https://static.inaturalist.org/photos/26432006/square.jpg",
			"obsDate": "2022/06/30 7:13 AM",
			"obsUrl": "https://www.inaturalist.org/observations/124274708",
			"taxonName": "Lasionycta secedens",
			"taxonCommonName": "Lingonberry Arches",
			"numFaves": 1
		},
		{
			"id": 122433574,
			"imageUrl": "https://static.inaturalist.org/photos/23324608/square.jpg",
			"obsDate": "2022/06/18 8:54 PM",
			"obsUrl": "https://www.inaturalist.org/observations/122433574",
			"taxonName": "Hemileuca hera",
			"taxonCommonName": "Sagebrush Sheep Moth",
			"numFaves": 1
		},
		{
			"id": 123856569,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/4106737/square.jpg",
			"obsDate": "2022/06/25 1:23 AM",
			"obsUrl": "https://www.inaturalist.org/observations/123856569",
			"taxonName": "Pseudosciaphila duplex",
			"taxonCommonName": "Poplar Leafroller Moth",
			"numFaves": 1
		},
		{
			"id": 123856586,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/42492549/square.jpg",
			"obsDate": "2022/06/25 2:00 AM",
			"obsUrl": "https://www.inaturalist.org/observations/123856586",
			"taxonName": "Pachysphinx modesta",
			"taxonCommonName": "Modest Sphinx",
			"numFaves": 1
		},
		{
			"id": 123856644,
			"imageUrl": "https://static.inaturalist.org/photos/1378862/square.JPG",
			"obsDate": "2022/06/25 1:47 PM",
			"obsUrl": "https://www.inaturalist.org/observations/123856644",
			"taxonName": "Apomyelois bistriatella",
			"taxonCommonName": "Heath Knot-horn",
			"numFaves": 1
		},
		{
			"id": 123856672,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/4436306/square.jpg",
			"obsDate": "2022/06/26 1:51 AM",
			"obsUrl": "https://www.inaturalist.org/observations/123856672",
			"taxonName": "Smerinthus jamaicensis",
			"taxonCommonName": "Twin-spotted Sphinx",
			"numFaves": 1
		},
		{
			"id": 123856763,
			"imageUrl": "https://static.inaturalist.org/photos/28108610/square.jpg",
			"obsDate": "2022/06/26 1:14 AM",
			"obsUrl": "https://www.inaturalist.org/observations/123856763",
			"taxonName": "Asaphocrita aphidiella",
			"numFaves": 1
		},
		{
			"id": 123856844,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/207951094/square.jpg",
			"obsDate": "2022/06/25 11:39 PM",
			"obsUrl": "https://www.inaturalist.org/observations/123856844",
			"taxonName": "Elaphria alapallida",
			"taxonCommonName": "Pale-winged Midget",
			"numFaves": 1
		},
		{
			"id": 121618439,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/26319923/square.jpg",
			"obsDate": "2022/06/08 11:04 AM",
			"obsUrl": "https://www.inaturalist.org/observations/121618439",
			"taxonName": "Hemaris diffinis",
			"taxonCommonName": "Snowberry Clearwing",
			"numFaves": 1
		},
		{
			"id": 126864651,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/975276/square.jpg",
			"obsDate": "2022/07/18 8:24 AM",
			"obsUrl": "https://www.inaturalist.org/observations/126864651",
			"taxonName": "Phyciodes cocyta",
			"taxonCommonName": "Northern Crescent",
			"numFaves": 1
		},
		{
			"id": 125346626,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/301885389/square.jpg",
			"obsDate": "2022/06/25",
			"obsUrl": "https://www.inaturalist.org/observations/125346626",
			"taxonName": "Bleptina caradrinalis",
			"taxonCommonName": "Bent-winged Owlet",
			"numFaves": 1
		},
		{
			"id": 131120604,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/326032346/square.jpg",
			"obsDate": "2022-08-15 20:06:00",
			"obsUrl": "https://www.inaturalist.org/observations/131120604",
			"taxonName": "Pennisetia marginatum",
			"taxonCommonName": "Raspberry Crown Borer",
			"numFaves": 1
		},
		{
			"id": 125784544,
			"imageUrl": "https://static.inaturalist.org/photos/27981664/square.jpg",
			"obsDate": "2022-07-11 08:05:29",
			"obsUrl": "https://www.inaturalist.org/observations/125784544",
			"taxonName": "Monopis spilotella",
			"taxonCommonName": "Orange-headed monopis",
			"numFaves": 1
		},
		{
			"id": 143871162,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/19664940/square.jpg",
			"obsDate": "2022-07-11 09:18:15",
			"obsUrl": "https://www.inaturalist.org/observations/143871162",
			"taxonName": "Icaricia saepiolus",
			"taxonCommonName": "Greenish Blue",
			"numFaves": 1
		},
		{
			"id": 134524276,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/2574860/square.jpg",
			"obsDate": "2022/07/28",
			"obsUrl": "https://www.inaturalist.org/observations/134524276",
			"taxonName": "Notocelia culminana",
			"numFaves": 1
		},
		{
			"id": 137405734,
			"imageUrl": "https://static.inaturalist.org/photos/14482181/square.jpg",
			"obsDate": "2022/10/02 1:10 PM",
			"obsUrl": "https://www.inaturalist.org/observations/137405734",
			"taxonName": "Colias philodice",
			"taxonCommonName": "Clouded Sulphur",
			"numFaves": 1
		},
		{
			"id": 261802605,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/61272939/square.jpeg",
			"obsDate": "2022-06-04",
			"obsUrl": "https://www.inaturalist.org/observations/261802605",
			"taxonName": "Euxoa aurulenta",
			"taxonCommonName": "Dune Cutworm Moth",
			"numFaves": 1
		},
		{
			"id": 123856772,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/28831612/square.jpg",
			"obsDate": "2022/06/26 1:24 AM",
			"obsUrl": "https://www.inaturalist.org/observations/123856772",
			"taxonName": "Chionodes lugubrella",
			"numFaves": 1
		},
		{
			"id": 123856562,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/44485509/square.jpeg",
			"obsDate": "2022/06/25 1:14 AM",
			"obsUrl": "https://www.inaturalist.org/observations/123856562",
			"taxonName": "Lacinipolia lustralis",
			"taxonCommonName": "Lustrous Arches",
			"numFaves": 1
		},
		{
			"id": 137365860,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/66216132/square.jpeg",
			"obsDate": "2022/07/24 1 AM",
			"obsUrl": "https://www.inaturalist.org/observations/137365860",
			"taxonName": "Crambidae",
			"taxonCommonName": "Crambid Snout Moths",
			"numFaves": 1
		},
		{
			"id": 125260275,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/5578140/square.jpg",
			"obsDate": "2022/07/06 2:22 PM",
			"obsUrl": "https://www.inaturalist.org/observations/125260275",
			"taxonName": "Callophrys eryphon",
			"taxonCommonName": "Western Pine Elfin",
			"numFaves": 1
		},
		{
			"id": 125260227,
			"imageUrl": "https://static.inaturalist.org/photos/302788969/square.jpg",
			"obsDate": "2022/07/06 12:16 PM",
			"obsUrl": "https://www.inaturalist.org/observations/125260227",
			"taxonName": "Pieris marginalis",
			"taxonCommonName": "Margined White",
			"numFaves": 1
		},
		{
			"id": 136352119,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/23772178/square.jpg",
			"obsDate": "2022-09-24 13:14:04",
			"obsUrl": "https://www.inaturalist.org/observations/136352119",
			"taxonName": "Argynnis mormonia",
			"taxonCommonName": "Mormon Fritillary",
			"numFaves": 1
		},
		{
			"id": 129202318,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/140098522/square.jpg",
			"obsDate": "2022-08-02 11:57:07-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/129202318",
			"taxonName": "Albuna pyramidalis",
			"taxonCommonName": "Fireweed Clearwing Moth",
			"numFaves": 1
		},
		{
			"id": 127373555,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/2489727/square.jpg",
			"obsDate": "2022/07/20 11:02 AM",
			"obsUrl": "https://www.inaturalist.org/observations/127373555",
			"taxonName": "Papilio zelicaon",
			"taxonCommonName": "Anise Swallowtail",
			"numFaves": 1
		},
		{
			"id": 118258809,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/36127/square.jpg",
			"obsDate": "2022-05-22 00:43:12-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/118258809",
			"taxonName": "Lepidoptera",
			"taxonCommonName": "Butterflies and Moths",
			"numFaves": 1
		},
		{
			"id": 191417739,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/301908906/square.jpg",
			"obsDate": "2022-05-17 11:59:25-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/191417739",
			"taxonName": "Papilio bairdii dodi",
			"taxonCommonName": "Dod's Swallowtail",
			"numFaves": 1
		},
		{
			"id": 137365613,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/561252/square.jpg",
			"obsDate": "2022/09/04",
			"obsUrl": "https://www.inaturalist.org/observations/137365613",
			"taxonName": "Tetracis jubararia",
			"taxonCommonName": "October Thorn",
			"numFaves": 1
		},
		{
			"id": 135755108,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/44682285/square.jpg",
			"obsDate": "2022/06/26 6:51 AM",
			"obsUrl": "https://www.inaturalist.org/observations/135755108",
			"taxonName": "Paonias myops",
			"taxonCommonName": "Small-eyed Sphinx",
			"numFaves": 1
		},
		{
			"id": 123608630,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/873320/square.JPG",
			"obsDate": "2022-06-26 15:39:37",
			"obsUrl": "https://www.inaturalist.org/observations/123608630",
			"taxonName": "Malacosoma disstria",
			"taxonCommonName": "Forest Tent Caterpillar Moth",
