{
	"totalResults": 19757,
	"results": [
		{
			"id": 258007917,
			"imageUrl": "https://static.inaturalist.org/photos/119718179/square.jpg",
			"obsDate": "2024-06-25",
			"obsUrl": "https://www.inaturalist.org/observations/258007917",
			"taxonName": "Apamea cinefacta",
			"numFaves": 3
		},
		{
			"id": 243137274,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/433483014/square.jpg",
			"obsDate": "2024/09/02 2:59 AM",
			"obsUrl": "https://www.inaturalist.org/observations/243137274",
			"taxonName": "Crambus trichusalis",
			"numFaves": 3
		},
		{
			"id": 240306169,
			"imageUrl": "https://static.inaturalist.org/photos/88943435/square.jpeg",
			"obsDate": "2024-08-28 23:11:40-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/240306169",
			"taxonName": "Catocala sordida",
			"taxonCommonName": "Sordid Underwing",
			"numFaves": 3
		},
		{
			"id": 222307116,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/76795865/square.jpg",
			"obsDate": "2024/06/10 12:00 PM",
			"obsUrl": "https://www.inaturalist.org/observations/222307116",
			"taxonName": "Proserpinus flavofasciata",
			"taxonCommonName": "Yellow-banded Day Sphinx",
			"numFaves": 3
		},
		{
			"id": 255559898,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/92885278/square.jpg",
			"obsDate": "2024-06-27",
			"obsUrl": "https://www.inaturalist.org/observations/255559898",
			"taxonName": "Pelochrista scintillana",
			"taxonCommonName": "Spangled Pelochrista",
			"numFaves": 2
		},
		{
			"id": 225524440,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/290278545/square.jpeg",
			"obsDate": "2024-06-27 00:27:22",
			"obsUrl": "https://www.inaturalist.org/observations/225524440",
			"taxonName": "Tarache toddi",
			"numFaves": 2
		},
		{
			"id": 241566433,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/98878/square.jpg",
			"obsDate": "2024/09/11 3:14 PM",
			"obsUrl": "https://www.inaturalist.org/observations/241566433",
			"taxonName": "Nemoriini",
			"numFaves": 2
		},
		{
			"id": 228575654,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/405594876/square.jpeg",
			"obsDate": "2024/07/07 6:59 AM",
			"obsUrl": "https://www.inaturalist.org/observations/228575654",
			"taxonName": "Greya obscuromaculata",
			"numFaves": 2
		},
		{
			"id": 228750777,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/114121869/square.jpeg",
			"obsDate": "2024/07/11 6:53 AM",
			"obsUrl": "https://www.inaturalist.org/observations/228750777",
			"taxonName": "Psychidae",
			"taxonCommonName": "Bagworm Moths",
			"numFaves": 2
		},
		{
			"id": 234635436,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/49353250/square.jpg",
			"obsDate": "2024-08-07 20:22:27",
			"obsUrl": "https://www.inaturalist.org/observations/234635436",
			"taxonName": "Schinia avemensis",
			"taxonCommonName": "Gold-edged Gem Moth",
			"numFaves": 1
		},
		{
			"id": 227228668,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/62948447/square.jpeg",
			"obsDate": "2024/06/23 1:01 AM",
			"obsUrl": "https://www.inaturalist.org/observations/227228668",
			"taxonName": "Sideridis artesta",
			"taxonCommonName": "Hairy Artesta Moth",
			"numFaves": 1
		},
		{
			"id": 231707061,
			"imageUrl": "https://static.inaturalist.org/photos/11225161/square.jpeg",
			"obsDate": "2024-07-25 07:37:29",
			"obsUrl": "https://www.inaturalist.org/observations/231707061",
			"taxonName": "Orthodes",
			"numFaves": 1
		},
		{
			"id": 233615019,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/91742958/square.jpg",
			"obsDate": "2024-08-03 07:58:48",
			"obsUrl": "https://www.inaturalist.org/observations/233615019",
			"taxonName": "Apotomis deceptana",
			"taxonCommonName": "Deceptive Apotomis",
			"numFaves": 1
		},
		{
			"id": 224800471,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/34889523/square.jpeg",
			"obsDate": "2024-06-23 18:36:06-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/224800471",
			"taxonName": "Apantesis",
			"numFaves": 1
		},
		{
			"id": 228750785,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/1004550/square.jpg",
			"obsDate": "2024/07/11 7:19 AM",
			"obsUrl": "https://www.inaturalist.org/observations/228750785",
			"taxonName": "Chrysoteuchia topiarius",
			"taxonCommonName": "Topiary Grass-veneer",
			"numFaves": 1
		},
		{
			"id": 235705604,
			"imageUrl": "https://static.inaturalist.org/photos/240684717/square.jpg",
			"obsDate": "2024/08/13 11:39 AM",
			"obsUrl": "https://www.inaturalist.org/observations/235705604",
			"taxonName": "Argynnis hesperis",
			"taxonCommonName": "Northwestern Fritillary",
			"numFaves": 1
		},
		{
			"id": 236842502,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/9028414/square.jpg",
			"obsDate": "2024-08-19 07:49:26Z",
			"obsUrl": "https://www.inaturalist.org/observations/236842502",
			"taxonName": "Gnophaela vermiculata",
			"taxonCommonName": "Police Car Moth",
			"numFaves": 1
		},
		{
			"id": 230010812,
			"imageUrl": "https://static.inaturalist.org/photos/289793040/square.jpg",
			"obsDate": "2024/07/17 2:42 PM",
			"obsUrl": "https://www.inaturalist.org/observations/230010812",
			"taxonName": "Habrosyne scripta",
			"taxonCommonName": "Lettered Habrosyne Moth",
			"numFaves": 1
		},
		{
			"id": 230200390,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/46186236/square.jpg",
			"obsDate": "2024/07/18 1:43 AM",
			"obsUrl": "https://www.inaturalist.org/observations/230200390",
			"taxonName": "Xanthorhoe abrasaria",
			"taxonCommonName": "Northern Carpet",
			"numFaves": 1
		},
		{
			"id": 230202698,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/10460060/square.jpg",
			"obsDate": "2024/07/17 6:26 AM",
			"obsUrl": "https://www.inaturalist.org/observations/230202698",
			"taxonName": "Horisme intestinata",
			"taxonCommonName": "Brown Bark Carpet Moth",
			"numFaves": 1
		},
		{
			"id": 231097075,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/6253959/square.jpg",
			"obsDate": "2024/07/22 4:07 AM",
			"obsUrl": "https://www.inaturalist.org/observations/231097075",
			"taxonName": "Archips packardiana",
			"taxonCommonName": "Spring Spruce Needle Moth",
			"numFaves": 1
		},
		{
			"id": 230010823,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/31225044/square.jpg",
			"obsDate": "2024/07/17 2:56 PM",
			"obsUrl": "https://www.inaturalist.org/observations/230010823",
			"taxonName": "Eupithecia",
			"taxonCommonName": "Pug Moths",
			"numFaves": 1
		},
		{
			"id": 207300774,
			"imageUrl": "https://static.inaturalist.org/photos/266654572/square.jpeg",
			"obsDate": "2024/04/14 12:05 PM",
			"obsUrl": "https://www.inaturalist.org/observations/207300774",
			"taxonName": "Nymphalis antiopa",
			"taxonCommonName": "Mourning Cloak",
			"numFaves": 1
		},
		{
			"id": 223749381,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/371107/square.jpg",
			"obsDate": "2024/06/19 6:35 AM",
			"obsUrl": "https://www.inaturalist.org/observations/223749381",
			"taxonName": "Brymblia",
			"numFaves": 1
		},
		{
			"id": 221363342,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/110737219/square.jpeg",
			"obsDate": "2024-06-08 11:37:06-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/221363342",
			"taxonName": "Ceratomia undulosa",
			"taxonCommonName": "Waved Sphinx",
			"numFaves": 1
		},
		{
			"id": 227045260,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/43434836/square.jpg",
			"obsDate": "2024-07-01 21:23:28",
			"obsUrl": "https://www.inaturalist.org/observations/227045260",
			"taxonName": "Glaucopsyche lygdamus",
			"taxonCommonName": "Silvery Blue",
			"numFaves": 1
		},
		{
			"id": 241551380,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/418250943/square.jpg",
			"obsDate": "2024/09/01 11:05 AM",
			"obsUrl": "https://www.inaturalist.org/observations/241551380",
			"taxonName": "Cucullia dorsalis",
			"numFaves": 1
		},
		{
			"id": 236856147,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/45576490/square.jpeg",
			"obsDate": "2024-08-19 01:23:01-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/236856147",
			"taxonName": "Anaplectoides pressus",
			"taxonCommonName": "Dappled Dart",
			"numFaves": 1
		},
		{
			"id": 237516012,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/43433574/square.jpg",
			"obsDate": "2024-08-20 03:23:00Z",
			"obsUrl": "https://www.inaturalist.org/observations/237516012",
			"taxonName": "Thymelicus lineola",
			"taxonCommonName": "Essex Skipper",
			"numFaves": 1
		},
		{
			"id": 239113332,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/197944265/square.jpeg",
			"obsDate": "2024/06/09",
			"obsUrl": "https://www.inaturalist.org/observations/239113332",
			"taxonName": "Greya enchrysa",
			"numFaves": 1
		},
		{
			"id": 230010824,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/31225044/square.jpg",
			"obsDate": "2024/07/17 2:58 PM",
			"obsUrl": "https://www.inaturalist.org/observations/230010824",
			"taxonName": "Eupithecia",
			"taxonCommonName": "Pug Moths",
			"numFaves": 1
		},
		{
			"id": 234218869,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/45008679/square.jpg",
			"obsDate": "2024/08/05 4:39 PM",
			"obsUrl": "https://www.inaturalist.org/observations/234218869",
			"taxonName": "Argynnis",
			"taxonCommonName": "Greater Fritillaries",
			"numFaves": 1
		},
		{
			"id": 227126360,
			"imageUrl": "https://static.inaturalist.org/photos/65499799/square.jpg",
			"obsDate": "2024/07/03 10:39 PM",
			"obsUrl": "https://www.inaturalist.org/observations/227126360",
			"taxonName": "Coenonympha california",
			"taxonCommonName": "Common Ringlet",
			"numFaves": 1
		},
		{
			"id": 234690514,
			"imageUrl": "https://static.inaturalist.org/photos/240684717/square.jpg",
			"obsDate": "2024/08/08 4:24 PM",
			"obsUrl": "https://www.inaturalist.org/observations/234690514",
			"taxonName": "Argynnis hesperis",
			"taxonCommonName": "Northwestern Fritillary",
			"numFaves": 1
		},
		{
			"id": 229411333,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/43433574/square.jpg",
			"obsDate": "2024/07/14 6:16 AM",
			"obsUrl": "https://www.inaturalist.org/observations/229411333",
			"taxonName": "Thymelicus lineola",
			"taxonCommonName": "Essex Skipper",
			"numFaves": 1
		},
		{
			"id": 230200375,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/23550323/square.jpeg",
			"obsDate": "2024/07/18 1:26 AM",
			"obsUrl": "https://www.inaturalist.org/observations/230200375",
			"taxonName": "Acronicta grisea",
			"taxonCommonName": "Gray Dagger",
			"numFaves": 1
		},
		{
			"id": 230010827,
			"imageUrl": "https://static.inaturalist.org/photos/266654572/square.jpeg",
			"obsDate": "2024/07/17 2:02 PM",
			"obsUrl": "https://www.inaturalist.org/observations/230010827",
			"taxonName": "Nymphalis antiopa",
			"taxonCommonName": "Mourning Cloak",
			"numFaves": 1
		},
		{
			"id": 232405094,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/221383/square.jpg",
			"obsDate": "2024/07/28 12:20 PM",
			"obsUrl": "https://www.inaturalist.org/observations/232405094",
			"taxonName": "Nymphalis l-album",
			"taxonCommonName": "Compton Tortoiseshell",
			"numFaves": 1
		},
		{
			"id": 233167070,
			"imageUrl": "https://static.inaturalist.org/photos/266654572/square.jpeg",
			"obsDate": "2024/08/01 2:03 PM",
			"obsUrl": "https://www.inaturalist.org/observations/233167070",
			"taxonName": "Nymphalis antiopa",
			"taxonCommonName": "Mourning Cloak",
			"numFaves": 1
		},
		{
			"id": 231055811,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/67538424/square.jpeg",
			"obsDate": "2024/07/07 11:50 AM",
			"obsUrl": "https://www.inaturalist.org/observations/231055811",
			"taxonName": "Argynnis callippe",
			"taxonCommonName": "Callippe Fritillary",
			"numFaves": 1
		},
		{
			"id": 227438355,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/975276/square.jpg",
			"obsDate": "2024/07/05 9:09 PM",
			"obsUrl": "https://www.inaturalist.org/observations/227438355",
			"taxonName": "Phyciodes cocyta",
			"taxonCommonName": "Northern Crescent",
			"numFaves": 1
		},
		{
			"id": 240074779,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/352829958/square.jpg",
			"obsDate": "2024-06-27",
			"obsUrl": "https://www.inaturalist.org/observations/240074779",
			"taxonName": "Apamea spaldingi",
			"taxonCommonName": "Spalding's Quaker",
			"numFaves": 1
		},
		{
			"id": 244079208,
			"imageUrl": "https://static.inaturalist.org/photos/47471313/square.jpg",
			"obsDate": "2024/06/27 1:09 AM",
			"obsUrl": "https://www.inaturalist.org/observations/244079208",
			"taxonName": "Apamea monoglypha",
			"taxonCommonName": "Dark and Light Arches and Allies",
			"numFaves": 1
		},
		{
			"id": 250620349,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/4932245/square.jpeg",
			"obsDate": "2024/07/08 3:48 PM",
			"obsUrl": "https://www.inaturalist.org/observations/250620349",
			"taxonName": "Choristoneura fumiferana",
			"taxonCommonName": "Spruce Budworm Moth",
			"numFaves": 1
		},
		{
			"id": 230010802,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/266585/square.jpg",
			"obsDate": "2024/07/17 2:09 PM",
			"obsUrl": "https://www.inaturalist.org/observations/230010802",
			"taxonName": "Hellinsia",
			"numFaves": 1
		},
		{
			"id": 228667471,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/36127/square.jpg",
			"obsDate": "2024/07/10 12:20 PM",
			"obsUrl": "https://www.inaturalist.org/observations/228667471",
			"taxonName": "Lepidoptera",
			"taxonCommonName": "Butterflies and Moths",
			"numFaves": 1
		},
		{
			"id": 229844553,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/82187787/square.jpg",
			"obsDate": "2024/07/16 4:46 PM",
			"obsUrl": "https://www.inaturalist.org/observations/229844553",
			"taxonName": "Rheumaptera hastata",
			"taxonCommonName": "Spear-marked and White-banded Black Moths",
			"numFaves": 1
		},
		{
			"id": 236851384,
			"imageUrl": "https://static.inaturalist.org/photos/78813143/square.jpg",
			"obsDate": "2024-08-19 12:44:52-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/236851384",
			"taxonName": "Eucosmini",
			"numFaves": 1
		},
		{
			"id": 227328049,
			"imageUrl": "https://static.inaturalist.org/photos/255641010/square.jpg",
			"obsDate": "2024/07/04 6:43 AM",
			"obsUrl": "https://www.inaturalist.org/observations/227328049",
			"taxonName": "Noctuidae",
			"taxonCommonName": "Cutworm Moths and Allies",
			"numFaves": 1
		},
		{
			"id": 223029299,
			"imageUrl": "https://static.inaturalist.org/photos/408320344/square.jpeg",
			"obsDate": "2024-06-16 00:13:08-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/223029299",
			"taxonName": "Harrisimemna trisignata",
			"taxonCommonName": "Harris' Three-Spot",
			"numFaves": 1
		},
		{
			"id": 225821105,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/1652836/square.jpg",
			"obsDate": "2024/06/22 10:38 AM",
			"obsUrl": "https://www.inaturalist.org/observations/225821105",
			"taxonName": "Erebia epipsodea",
			"taxonCommonName": "Common Alpine",
			"numFaves": 1
		},
		{
			"id": 226485576,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/975276/square.jpg",
			"obsDate": "2024/06/27 2:16 PM",
			"obsUrl": "https://www.inaturalist.org/observations/226485576",
			"taxonName": "Phyciodes cocyta",
			"taxonCommonName": "Northern Crescent",
			"numFaves": 1
		},
		{
			"id": 218677521,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/225113951/square.jpg",
			"obsDate": "2024-05-27 10:48:33",
			"obsUrl": "https://www.inaturalist.org/observations/218677521",
			"taxonName": "Aglais milberti",
			"taxonCommonName": "Milbert's Tortoiseshell",
			"numFaves": 1
		},
		{
			"id": 224943534,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/873320/square.JPG",
			"obsDate": "2024-06-24 13:09:51-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/224943534",
			"taxonName": "Malacosoma disstria",
			"taxonCommonName": "Forest Tent Caterpillar Moth",
			"numFaves": 1
		},
		{
			"id": 236999906,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/2251698/square.JPG",
			"obsDate": "2024-08-20 15:44:00-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/236999906",
			"taxonName": "Pontia occidentalis",
			"taxonCommonName": "Western White",
			"numFaves": 1
		},
		{
			"id": 237514260,
			"imageUrl": "https://static.inaturalist.org/photos/240684717/square.jpg",
			"obsDate": "2024-08-22 01:48:04Z",
			"obsUrl": "https://www.inaturalist.org/observations/237514260",
			"taxonName": "Argynnis hesperis",
			"taxonCommonName": "Northwestern Fritillary",
			"numFaves": 1
		},
		{
			"id": 237514586,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/2251698/square.JPG",
			"obsDate": "2024-08-21 22:06:51Z",
			"obsUrl": "https://www.inaturalist.org/observations/237514586",
			"taxonName": "Pontia occidentalis",
			"taxonCommonName": "Western White",
			"numFaves": 1
		},
		{
			"id": 241049285,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/566636255/square.jpg",
			"obsDate": "2024/08/29 3:46 PM",
			"obsUrl": "https://www.inaturalist.org/observations/241049285",
			"taxonName": "Tharsalea helloides",
			"taxonCommonName": "Purplish Copper",
			"numFaves": 1
		},
		{
			"id": 229753116,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/135930352/square.jpeg",
			"obsDate": "2024/07/16 11:05 AM",
			"obsUrl": "https://www.inaturalist.org/observations/229753116",
			"taxonName": "Phyciodes pulchella",
			"taxonCommonName": "Field Crescent",
			"numFaves": 1
		},
		{
			"id": 229753117,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/135930352/square.jpeg",
			"obsDate": "2024/07/16 11:05 AM",
			"obsUrl": "https://www.inaturalist.org/observations/229753117",
			"taxonName": "Phyciodes pulchella",
			"taxonCommonName": "Field Crescent",
			"numFaves": 1
		},
		{
			"id": 229772450,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/975276/square.jpg",
			"obsDate": "2024/07/16 11:42 AM",
			"obsUrl": "https://www.inaturalist.org/observations/229772450",
			"taxonName": "Phyciodes cocyta",
			"taxonCommonName": "Northern Crescent",
			"numFaves": 1
		},
		{
			"id": 230010807,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/1346530/square.jpg",
			"obsDate": "2024/07/17 2:00 PM",
			"obsUrl": "https://www.inaturalist.org/observations/230010807",
			"taxonName": "Cabera variolaria",
			"taxonCommonName": "Vestal Moth",
			"numFaves": 1
		},
		{
			"id": 230010822,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/291641809/square.jpeg",
			"obsDate": "2024/07/17 2:55 PM",
			"obsUrl": "https://www.inaturalist.org/observations/230010822",
			"taxonName": "Anania funebris",
			"taxonCommonName": "White-spotted Sable",
			"numFaves": 1
		},
		{
			"id": 220621506,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/82020993/square.jpg",
			"obsDate": "2024-05-28 13:45:33",
			"obsUrl": "https://www.inaturalist.org/observations/220621506",
			"taxonName": "Hemaris",
			"taxonCommonName": "Clearwings and Bee Hawkmoths",
			"numFaves": 1
		},
		{
			"id": 230652530,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/33323205/square.jpg",
			"obsDate": "2024/07/20 9:49 AM",
			"obsUrl": "https://www.inaturalist.org/observations/230652530",
			"taxonName": "Lasionycta uniformis",
			"numFaves": 1
		},
		{
			"id": 221739104,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/225113951/square.jpg",
			"obsDate": "2024/06/09 11:39 AM",
			"obsUrl": "https://www.inaturalist.org/observations/221739104",
			"taxonName": "Aglais milberti",
			"taxonCommonName": "Milbert's Tortoiseshell",
			"numFaves": 1
		},
		{
			"id": 225969562,
			"imageUrl": "https://static.inaturalist.org/photos/65499799/square.jpg",
			"obsDate": "2024/06/29 10:46 AM",
			"obsUrl": "https://www.inaturalist.org/observations/225969562",
			"taxonName": "Coenonympha california",
			"taxonCommonName": "Common Ringlet",
			"numFaves": 1
		},
		{
			"id": 230653516,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/310205873/square.jpeg",
			"obsDate": "2024/07/18 1:27 PM",
			"obsUrl": "https://www.inaturalist.org/observations/230653516",
			"taxonName": "Gesneria centuriella",
			"taxonCommonName": "Smoky Gesneria",
			"numFaves": 1
		},
		{
			"id": 229122774,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/4971789/square.jpeg",
			"obsDate": "2024/07/13 12:36 PM",
			"obsUrl": "https://www.inaturalist.org/observations/229122774",
			"taxonName": "Satyrium titus",
			"taxonCommonName": "Coral Hairstreak",
			"numFaves": 1
		},
		{
			"id": 232575436,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/227923335/square.jpeg",
			"obsDate": "2024-07-19 09:56:44",
			"obsUrl": "https://www.inaturalist.org/observations/232575436",
			"taxonName": "Danaus plexippus",
			"taxonCommonName": "Monarch",
			"numFaves": 1
		},
		{
			"id": 220470570,
			"imageUrl": "https://static.inaturalist.org/photos/48327574/square.jpg",
			"obsDate": "2024/05/28 01:53",
			"obsUrl": "https://www.inaturalist.org/observations/220470570",
			"taxonName": "Chionodes abitus",
			"numFaves": 1
		},
		{
			"id": 231097073,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/31225044/square.jpg",
			"obsDate": "2024/07/22 4:13 AM",
			"obsUrl": "https://www.inaturalist.org/observations/231097073",
			"taxonName": "Eupithecia",
			"taxonCommonName": "Pug Moths",
			"numFaves": 1
		},
		{
			"id": 244748876,
			"imageUrl": "https://static.inaturalist.org/photos/9233274/square.jpg",
			"obsDate": "2024-09-29 12:18:23-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/244748876",
			"taxonName": "Noctuini",
			"numFaves": 1
		},
		{
			"id": 216118940,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/301908906/square.jpg",
			"obsDate": "2024/05/15 1:09 PM",
			"obsUrl": "https://www.inaturalist.org/observations/216118940",
			"taxonName": "Papilio bairdii dodi",
			"taxonCommonName": "Dod's Swallowtail",
			"numFaves": 1
		},
		{
			"id": 233733308,
			"imageUrl": "https://static.inaturalist.org/photos/108607927/square.jpg",
			"obsDate": "2024-07-31 23:36:36-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/233733308",
			"taxonName": "Hydrelia lucata",
			"taxonCommonName": "Light and Unadorned Carpet Moths and Close Allies",
			"numFaves": 1
		},
		{
			"id": 246848243,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/2731089/square.jpg",
			"obsDate": "2024-10-11 17:31:56-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/246848243",
			"taxonName": "Alsophila pometaria",
			"taxonCommonName": "Fall Cankerworm Moth",
			"numFaves": 1
		},
		{
			"id": 239928621,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/54372506/square.jpeg",
			"obsDate": "2024-09-05 01:51:00-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/239928621",
			"taxonName": "Litholomia napaea",
			"taxonCommonName": "False Pinion Moth",
			"numFaves": 1
		},
		{
			"id": 206119347,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/225113951/square.jpg",
			"obsDate": "2024/04/08 11:34 AM",
			"obsUrl": "https://www.inaturalist.org/observations/206119347",
			"taxonName": "Aglais milberti",
			"taxonCommonName": "Milbert's Tortoiseshell",
			"numFaves": 1
		},
		{
			"id": 263293670,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/385841/square.jpg",
			"obsDate": "2024/07/20 1:09 PM",
			"obsUrl": "https://www.inaturalist.org/observations/263293670",
			"taxonName": "Tinagma",
			"numFaves": 1
		},
		{
			"id": 240032359,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/225113951/square.jpg",
			"obsDate": "2024/09/05 12:03 PM",
			"obsUrl": "https://www.inaturalist.org/observations/240032359",
			"taxonName": "Aglais milberti",
			"taxonCommonName": "Milbert's Tortoiseshell",
			"numFaves": 1
		},
		{
			"id": 250732869,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/130035549/square.jpg",
			"obsDate": "2024/07/10 4:31 PM",
			"obsUrl": "https://www.inaturalist.org/observations/250732869",
			"taxonName": "Coranarta",
			"numFaves": 1
		},
		{
			"id": 231318309,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/301908906/square.jpg",
			"obsDate": "2024-07-23 18:27:23-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/231318309",
			"taxonName": "Papilio bairdii dodi",
			"taxonCommonName": "Dod's Swallowtail",
			"numFaves": 1
		},
		{
			"id": 227354700,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/30731/square.jpg",
			"obsDate": "2024/04/19 9:05 PM",
			"obsUrl": "https://www.inaturalist.org/observations/227354700",
			"taxonName": "Alucita",
			"numFaves": 1
		},
		{
			"id": 229316349,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/907053/square.jpg",
			"obsDate": "2024/07/13 11:10 PM",
			"obsUrl": "https://www.inaturalist.org/observations/229316349",
			"taxonName": "Mesoleuca ruficillata",
			"taxonCommonName": "White-ribboned Carpet Moth",
			"numFaves": 1
		},
		{
			"id": 227428431,
			"imageUrl": "https://static.inaturalist.org/photos/266654572/square.jpeg",
			"obsDate": "2024-07-05 19:29:29",
			"obsUrl": "https://www.inaturalist.org/observations/227428431",
			"taxonName": "Nymphalis antiopa",
			"taxonCommonName": "Mourning Cloak",
			"numFaves": 1
		},
		{
			"id": 228750783,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/1004550/square.jpg",
			"obsDate": "2024/07/11 7:24 AM",
			"obsUrl": "https://www.inaturalist.org/observations/228750783",
			"taxonName": "Chrysoteuchia topiarius",
			"taxonCommonName": "Topiary Grass-veneer",
			"numFaves": 1
		},
		{
			"id": 228750784,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/1004550/square.jpg",
			"obsDate": "2024/07/11 7:24 AM",
			"obsUrl": "https://www.inaturalist.org/observations/228750784",
			"taxonName": "Chrysoteuchia topiarius",
			"taxonCommonName": "Topiary Grass-veneer",
			"numFaves": 1
		},
		{
			"id": 229642667,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/310205873/square.jpeg",
			"obsDate": "2024/07/15 6:52 PM",
			"obsUrl": "https://www.inaturalist.org/observations/229642667",
			"taxonName": "Gesneria centuriella",
			"taxonCommonName": "Smoky Gesneria",
			"numFaves": 1
		},
		{
			"id": 229844544,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/135930352/square.jpeg",
