{
	"totalResults": 120411,
	"results": [
		{
			"id": 13693419,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/75856962/square.jpg",
			"obsDate": "Fri Jun 22 2018 23:44:46 GMT-0600 (MDT)",
			"obsUrl": "https://www.inaturalist.org/observations/13693419",
			"taxonName": "Actias luna",
			"taxonCommonName": "North American Luna Moth",
			"numFaves": 10
		},
		{
			"id": 135946839,
			"imageUrl": "https://static.inaturalist.org/photos/108810052/square.jpg",
			"obsDate": "2007/09/27 10:24 AM",
			"obsUrl": "https://www.inaturalist.org/observations/135946839",
			"taxonName": "Tegeticula yuccasella",
			"taxonCommonName": "Eastern Yucca Moth",
			"numFaves": 5
		},
		{
			"id": 86308777,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/95690415/square.jpeg",
			"obsDate": "2017/06/22 6:50 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/86308777",
			"taxonName": "Catocala relicta",
			"taxonCommonName": "White Underwing",
			"numFaves": 5
		},
		{
			"id": 320525613,
			"imageUrl": "https://static.inaturalist.org/photos/23324608/square.jpg",
			"obsDate": "2025/08/06 9:56 AM",
			"obsUrl": "https://www.inaturalist.org/observations/320525613",
			"taxonName": "Hemileuca hera",
			"taxonCommonName": "Sagebrush Sheep Moth",
			"numFaves": 4
		},
		{
			"id": 91759741,
			"imageUrl": "https://static.inaturalist.org/photos/108810052/square.jpg",
			"obsDate": "2002/09/08 4:57 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/91759741",
			"taxonName": "Tegeticula yuccasella",
			"taxonCommonName": "Eastern Yucca Moth",
			"numFaves": 4
		},
		{
			"id": 139989694,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/60726823/square.jpeg",
			"obsDate": "2009-06-24 12:16:26",
			"obsUrl": "https://www.inaturalist.org/observations/139989694",
			"taxonName": "Paranthrene robiniae",
			"taxonCommonName": "Western Poplar Clearwing Moth",
			"numFaves": 4
		},
		{
			"id": 166456204,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/75856962/square.jpg",
			"obsDate": "2023-06-08 05:18:54-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/166456204",
			"taxonName": "Actias luna",
			"taxonCommonName": "North American Luna Moth",
			"numFaves": 4
		},
		{
			"id": 299046598,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/4436053/square.jpeg",
			"obsDate": "2025-07-18 13:21:47",
			"obsUrl": "https://www.inaturalist.org/observations/299046598",
			"taxonName": "Tharsalea editha",
			"taxonCommonName": "Edith's Copper",
			"numFaves": 4
		},
		{
			"id": 258007917,
			"imageUrl": "https://static.inaturalist.org/photos/119718179/square.jpg",
			"obsDate": "2024-06-25",
			"obsUrl": "https://www.inaturalist.org/observations/258007917",
			"taxonName": "Apamea cinefacta",
			"numFaves": 3
		},
		{
			"id": 188588160,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/83641715/square.jpg",
			"obsDate": "2023/07/27 11:06 AM",
			"obsUrl": "https://www.inaturalist.org/observations/188588160",
			"taxonName": "Carmenta giliae",
			"numFaves": 3
		},
		{
			"id": 117680397,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/77800842/square.jpg",
			"obsDate": "2019/06/27 8:22 AM",
			"obsUrl": "https://www.inaturalist.org/observations/117680397",
			"taxonName": "Proserpinus juanita",
			"taxonCommonName": "Juanita Sphinx",
			"numFaves": 3
		},
		{
			"id": 173336947,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/252075801/square.jpg",
			"obsDate": "2023-07-16 15:47:41",
			"obsUrl": "https://www.inaturalist.org/observations/173336947",
			"taxonName": "Papilionoidea",
			"taxonCommonName": "Butterflies",
			"numFaves": 3
		},
		{
			"id": 46686380,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/134617249/square.jpeg",
			"obsDate": "2020-05-20 9:51:53 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/46686380",
			"taxonName": "Sympistis acheron",
			"numFaves": 3
		},
		{
			"id": 243137274,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/433483014/square.jpg",
			"obsDate": "2024/09/02 2:59 AM",
			"obsUrl": "https://www.inaturalist.org/observations/243137274",
			"taxonName": "Crambus trichusalis",
			"numFaves": 3
		},
		{
			"id": 240306169,
			"imageUrl": "https://static.inaturalist.org/photos/88943435/square.jpeg",
			"obsDate": "2024-08-28 23:11:40-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/240306169",
			"taxonName": "Catocala sordida",
			"taxonCommonName": "Sordid Underwing",
			"numFaves": 3
		},
		{
			"id": 54500171,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/227923335/square.jpeg",
			"obsDate": "2020/07/25 12:11 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/54500171",
			"taxonName": "Danaus plexippus",
			"taxonCommonName": "Monarch",
			"numFaves": 3
		},
		{
			"id": 123016576,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/295764125/square.jpeg",
			"obsDate": "2022/06/21 4:45 PM",
			"obsUrl": "https://www.inaturalist.org/observations/123016576",
			"taxonName": "Ctenucha virginica",
			"taxonCommonName": "Virginia Ctenucha Moth",
			"numFaves": 3
		},
		{
			"id": 125607789,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/213025689/square.jpeg",
			"obsDate": "2022/07/08 12:51 PM",
			"obsUrl": "https://www.inaturalist.org/observations/125607789",
			"taxonName": "Schinia intermontana",
			"numFaves": 3
		},
		{
			"id": 105347621,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/48357628/square.jpeg",
			"obsDate": "2021/05/25",
			"obsUrl": "https://www.inaturalist.org/observations/105347621",
			"taxonName": "Hemaris thysbe",
			"taxonCommonName": "Hummingbird Clearwing",
			"numFaves": 3
		},
		{
			"id": 163765106,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/26319923/square.jpg",
			"obsDate": "2023/05/18 4:31 PM",
			"obsUrl": "https://www.inaturalist.org/observations/163765106",
			"taxonName": "Hemaris diffinis",
			"taxonCommonName": "Snowberry Clearwing",
			"numFaves": 3
		},
		{
			"id": 222307116,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/76795865/square.jpg",
			"obsDate": "2024/06/10 12:00 PM",
			"obsUrl": "https://www.inaturalist.org/observations/222307116",
			"taxonName": "Proserpinus flavofasciata",
			"taxonCommonName": "Yellow-banded Day Sphinx",
			"numFaves": 3
		},
		{
			"id": 127894185,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/83875112/square.jpg",
			"obsDate": "2022-07-25 14:13:56-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/127894185",
			"taxonName": "Satyrium semiluna",
			"taxonCommonName": "Sagebrush Sooty Hairstreak",
			"numFaves": 3
		},
		{
			"id": 157722197,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/11607/square.jpg",
			"obsDate": "2023-04-29 12:46:09",
			"obsUrl": "https://www.inaturalist.org/observations/157722197",
			"taxonName": "Nymphalis antiopa",
			"taxonCommonName": "Mourning Cloak",
			"numFaves": 3
		},
		{
			"id": 24712047,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/38216862/square.jpeg",
			"obsDate": "2012-07-25",
			"obsUrl": "https://www.inaturalist.org/observations/24712047",
			"taxonName": "Euxoa castanea",
			"numFaves": 3
		},
		{
			"id": 222164213,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/75856962/square.jpg",
			"obsDate": "2023/06/17 1:06 PM",
			"obsUrl": "https://www.inaturalist.org/observations/222164213",
			"taxonName": "Actias luna",
			"taxonCommonName": "North American Luna Moth",
			"numFaves": 3
		},
		{
			"id": 9463329,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/225113951/square.jpg",
			"obsDate": "2017/08/26 12:45 PM EDT",
			"obsUrl": "https://www.inaturalist.org/observations/9463329",
			"taxonName": "Aglais milberti",
			"taxonCommonName": "Milbert's Tortoiseshell",
			"numFaves": 3
		},
		{
			"id": 88054845,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/157133409/square.jpg",
			"obsDate": "2021-07-09",
			"obsUrl": "https://www.inaturalist.org/observations/88054845",
			"taxonName": "Hyles gallii",
			"taxonCommonName": "Bedstraw Hawkmoth",
			"numFaves": 2
		},
		{
			"id": 86477161,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/48357628/square.jpeg",
			"obsDate": "2021/07/10 9:47 AM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/86477161",
			"taxonName": "Hemaris thysbe",
			"taxonCommonName": "Hummingbird Clearwing",
			"numFaves": 2
		},
		{
			"id": 187711079,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/302625410/square.jpg",
			"obsDate": "2023/07/15",
			"obsUrl": "https://www.inaturalist.org/observations/187711079",
			"taxonName": "Eurhinosea flavaria",
			"numFaves": 2
		},
		{
			"id": 123856849,
			"imageUrl": "https://static.inaturalist.org/photos/16988472/square.jpg",
			"obsDate": "2022/06/25 11:45 PM",
			"obsUrl": "https://www.inaturalist.org/observations/123856849",
			"taxonName": "Acossus centerensis",
			"taxonCommonName": "Poplar Carpenterworm Moth",
			"numFaves": 2
		},
		{
			"id": 134260835,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/225113951/square.jpg",
			"obsDate": "2022/08/31 2:39 PM",
			"obsUrl": "https://www.inaturalist.org/observations/134260835",
			"taxonName": "Aglais milberti",
			"taxonCommonName": "Milbert's Tortoiseshell",
			"numFaves": 2
		},
		{
			"id": 81077613,
			"imageUrl": "https://static.inaturalist.org/photos/19437264/square.jpg",
			"obsDate": "Mon May 31 2021 11:12:01 GMT -0600 (MDT)",
			"obsUrl": "https://www.inaturalist.org/observations/81077613",
			"taxonName": "Hyalophora gloveri",
			"taxonCommonName": "Glover's Silkmoth",
			"numFaves": 2
		},
		{
			"id": 255559898,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/92885278/square.jpg",
			"obsDate": "2024-06-27",
			"obsUrl": "https://www.inaturalist.org/observations/255559898",
			"taxonName": "Pelochrista scintillana",
			"taxonCommonName": "Spangled Pelochrista",
			"numFaves": 2
		},
		{
			"id": 59851232,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/227923335/square.jpeg",
			"obsDate": "2020/09/12 3:57 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/59851232",
			"taxonName": "Danaus plexippus",
			"taxonCommonName": "Monarch",
			"numFaves": 2
		},
		{
			"id": 151398963,
			"imageUrl": "https://static.inaturalist.org/photos/237991807/square.jpg",
			"obsDate": "2020/06/05 12:31 PM",
			"obsUrl": "https://www.inaturalist.org/observations/151398963",
			"taxonName": "Pyrgus ruralis",
			"taxonCommonName": "Two-banded Checkered-Skipper",
			"numFaves": 2
		},
		{
			"id": 168936143,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/13822375/square.jpg",
			"obsDate": "2023/06/22 7:51 PM",
			"obsUrl": "https://www.inaturalist.org/observations/168936143",
			"taxonName": "Cosmopterix molybdina",
			"numFaves": 2
		},
		{
			"id": 172610596,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/45215620/square.jpg",
			"obsDate": "2023/07/09 2:32 PM",
			"obsUrl": "https://www.inaturalist.org/observations/172610596",
			"taxonName": "Papilio",
			"numFaves": 2
		},
		{
			"id": 187847581,
			"imageUrl": "https://static.inaturalist.org/photos/290906697/square.jpg",
			"obsDate": "2023/06/24",
			"obsUrl": "https://www.inaturalist.org/observations/187847581",
			"taxonName": "Stamnoctenis morrisata",
			"numFaves": 2
		},
		{
			"id": 95420868,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/142276984/square.jpg",
			"obsDate": "2004/07/30",
			"obsUrl": "https://www.inaturalist.org/observations/95420868",
			"taxonName": "Hemileuca eglanterina",
			"taxonCommonName": "Western Sheep Moth",
			"numFaves": 2
		},
		{
			"id": 38048467,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/60413949/square.jpeg",
			"obsDate": "2011-08-21",
			"obsUrl": "https://www.inaturalist.org/observations/38048467",
			"taxonName": "Sympistis viriditincta",
			"numFaves": 2
		},
		{
			"id": 7712735,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/225113951/square.jpg",
			"obsDate": "2017/08/25 4:42 PM EDT",
			"obsUrl": "https://www.inaturalist.org/observations/7712735",
			"taxonName": "Aglais milberti",
			"taxonCommonName": "Milbert's Tortoiseshell",
			"numFaves": 2
		},
		{
			"id": 88205907,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/110737219/square.jpeg",
			"obsDate": "Thu Jul 22 2021 13:46:26 GMT-0600 (MDT)",
			"obsUrl": "https://www.inaturalist.org/observations/88205907",
			"taxonName": "Ceratomia undulosa",
			"taxonCommonName": "Waved Sphinx",
			"numFaves": 2
		},
		{
			"id": 51867944,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/157133409/square.jpg",
			"obsDate": "2020/07/03 2:29 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/51867944",
			"taxonName": "Hyles gallii",
			"taxonCommonName": "Bedstraw Hawkmoth",
			"numFaves": 2
		},
		{
			"id": 56950930,
			"imageUrl": "https://static.inaturalist.org/photos/90600375/square.jpg",
			"obsDate": "2020-08-19 8:30:50 AM CST",
			"obsUrl": "https://www.inaturalist.org/observations/56950930",
			"taxonName": "Sympistis dentata",
			"taxonCommonName": "Blueberry Sallow",
			"numFaves": 2
		},
		{
			"id": 98821084,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/29581003/square.jpg",
			"obsDate": "2021/07/10 12:41 AM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/98821084",
			"taxonName": "Leucoma salicis",
			"taxonCommonName": "White Satin Moth",
			"numFaves": 2
		},
		{
			"id": 12807431,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/82020993/square.jpg",
			"obsDate": "Fri May 25 2018 14:11:12 GMT-0600 (MDT)",
			"obsUrl": "https://www.inaturalist.org/observations/12807431",
			"taxonName": "Hemaris",
			"taxonCommonName": "Clearwings and Bee Hawkmoths",
			"numFaves": 2
		},
		{
			"id": 72140814,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/242915771/square.jpeg",
			"obsDate": "2007-08-06 10:03:29 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/72140814",
			"taxonName": "Agonopterix gelidella",
			"numFaves": 2
		},
		{
			"id": 86948639,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/4366762/square.jpg",
			"obsDate": "2021/07/12 11:41 AM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/86948639",
			"taxonName": "Synanthedon bibionipennis",
			"taxonCommonName": "Strawberry Crown Moth",
			"numFaves": 2
		},
		{
			"id": 93501203,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/202622542/square.jpeg",
			"obsDate": "2019/07/14",
			"obsUrl": "https://www.inaturalist.org/observations/93501203",
			"taxonName": "Argynnis coronis",
			"taxonCommonName": "Coronis Fritillary",
			"numFaves": 2
		},
		{
			"id": 127130450,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/21351617/square.jpg",
			"obsDate": "2022-07-20 13:07:51-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/127130450",
			"taxonName": "Arctia virginalis",
			"taxonCommonName": "Ranchman's Tiger Moth",
			"numFaves": 2
		},
		{
			"id": 225524440,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/290278545/square.jpeg",
			"obsDate": "2024-06-27 00:27:22",
			"obsUrl": "https://www.inaturalist.org/observations/225524440",
			"taxonName": "Tarache toddi",
			"numFaves": 2
		},
		{
			"id": 122427475,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/207278196/square.jpeg",
			"obsDate": "2022/06/11 12:24 PM",
			"obsUrl": "https://www.inaturalist.org/observations/122427475",
			"taxonName": "Caloreas hyperboreas",
			"numFaves": 2
		},
		{
			"id": 106128686,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/76795865/square.jpg",
			"obsDate": "2021/06/05 11:42 AM UTC",
			"obsUrl": "https://www.inaturalist.org/observations/106128686",
			"taxonName": "Proserpinus flavofasciata",
			"taxonCommonName": "Yellow-banded Day Sphinx",
			"numFaves": 2
		},
		{
			"id": 32134886,
			"imageUrl": "https://static.inaturalist.org/photos/20914685/square.jpg",
			"obsDate": "2010/07/31 4:18 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/32134886",
			"taxonName": "Boloria eunomia nichollae",
			"taxonCommonName": "Nicholl's Bog Fritillary",
			"numFaves": 2
		},
		{
			"id": 124065764,
			"imageUrl": "https://static.inaturalist.org/photos/19437264/square.jpg",
			"obsDate": "2022-06-29 22:01:12-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/124065764",
			"taxonName": "Hyalophora gloveri",
			"taxonCommonName": "Glover's Silkmoth",
			"numFaves": 2
		},
		{
			"id": 179016347,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/651895/square.jpg",
			"obsDate": "2023-08-18 08:01:53",
			"obsUrl": "https://www.inaturalist.org/observations/179016347",
			"taxonName": "Pelochrista",
			"taxonCommonName": "Pelochrista Moths",
			"numFaves": 2
		},
		{
			"id": 86360536,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/3536562/square.JPG",
			"obsDate": "2021/07/08 11:35 AM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/86360536",
			"taxonName": "Callophrys niphon",
			"taxonCommonName": "Eastern Pine Elfin",
			"numFaves": 2
		},
		{
			"id": 42048257,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/1820604/square.jpg",
			"obsDate": "Thu Sep 06 2018 13:03:38 GMT-0600 (MDT)",
			"obsUrl": "https://www.inaturalist.org/observations/42048257",
			"taxonName": "Sesiinae",
			"numFaves": 2
		},
		{
			"id": 15649890,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/170075974/square.jpg",
			"obsDate": "Sat Aug 18 2018 14:34:07 GMT-0600 (MDT)",
			"obsUrl": "https://www.inaturalist.org/observations/15649890",
			"taxonName": "Orgyia antiqua",
			"taxonCommonName": "Rusty Tussock Moth",
			"numFaves": 2
		},
		{
			"id": 64838308,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/17058911/square.jpeg",
			"obsDate": "2020-08-14 9:58:40 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/64838308",
			"taxonName": "Suleima baracana",
			"numFaves": 2
		},
		{
			"id": 177090781,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/2251698/square.JPG",
			"obsDate": "2023/08/06 6:24 PM",
			"obsUrl": "https://www.inaturalist.org/observations/177090781",
			"taxonName": "Pontia occidentalis",
			"taxonCommonName": "Western White",
			"numFaves": 2
		},
		{
			"id": 189443640,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/205949886/square.jpg",
			"obsDate": "2023-06-30 19:40:34-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/189443640",
			"taxonName": "Antheraea polyphemus",
			"taxonCommonName": "Polyphemus Moth",
			"numFaves": 2
		},
		{
			"id": 169117025,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/290278545/square.jpeg",
			"obsDate": "2023-06-13",
			"obsUrl": "https://www.inaturalist.org/observations/169117025",
			"taxonName": "Tarache toddi",
			"numFaves": 2
		},
		{
			"id": 228575654,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/405594876/square.jpeg",
			"obsDate": "2024/07/07 6:59 AM",
			"obsUrl": "https://www.inaturalist.org/observations/228575654",
			"taxonName": "Greya obscuromaculata",
			"numFaves": 2
		},
		{
			"id": 241566433,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/98878/square.jpg",
			"obsDate": "2024/09/11 3:14 PM",
			"obsUrl": "https://www.inaturalist.org/observations/241566433",
			"taxonName": "Nemoriini",
			"numFaves": 2
		},
		{
			"id": 67263385,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/9011385/square.jpg",
			"obsDate": "2010-07-05 12:48:59 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/67263385",
			"taxonName": "Synanthedon proxima",
			"numFaves": 2
		},
		{
			"id": 38110640,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/6622961/square.jpeg",
			"obsDate": "2007-07-12",
			"obsUrl": "https://www.inaturalist.org/observations/38110640",
			"taxonName": "Polia richardsoni",
			"numFaves": 2
		},
		{
			"id": 90113249,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/148890223/square.jpeg",
			"obsDate": "2021/05/17 1:02 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/90113249",
			"taxonName": "Eucosma landana",
			"numFaves": 2
		},
		{
			"id": 252678035,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/23462031/square.jpg",
			"obsDate": "2023-07-08 11:20:05-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/252678035",
			"taxonName": "Acronicta morula",
			"taxonCommonName": "Ochre Dagger",
			"numFaves": 2
		},
		{
			"id": 128157204,
			"imageUrl": "https://static.inaturalist.org/photos/14482181/square.jpg",
			"obsDate": "2022/07/26 1:03 PM",
			"obsUrl": "https://www.inaturalist.org/observations/128157204",
			"taxonName": "Colias philodice",
			"taxonCommonName": "Clouded Sulphur",
			"numFaves": 2
		},
		{
			"id": 127180733,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/142276984/square.jpg",
			"obsDate": "2022-07-13 16:08:59-06:00",
			"obsUrl": "https://www.inaturalist.org/observations/127180733",
			"taxonName": "Hemileuca eglanterina",
			"taxonCommonName": "Western Sheep Moth",
			"numFaves": 2
		},
		{
			"id": 170221332,
			"imageUrl": "https://static.inaturalist.org/photos/14482181/square.jpg",
			"obsDate": "2023/06/28 4:52 AM",
			"obsUrl": "https://www.inaturalist.org/observations/170221332",
			"taxonName": "Colias philodice",
			"taxonCommonName": "Clouded Sulphur",
			"numFaves": 2
		},
		{
			"id": 87998489,
			"imageUrl": "https://static.inaturalist.org/photos/12887010/square.jpg",
			"obsDate": "2021-07-21 07:18:05",
			"obsUrl": "https://www.inaturalist.org/observations/87998489",
			"taxonName": "Apamea verbascoides",
			"taxonCommonName": "Verbascoides Apamea Moth",
			"numFaves": 2
		},
		{
			"id": 50535850,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/75856962/square.jpg",
			"obsDate": "2020-06-22 5:13:12 AM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/50535850",
			"taxonName": "Actias luna",
			"taxonCommonName": "North American Luna Moth",
			"numFaves": 2
		},
		{
			"id": 121170023,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/48357628/square.jpeg",
			"obsDate": "2022-06-10 13:30:00",
			"obsUrl": "https://www.inaturalist.org/observations/121170023",
			"taxonName": "Hemaris thysbe",
			"taxonCommonName": "Hummingbird Clearwing",
			"numFaves": 2
		},
		{
			"id": 133724570,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/214642098/square.jpeg",
			"obsDate": "2022/07/11 9:54 AM",
			"obsUrl": "https://www.inaturalist.org/observations/133724570",
			"taxonName": "Cucullia luna",
			"numFaves": 2
		},
		{
			"id": 269064125,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/281044697/square.jpeg",
			"obsDate": "2012-06-17",
			"obsUrl": "https://www.inaturalist.org/observations/269064125",
			"taxonName": "Ephippiphora",
			"numFaves": 2
		},
		{
			"id": 306486234,
			"imageUrl": "https://static.inaturalist.org/photos/23486467/square.jpg",
			"obsDate": "2025/08/14 5:23 PM",
			"obsUrl": "https://www.inaturalist.org/observations/306486234",
			"taxonName": "Hesperia assiniboia",
			"taxonCommonName": "Plains Branded Skipper",
			"numFaves": 2
		},
		{
			"id": 148303923,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/221865166/square.jpeg",
			"obsDate": "2022/06/28 12:29 PM",
			"obsUrl": "https://www.inaturalist.org/observations/148303923",
			"taxonName": "Nematocampa resistaria",
			"taxonCommonName": "Horned Spanworm Moth",
			"numFaves": 2
		},
		{
			"id": 29335621,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/32389465/square.jpeg",
			"obsDate": "Mon Jul 22 2019 13:21:17 GMT-0600 (MDT)",
			"obsUrl": "https://www.inaturalist.org/observations/29335621",
			"taxonName": "Catocala",
			"taxonCommonName": "Underwing Moths",
			"numFaves": 2
		},
		{
			"id": 15583571,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/24684467/square.jpg",
			"obsDate": "2018-08-17 1:47:54 PM CST",
			"obsUrl": "https://www.inaturalist.org/observations/15583571",
			"taxonName": "Apantesis obliterata",
			"taxonCommonName": "Steppe Tiger Moth",
			"numFaves": 2
		},
		{
			"id": 202757661,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/227923335/square.jpeg",
			"obsDate": "2023-08-13 16:51:02",
			"obsUrl": "https://www.inaturalist.org/observations/202757661",
			"taxonName": "Danaus plexippus",
			"taxonCommonName": "Monarch",
			"numFaves": 2
		},
		{
			"id": 95753445,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/5578140/square.jpg",
			"obsDate": "1978/05/17",
			"obsUrl": "https://www.inaturalist.org/observations/95753445",
			"taxonName": "Callophrys eryphon",
			"taxonCommonName": "Western Pine Elfin",
			"numFaves": 2
		},
		{
			"id": 130850035,
			"imageUrl": "https://static.inaturalist.org/photos/22070082/square.jpg",
			"obsDate": "2022-08-14 12:11:16",
			"obsUrl": "https://www.inaturalist.org/observations/130850035",
			"taxonName": "Anacampsis agrimoniella",
			"taxonCommonName": "Agrimony Anacampsis Moth",
			"numFaves": 2
		},
		{
			"id": 228750777,
			"imageUrl": "https://static.inaturalist.org/photos/429683792/square.jpeg",
			"obsDate": "2024/07/11 6:53 AM",
			"obsUrl": "https://www.inaturalist.org/observations/228750777",
			"taxonName": "Psychidae",
			"taxonCommonName": "Bagworm Moths",
			"numFaves": 2
		},
		{
			"id": 60220979,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/227923335/square.jpeg",
			"obsDate": "2020-09-12 1:30:00 PM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/60220979",
			"taxonName": "Danaus plexippus",
			"taxonCommonName": "Monarch",
			"numFaves": 2
		},
		{
			"id": 3596872,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/4163261/square.jpg",
			"obsDate": "2003/07/07 2:49 PM -0600",
			"obsUrl": "http://www.inaturalist.org/observations/3596872",
			"taxonName": "Gynaephora rossii",
			"taxonCommonName": "Ross' Tussock Moth",
			"numFaves": 2
		},
		{
			"id": 292958479,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/244301/square.jpg",
			"obsDate": "2025-06-26 00:31:08",
			"obsUrl": "https://www.inaturalist.org/observations/292958479",
			"taxonName": "Hypena abalienalis",
			"taxonCommonName": "White-lined Snout",
			"numFaves": 2
		},
		{
			"id": 151399531,
