{
	"totalResults": 971,
	"results": [
		{
			"id": 149278756,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/14577593/square.jpeg",
			"obsDate": "2014/07/21 1:48 PM",
			"obsUrl": "https://www.inaturalist.org/observations/149278756",
			"taxonName": "Chelis sordida",
			"taxonCommonName": "Sordid Tiger Moth",
			"numFaves": 4
		},
		{
			"id": 21597512,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/4553574/square.jpg",
			"obsDate": "2014/08/25",
			"obsUrl": "https://www.inaturalist.org/observations/21597512",
			"taxonName": "Parnassius smintheus",
			"taxonCommonName": "Rocky Mountain Parnassian",
			"numFaves": 3
		},
		{
			"id": 195899355,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/4345607/square.jpg",
			"obsDate": "2014/07/11 8:59 PM",
			"obsUrl": "https://www.inaturalist.org/observations/195899355",
			"taxonName": "Sparganothis senecionana",
			"numFaves": 2
		},
		{
			"id": 4604745,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/84785242/square.jpeg",
			"obsDate": "2014-10-12",
			"obsUrl": "http://www.inaturalist.org/observations/4604745",
			"taxonName": "Lophocampa roseata",
			"taxonCommonName": "Rosy Aemilia",
			"numFaves": 2
		},
		{
			"id": 45091270,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/71488097/square.jpeg",
			"obsDate": "2014/08/31 2:16 PM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/45091270",
			"taxonName": "Chelis brucei",
			"taxonCommonName": "Bruce's tiger moth",
			"numFaves": 2
		},
		{
			"id": 165825266,
			"imageUrl": "https://static.inaturalist.org/photos/1372348/square.JPG",
			"obsDate": "2014/07/11 6:16 PM",
			"obsUrl": "https://www.inaturalist.org/observations/165825266",
			"taxonName": "Hyles lineata",
			"taxonCommonName": "White-lined Sphinx",
			"numFaves": 2
		},
		{
			"id": 200454209,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/899019/square.jpg",
			"obsDate": "2014/05/16 3:07 PM",
			"obsUrl": "https://www.inaturalist.org/observations/200454209",
			"taxonName": "Nemapogon cloacella",
			"taxonCommonName": "Cork Moth",
			"numFaves": 1
		},
		{
			"id": 4780844,
			"imageUrl": "https://static.inaturalist.org/photos/14452047/square.jpg",
			"obsDate": "2014/07/26 6:57 AM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/4780844",
			"taxonName": "Smerinthus ophthalmica",
			"taxonCommonName": "Western Eyed Sphinx",
			"numFaves": 1
		},
		{
			"id": 16789448,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/975774/square.jpg",
			"obsDate": "2014/07/02 2:25 PM KST",
			"obsUrl": "https://www.inaturalist.org/observations/16789448",
			"taxonName": "Malacosoma californica",
			"taxonCommonName": "Western Tent Caterpillar Moth",
			"numFaves": 1
		},
		{
			"id": 72932442,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/38299152/square.jpeg",
			"obsDate": "2014-05-28",
			"obsUrl": "https://www.inaturalist.org/observations/72932442",
			"taxonName": "Hyalophora euryalus",
			"taxonCommonName": "Ceanothus Silk Moth",
			"numFaves": 1
		},
		{
			"id": 21546681,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/3107904/square.JPG",
			"obsDate": "2014/05/09 3:58 PM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/21546681",
			"taxonName": "Cupido amyntula",
			"taxonCommonName": "Western Tailed-Blue",
			"numFaves": 1
		},
		{
			"id": 149298846,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/1916766/square.jpg",
			"obsDate": "2014/08/04 12:48 PM",
			"obsUrl": "https://www.inaturalist.org/observations/149298846",
			"taxonName": "Plebejus idas",
			"taxonCommonName": "Northern Blue",
			"numFaves": 1
		},
		{
			"id": 113119548,
			"imageUrl": "https://static.inaturalist.org/photos/1045816/square.jpg",
			"obsDate": "2014-07-24",
			"obsUrl": "https://www.inaturalist.org/observations/113119548",
			"taxonName": "Acronicta strigulata",
			"taxonCommonName": "Strigulose Dagger",
			"numFaves": 1
		},
		{
			"id": 73398994,
			"imageUrl": "https://static.inaturalist.org/photos/1362562/square.jpg",
			"obsDate": "2014/08/21 4:08 PM UTC",
			"obsUrl": "https://www.inaturalist.org/observations/73398994",
			"taxonName": "Phaegopterina",
			"numFaves": 1
		},
		{
			"id": 36393294,
			"imageUrl": "https://static.inaturalist.org/photos/299853703/square.jpeg",
			"obsDate": "Sun Jun 15 2014 17:57:43 GMT-0700 (PDT)",
			"obsUrl": "https://www.inaturalist.org/observations/36393294",
			"taxonName": "Antheraea polyphemus",
			"taxonCommonName": "Polyphemus Moth",
			"numFaves": 1
		},
		{
			"id": 45106036,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/71409739/square.jpeg",
			"obsDate": "2014/09/08 3:56 PM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/45106036",
			"taxonName": "Coelodasys unicornis",
			"taxonCommonName": "Unicorn Prominent",
			"numFaves": 1
		},
		{
			"id": 197641379,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/10460060/square.jpg",
			"obsDate": "2014/06/24 10:25 PM",
			"obsUrl": "https://www.inaturalist.org/observations/197641379",
			"taxonName": "Horisme intestinata",
			"taxonCommonName": "Brown Bark Carpet Moth",
			"numFaves": 1
		},
		{
			"id": 4664425,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/9955156/square.jpeg",
			"obsDate": "2014/04/12 1:55 PM PDT",
			"obsUrl": "http://inaturalist.ca/observations/4664425",
			"taxonName": "Polygonia faunus",
			"taxonCommonName": "Green Comma",
			"numFaves": 1
		},
		{
			"id": 250652332,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/370473262/square.jpeg",
			"obsDate": "2014/06/30 10:00 AM",
			"obsUrl": "https://www.inaturalist.org/observations/250652332",
			"taxonName": "Euphydryas anicia",
			"taxonCommonName": "Anicia Checkerspot",
			"numFaves": 1
		},
		{
			"id": 37769511,
			"imageUrl": "https://static.inaturalist.org/photos/44069322/square.jpg",
			"obsDate": "2014-07-21",
			"obsUrl": "https://www.inaturalist.org/observations/37769511",
			"taxonName": "Lophocampa argentata",
			"taxonCommonName": "Silver-spotted Tiger Moth",
			"numFaves": 1
		},
		{
			"id": 136274452,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/3340382/square.jpg",
			"obsDate": "2014/07/12",
			"obsUrl": "https://www.inaturalist.org/observations/136274452",
			"taxonName": "Euphydryas gillettii",
			"taxonCommonName": "Gillett's Checkerspot",
			"numFaves": 1
		},
		{
			"id": 76343689,
			"imageUrl": "https://static.inaturalist.org/photos/65675935/square.jpg",
			"obsDate": "2014/07/11 11:17 AM AEST",
			"obsUrl": "https://www.inaturalist.org/observations/76343689",
			"taxonName": "Euchlaena madusaria",
			"taxonCommonName": "Scrub Euchlaena Moth",
			"numFaves": 1
		},
		{
			"id": 139141899,
			"imageUrl": "https://static.inaturalist.org/photos/266654572/square.jpeg",
			"obsDate": "2014/08/26 ",
			"obsUrl": "https://www.inaturalist.org/observations/139141899",
			"taxonName": "Nymphalis antiopa",
			"taxonCommonName": "Mourning Cloak",
			"numFaves": 1
		},
		{
			"id": 651754,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/50987789/square.jpg",
			"obsDate": "Tue Apr 29 2014 15:29:17 GMT-0700 (PDT)",
			"obsUrl": "http://www.inaturalist.org/observations/651754",
			"taxonName": "Geometridae",
			"taxonCommonName": "Geometer Moths",
			"numFaves": 1
		},
		{
			"id": 72933086,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/21351617/square.jpg",
			"obsDate": "2014-06-15",
			"obsUrl": "https://www.inaturalist.org/observations/72933086",
			"taxonName": "Arctia virginalis",
			"taxonCommonName": "Ranchman's Tiger Moth",
			"numFaves": 1
		},
		{
			"id": 9898186,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/89988080/square.jpeg",
			"obsDate": "2014/07/14 10:17 AM EDT",
			"obsUrl": "https://www.inaturalist.org/observations/9898186",
			"taxonName": "Apotomis removana",
			"taxonCommonName": "Green Aspen Leafroller",
			"numFaves": 1
		},
		{
			"id": 149279319,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/1916766/square.jpg",
			"obsDate": "2014/07/22 11:14 AM",
			"obsUrl": "https://www.inaturalist.org/observations/149279319",
			"taxonName": "Plebejus idas",
			"taxonCommonName": "Northern Blue",
			"numFaves": 1
		},
		{
			"id": 139140958,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/56077297/square.jpg",
			"obsDate": "2014/08/26 11:00 AM",
			"obsUrl": "https://www.inaturalist.org/observations/139140958",
			"taxonName": "Colias eurytheme",
			"taxonCommonName": "Orange Sulphur",
			"numFaves": 1
		},
		{
			"id": 152439849,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/2503807/square.jpg",
			"obsDate": "2014/06/09 2:20 PM",
			"obsUrl": "https://www.inaturalist.org/observations/152439849",
			"taxonName": "Tyria jacobaeae",
			"taxonCommonName": "Cinnabar moth",
			"numFaves": 1
		},
		{
			"id": 16788280,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/36127/square.jpg",
			"obsDate": "2014/07/17 10:49 AM KST",
			"obsUrl": "https://www.inaturalist.org/observations/16788280",
			"taxonName": "Lepidoptera",
			"taxonCommonName": "Butterflies and Moths",
			"numFaves": 1
		},
		{
			"id": 2457640,
			"imageUrl": "https://static.inaturalist.org/photos/2361767/square.JPG",
			"obsDate": "2014-08-08 10:40:20",
			"obsUrl": "http://conabio.inaturalist.org/observations/2457640",
			"taxonName": "Eudocima apta",
			"numFaves": 1
		},
		{
			"id": 200494950,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/67620859/square.jpeg",
			"obsDate": "2014/05/01 6:29 PM",
			"obsUrl": "https://www.inaturalist.org/observations/200494950",
			"taxonName": "Semioscopis merriccella",
			"taxonCommonName": "Merrick's Semioscopis",
			"numFaves": 1
		},
		{
			"id": 148715773,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/71488097/square.jpeg",
			"obsDate": "2014/08/02 10:09 AM",
			"obsUrl": "https://www.inaturalist.org/observations/148715773",
			"taxonName": "Chelis brucei",
			"taxonCommonName": "Bruce's tiger moth",
			"numFaves": 1
		}
	]
}