{
	"observers": {
		"totalCount": 2800,
		"top": [
			{
				"id": 425713,
				"userName": "trevvan",
				"numObservations": 1354,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/425713/4893f6c15dd4c9d603b86bb3a438db73-medium.jpg?1767484919"
			},
			{
				"id": 1148374,
				"userName": "benkeen",
				"numObservations": 1288,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/1148374/medium.jpg?1564530941"
			},
			{
				"id": 499708,
				"userName": "jasonheadley",
				"numObservations": 1126,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/499708/medium.jpg?1547834535"
			},
			{
				"id": 459348,
				"userName": "johndreynolds",
				"numObservations": 1057,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/459348/medium.jpg?1594481478"
			},
			{
				"id": 302785,
				"userName": "thomasbarbin",
				"numObservations": 1025,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/302785/d7a35cd6ddaf0c4657181829bee86a1f-medium.png?1758774116"
			},
			{
				"id": 1421387,
				"userName": "katemckeown",
				"numObservations": 799,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/1421387/medium.jpeg?1697054567"
			},
			{
				"id": 515751,
				"userName": "bstarzomski",
				"numObservations": 664,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/515751/medium.jpg?1627620142"
			},
			{
				"id": 502404,
				"userName": "dickcannings",
				"numObservations": 567,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/502404/medium.jpg?1602777273"
			},
			{
				"id": 1678627,
				"userName": "j_arndt",
				"numObservations": 494,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/1678627/medium.jpg?1579971033"
			},
			{
				"id": 650775,
				"userName": "liamragan",
				"numObservations": 458,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/650775/medium.jpg?1594931543"
			}
		]
	},
	"observations": {
		"totalCount": 22133
	},
	"seasonalityData": {
		"monthOfYear": {
			"1": 35,
			"2": 65,
			"3": 239,
			"4": 1124,
			"5": 2255,
			"6": 3127,
			"7": 5135,
			"8": 4511,
			"9": 4514,
			"10": 713,
			"11": 217,
			"12": 138
		}
	}
}