{
	"observers": {
		"totalCount": 3187,
		"top": [
			{
				"id": 3002392,
				"userName": "pumakit",
				"numObservations": 3556,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/3002392/medium.jpeg?1674342973"
			},
			{
				"id": 2742914,
				"userName": "ellyne",
				"numObservations": 2383,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/2742914/medium.jpeg?1591472314"
			},
			{
				"id": 502404,
				"userName": "dickcannings",
				"numObservations": 1586,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/502404/medium.jpg?1602777273"
			},
			{
				"id": 459348,
				"userName": "johndreynolds",
				"numObservations": 1525,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/459348/medium.jpg?1594481478"
			},
			{
				"id": 1148374,
				"userName": "benkeen",
				"numObservations": 1491,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/1148374/medium.jpg?1564530941"
			},
			{
				"id": 499708,
				"userName": "jasonheadley",
				"numObservations": 1483,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/499708/medium.jpg?1547834535"
			},
			{
				"id": 515751,
				"userName": "bstarzomski",
				"numObservations": 1044,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/515751/medium.jpg?1627620142"
			},
			{
				"id": 255040,
				"userName": "lenachiasson",
				"numObservations": 1039,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/255040/medium.jpg?1599853591"
			},
			{
				"id": 1198147,
				"userName": "beeworldly",
				"numObservations": 783,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/1198147/medium.jpg?1571625071"
			},
			{
				"id": 2046206,
				"userName": "enspring",
				"numObservations": 695,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/2046206/42390753bea65d19fc464683be209f26-medium.jpeg?1763939417"
			}
		]
	},
	"observations": {
		"totalCount": 35998
	},
	"seasonalityData": {
		"monthOfYear": {
			"1": 74,
			"2": 72,
			"3": 582,
			"4": 2099,
			"5": 6539,
			"6": 7569,
			"7": 9316,
			"8": 5938,
			"9": 2698,
			"10": 720,
			"11": 234,
			"12": 106
		}
	}
}