{
	"observers": {
		"totalCount": 4184,
		"top": [
			{
				"id": 3002392,
				"userName": "pumakit",
				"numObservations": 3338,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/3002392/medium.jpeg?1674342973"
			},
			{
				"id": 2008167,
				"userName": "selwell",
				"numObservations": 2508,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/2008167/medium.jpeg?1660001901"
			},
			{
				"id": 650775,
				"userName": "liamragan",
				"numObservations": 1828,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/650775/medium.jpg?1594931543"
			},
			{
				"id": 1148374,
				"userName": "benkeen",
				"numObservations": 1634,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/1148374/medium.jpg?1564530941"
			},
			{
				"id": 459348,
				"userName": "johndreynolds",
				"numObservations": 1616,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/459348/medium.jpg?1594481478"
			},
			{
				"id": 3761126,
				"userName": "fmcghee",
				"numObservations": 1512,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/3761126/75b8b21a0d242124ed6930ff1fc78e1e-medium.jpeg?1736459351"
			},
			{
				"id": 2495324,
				"userName": "bradenjudson",
				"numObservations": 1480,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/2495324/medium.jpeg?1688423258"
			},
			{
				"id": 1256862,
				"userName": "juliakcarr",
				"numObservations": 1069,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/1256862/ce0ec9f0a7e161e172090bcbd357573d-medium.jpeg?1756951411"
			},
			{
				"id": 502404,
				"userName": "dickcannings",
				"numObservations": 989,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/502404/medium.jpg?1602777273"
			},
			{
				"id": 515751,
				"userName": "bstarzomski",
				"numObservations": 624,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/515751/medium.jpg?1627620142"
			}
		]
	},
	"observations": {
		"totalCount": 48469
	},
	"seasonalityData": {
		"monthOfYear": {
			"1": 99,
			"2": 164,
			"3": 904,
			"4": 1436,
			"5": 4121,
			"6": 6851,
			"7": 13767,
			"8": 12304,
			"9": 6542,
			"10": 1585,
			"11": 280,
			"12": 253
		}
	}
}