{
	"totalResults": 59905,
	"results": [
		{
			"id": 217572523,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/78843425/square.jpeg",
			"obsDate": "2024-05-15 10:04:41",
			"obsUrl": "https://www.inaturalist.org/observations/217572523",
			"taxonName": "Apantesis complicata",
			"taxonCommonName": "Island Tiger Moth",
			"numFaves": 7
		},
		{
			"id": 204222698,
			"imageUrl": "https://static.inaturalist.org/photos/15152630/square.jpeg",
			"obsDate": "2024-03-27 15:44:09-08:00",
			"obsUrl": "https://www.inaturalist.org/observations/204222698",
			"taxonName": "Nomenia duodecemlineata",
			"numFaves": 5
		},
		{
			"id": 242030015,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/47498430/square.jpeg",
			"obsDate": "2024/08/20 2:33 PM",
			"obsUrl": "https://www.inaturalist.org/observations/242030015",
			"taxonName": "Gazoryctra confusus",
			"numFaves": 4
		},
		{
			"id": 216649696,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/213220899/square.jpeg",
			"obsDate": "2024-05-18 15:24:45-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/216649696",
			"taxonName": "Callophrys johnsoni",
			"taxonCommonName": "Johnson’s Hairstreak",
			"numFaves": 4
		},
		{
			"id": 237394749,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/445462378/square.jpeg",
			"obsDate": "2024/08/22 11:33 AM",
			"obsUrl": "https://www.inaturalist.org/observations/237394749",
			"taxonName": "Icaricia acmon",
			"taxonCommonName": "Acmon Blue",
			"numFaves": 4
		},
		{
			"id": 213833457,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/7452017/square.jpg",
			"obsDate": "2024-05-05 14:54:32",
			"obsUrl": "https://www.inaturalist.org/observations/213833457",
			"taxonName": "Lampropteryx suffumata",
			"taxonCommonName": "Water Carpet Moth",
			"numFaves": 4
		},
		{
			"id": 252102177,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/44328363/square.jpg",
			"obsDate": "2024/06/02 10:18 AM",
			"obsUrl": "https://www.inaturalist.org/observations/252102177",
			"taxonName": "Siederia walshella",
			"numFaves": 4
		},
		{
			"id": 203202042,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/194494788/square.jpg",
			"obsDate": "2024-03-19 22:22:51-08:00",
			"obsUrl": "https://www.inaturalist.org/observations/203202042",
			"taxonName": "Feralia deceptiva",
			"taxonCommonName": "Deceptive Sallow",
			"numFaves": 3
		},
		{
			"id": 216995504,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/8549721/square.jpg",
			"obsDate": "2024/05/19 4:58 PM",
			"obsUrl": "https://www.inaturalist.org/observations/216995504",
			"taxonName": "Burnsius communis",
			"taxonCommonName": "Common Checkered-Skipper",
			"numFaves": 3
		},
		{
			"id": 236664000,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/6157618/square.jpg",
			"obsDate": "2024/08/18 3:27 PM",
			"obsUrl": "https://www.inaturalist.org/observations/236664000",
			"taxonName": "Polygonia gracilis",
			"taxonCommonName": "Hoary Comma",
			"numFaves": 3
		},
		{
			"id": 210472260,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/307959869/square.jpg",
			"obsDate": "2024-04-27 08:51:38-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/210472260",
			"taxonName": "Coptodisca arbutiella",
			"numFaves": 3
		},
		{
			"id": 257653992,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/78843425/square.jpeg",
			"obsDate": "2024/04/29 4:57 PM",
			"obsUrl": "https://www.inaturalist.org/observations/257653992",
			"taxonName": "Apantesis complicata",
			"taxonCommonName": "Island Tiger Moth",
			"numFaves": 3
		},
		{
			"id": 234741138,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/170075974/square.jpg",
			"obsDate": "2024-08-08 12:48:29-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/234741138",
			"taxonName": "Orgyia antiqua",
			"taxonCommonName": "Rusty Tussock Moth",
			"numFaves": 3
		},
		{
			"id": 224785528,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/100992778/square.jpeg",
			"obsDate": "2024-06-23 07:19:15",
			"obsUrl": "https://www.inaturalist.org/observations/224785528",
			"taxonName": "Ethmia albicostella",
			"taxonCommonName": "Pale-edged Ethmia Moth",
			"numFaves": 3
		},
		{
			"id": 228464770,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/213220899/square.jpeg",
			"obsDate": "2024/06/20 11:41 AM",
			"obsUrl": "https://www.inaturalist.org/observations/228464770",
			"taxonName": "Callophrys johnsoni",
			"taxonCommonName": "Johnson’s Hairstreak",
			"numFaves": 2
		},
		{
			"id": 197564583,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/170075974/square.jpg",
			"obsDate": "2024-01-25 12:29:24-08:00",
			"obsUrl": "https://www.inaturalist.org/observations/197564583",
			"taxonName": "Orgyia antiqua",
			"taxonCommonName": "Rusty Tussock Moth",
			"numFaves": 2
		},
		{
			"id": 223443860,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/131650682/square.jpeg",
			"obsDate": "2024/06/13 9:18 PM",
			"obsUrl": "https://www.inaturalist.org/observations/223443860",
			"taxonName": "Plagiomimicus yakama",
			"numFaves": 2
		},
		{
			"id": 259808465,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/153048694/square.jpg",
			"obsDate": "2024-08-04 04:29:39",
			"obsUrl": "https://www.inaturalist.org/observations/259808465",
			"taxonName": "Lasionycta caesia",
			"numFaves": 2
		},
		{
			"id": 235279399,
			"imageUrl": "https://static.inaturalist.org/photos/323992553/square.jpg",
			"obsDate": "2024/08/11 10:15 PM",
			"obsUrl": "https://www.inaturalist.org/observations/235279399",
			"taxonName": "Epinotia signiferana",
			"numFaves": 2
		},
		{
			"id": 243495228,
			"imageUrl": "https://static.inaturalist.org/photos/1372348/square.JPG",
			"obsDate": "2024-09-22 18:35:53-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/243495228",
			"taxonName": "Hyles lineata",
			"taxonCommonName": "White-lined Sphinx",
			"numFaves": 2
		},
		{
			"id": 248021040,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/597537396/square.jpg",
			"obsDate": "2024/05/04 9:59 AM",
			"obsUrl": "https://www.inaturalist.org/observations/248021040",
			"taxonName": "Marmara arbutiella",
			"taxonCommonName": "Madrone Skin Miner",
			"numFaves": 2
		},
		{
			"id": 221905076,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/5695649/square.jpeg",
			"obsDate": "2024-06-10 13:29:54-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/221905076",
			"taxonName": "Coleophora cretaticostella",
			"numFaves": 2
		},
		{
			"id": 233359524,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/14226965/square.jpg",
			"obsDate": "2024-07-30 13:25:23-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/233359524",
			"taxonName": "Papilio multicaudata",
			"taxonCommonName": "Two-tailed Swallowtail",
			"numFaves": 2
		},
		{
			"id": 232639275,
			"imageUrl": "https://static.inaturalist.org/photos/17666517/square.jpg",
			"obsDate": "2024-07-27 06:38:28",
			"obsUrl": "https://www.inaturalist.org/observations/232639275",
			"taxonName": "Lacinipolia sareta",
			"taxonCommonName": "Sincere Arches",
			"numFaves": 2
		},
		{
			"id": 229849816,
			"imageUrl": "https://static.inaturalist.org/photos/77233288/square.jpeg",
			"obsDate": "2024-07-16 23:48:45-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/229849816",
			"taxonName": "Limenitis lorquini",
			"taxonCommonName": "Lorquin's Admiral",
			"numFaves": 2
		},
		{
			"id": 214956294,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/975774/square.jpg",
			"obsDate": "2024-05-10 19:26:47",
			"obsUrl": "https://www.inaturalist.org/observations/214956294",
			"taxonName": "Malacosoma californica",
			"taxonCommonName": "Western Tent Caterpillar Moth",
			"numFaves": 2
		},
		{
			"id": 226759315,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/900385/square.jpg",
			"obsDate": "2024/06/17 5:09 PM",
			"obsUrl": "https://www.inaturalist.org/observations/226759315",
			"taxonName": "Coleophora",
			"taxonCommonName": "Casebearers",
			"numFaves": 2
		},
		{
			"id": 216965848,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/180230442/square.jpg",
			"obsDate": "2024/05/15 12:03 PM",
			"obsUrl": "https://www.inaturalist.org/observations/216965848",
			"taxonName": "Coleophora glaucella",
			"numFaves": 2
		},
		{
			"id": 239521961,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/60415629/square.jpeg",
			"obsDate": "2024/09/02 2:03 PM",
			"obsUrl": "https://www.inaturalist.org/observations/239521961",
			"taxonName": "Sympistis chalybdis",
			"numFaves": 2
		},
		{
			"id": 230100551,
			"imageUrl": "https://static.inaturalist.org/photos/59480130/square.jpg",
			"obsDate": "2024-07-18 07:13:47-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/230100551",
			"taxonName": "Astrotischeria",
			"numFaves": 2
		},
		{
			"id": 230920892,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/472537768/square.jpg",
			"obsDate": "2024/07/21 12:28 PM",
			"obsUrl": "https://www.inaturalist.org/observations/230920892",
			"taxonName": "Chlosyne damoetas",
			"taxonCommonName": "Rockslide Checkerspot",
			"numFaves": 2
		},
		{
			"id": 234174866,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/11054184/square.jpeg",
			"obsDate": "2024-08-06 07:27:15-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/234174866",
			"taxonName": "Mompha sexstrigella",
			"numFaves": 2
		},
		{
			"id": 235845459,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/28831618/square.jpg",
			"obsDate": "2024/08/13 10:21 AM",
			"obsUrl": "https://www.inaturalist.org/observations/235845459",
			"taxonName": "Chrysoesthia sexguttella",
			"taxonCommonName": "Orache Leafminer Moth",
			"numFaves": 2
		},
		{
			"id": 249970254,
			"imageUrl": "https://static.inaturalist.org/photos/12808091/square.jpg",
			"obsDate": "2024/07/11 10:29 PM",
			"obsUrl": "https://www.inaturalist.org/observations/249970254",
			"taxonName": "Aristotelia fungivorella",
			"numFaves": 2
		},
		{
			"id": 232349211,
			"imageUrl": "https://static.inaturalist.org/photos/12888078/square.jpg",
			"obsDate": "2024-07-24 08:06:44-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/232349211",
			"taxonName": "Callizzia amorata",
			"taxonCommonName": "Gray Scoopwing",
			"numFaves": 2
		},
		{
			"id": 243927862,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/205949886/square.jpg",
			"obsDate": "Tue Sep 24 2024 23:31:51 GMT -0700 (PDT)",
			"obsUrl": "https://www.inaturalist.org/observations/243927862",
			"taxonName": "Antheraea polyphemus",
			"taxonCommonName": "Polyphemus Moth",
			"numFaves": 2
		},
		{
			"id": 225342788,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/3447065/square.jpg",
			"obsDate": "2024-06-26 07:24:14",
			"obsUrl": "https://www.inaturalist.org/observations/225342788",
			"taxonName": "Scardia anatomella",
			"taxonCommonName": "Pied Scardia",
			"numFaves": 2
		},
		{
			"id": 207523638,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/719629/square.jpg",
			"obsDate": "2024/04/15 3:00 PM",
			"obsUrl": "https://www.inaturalist.org/observations/207523638",
			"taxonName": "Annaphila decia",
			"numFaves": 2
		},
		{
			"id": 254147166,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/22048989/square.jpg",
			"obsDate": "2024/06/01 6:38 AM",
			"obsUrl": "https://www.inaturalist.org/observations/254147166",
			"taxonName": "Antaeotricha manzanitae",
			"numFaves": 2
		},
		{
			"id": 212988918,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/38299152/square.jpeg",
			"obsDate": "2024-04-30 08:47:47",
			"obsUrl": "https://www.inaturalist.org/observations/212988918",
			"taxonName": "Hyalophora euryalus",
			"taxonCommonName": "Ceanothus Silk Moth",
			"numFaves": 2
		},
		{
			"id": 228349797,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/975774/square.jpg",
			"obsDate": "2024-07-09 17:55:46-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/228349797",
			"taxonName": "Malacosoma californica",
			"taxonCommonName": "Western Tent Caterpillar Moth",
			"numFaves": 2
		},
		{
			"id": 207331368,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/5578140/square.jpg",
			"obsDate": "2024-04-14 14:08:00-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/207331368",
			"taxonName": "Callophrys eryphon",
			"taxonCommonName": "Western Pine Elfin",
			"numFaves": 2
		},
		{
			"id": 197564268,
			"imageUrl": "https://static.inaturalist.org/photos/67465976/square.jpg",
			"obsDate": "2024-01-25 12:05:42-08:00",
			"obsUrl": "https://www.inaturalist.org/observations/197564268",
			"taxonName": "Marmara salictella",
			"numFaves": 2
		},
		{
			"id": 207277852,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/50987789/square.jpg",
			"obsDate": "2024-04-14 12:04:17-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/207277852",
			"taxonName": "Geometridae",
			"taxonCommonName": "Geometer Moths",
			"numFaves": 2
		},
		{
			"id": 208848106,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/369511691/square.jpeg",
			"obsDate": "2024/04/22 9:40 AM",
			"obsUrl": "https://www.inaturalist.org/observations/208848106",
			"taxonName": "Coleophora vancouverensis",
			"numFaves": 2
		},
		{
			"id": 214875738,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/36127/square.jpg",
			"obsDate": "2024/05/02 3:09 PM",
			"obsUrl": "https://www.inaturalist.org/observations/214875738",
			"taxonName": "Lepidoptera",
			"taxonCommonName": "Butterflies and Moths",
			"numFaves": 1
		},
		{
			"id": 254029160,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/245336096/square.jpg",
			"obsDate": "2024/05/30 11:11 AM",
			"obsUrl": "https://www.inaturalist.org/observations/254029160",
			"taxonName": "Euphydryas",
			"numFaves": 1
		},
		{
			"id": 240705523,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/119392116/square.jpg",
			"obsDate": "2024-08-12 17:54:40-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/240705523",
			"taxonName": "Lacinipolia",
			"numFaves": 1
		},
		{
			"id": 226919687,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/82929/square.jpg",
			"obsDate": "2024-06-30 08:29:47",
			"obsUrl": "https://www.inaturalist.org/observations/226919687",
			"taxonName": "Ennomini",
			"numFaves": 1
		},
		{
			"id": 217832151,
			"imageUrl": "https://static.inaturalist.org/photos/107959037/square.jpg",
			"obsDate": "2024/05/17 10:51 AM",
			"obsUrl": "https://www.inaturalist.org/observations/217832151",
			"taxonName": "Grapholita",
			"numFaves": 1
		},
		{
			"id": 205380517,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/194494788/square.jpg",
			"obsDate": "2024-04-04 07:50:26",
			"obsUrl": "https://www.inaturalist.org/observations/205380517",
			"taxonName": "Feralia deceptiva",
			"taxonCommonName": "Deceptive Sallow",
			"numFaves": 1
		},
		{
			"id": 255286210,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/205949886/square.jpg",
			"obsDate": "2024-09-27 17:12:53-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/255286210",
			"taxonName": "Antheraea polyphemus",
			"taxonCommonName": "Polyphemus Moth",
			"numFaves": 1
		},
		{
			"id": 254383291,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/13944343/square.jpeg",
			"obsDate": "2024/06/07 10:21 AM",
			"obsUrl": "https://www.inaturalist.org/observations/254383291",
			"taxonName": "Olethreutinae",
			"taxonCommonName": "Olethreutine Leafroller Moths",
			"numFaves": 1
		},
		{
			"id": 206382067,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/537998/square.jpg",
			"obsDate": "2024/04/09 3:10 PM",
			"obsUrl": "https://www.inaturalist.org/observations/206382067",
			"taxonName": "Epinotia",
			"numFaves": 1
		},
		{
			"id": 259808454,
			"imageUrl": "https://static.inaturalist.org/photos/255641010/square.jpg",
			"obsDate": "2024-08-04 04:29:58",
			"obsUrl": "https://www.inaturalist.org/observations/259808454",
			"taxonName": "Noctuidae",
			"taxonCommonName": "Cutworm Moths and Allies",
			"numFaves": 1
		},
		{
			"id": 203155717,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/3126065/square.jpg",
			"obsDate": "2024-03-18 18:59:17-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/203155717",
			"taxonName": "Dargida",
			"numFaves": 1
		},
		{
			"id": 218506216,
			"imageUrl": "https://static.inaturalist.org/photos/26937942/square.jpg",
			"obsDate": "2024/05/26 1:22 PM",
			"obsUrl": "https://www.inaturalist.org/observations/218506216",
			"taxonName": "Lycaena hypophlaeas",
			"taxonCommonName": "American Copper",
			"numFaves": 1
		},
		{
			"id": 220569923,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/4216233/square.jpg",
			"obsDate": "2024-06-04 15:51:50-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/220569923",
			"taxonName": "Pyrrharctia isabella",
			"taxonCommonName": "Isabella Tiger Moth",
			"numFaves": 1
		},
		{
			"id": 248406466,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/537998/square.jpg",
			"obsDate": "2024/10/20 10:37 PM",
			"obsUrl": "https://www.inaturalist.org/observations/248406466",
			"taxonName": "Epinotia kasloana",
			"numFaves": 1
		},
		{
			"id": 203312371,
			"imageUrl": "https://static.inaturalist.org/photos/1314934/square.jpg",
			"obsDate": "2024-03-20 19:13:10-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/203312371",
			"taxonName": "Acleris robinsoniana",
			"taxonCommonName": "Robinson's Acleris Moth",
			"numFaves": 1
		},
		{
			"id": 214943468,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/3436830/square.jpg",
			"obsDate": "2024-05-10 23:04:35",
			"obsUrl": "https://www.inaturalist.org/observations/214943468",
			"taxonName": "Cladara atroliturata",
			"taxonCommonName": "The Scribbler",
			"numFaves": 1
		},
		{
			"id": 208750809,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/4677511/square.jpg",
			"obsDate": "2024/04/22 10:53 AM",
			"obsUrl": "https://www.inaturalist.org/observations/208750809",
			"taxonName": "Anthocharis julia",
			"taxonCommonName": "Julia Orangetip",
			"numFaves": 1
		},
		{
			"id": 231874212,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/5473193/square.jpg",
			"obsDate": "2024-07-24 22:42:37-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/231874212",
			"taxonName": "Eurois astricta",
			"taxonCommonName": "Great Brown Dart",
			"numFaves": 1
		},
		{
			"id": 232196094,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/77216071/square.jpg",
			"obsDate": "2024-07-27 19:47:15",
			"obsUrl": "https://www.inaturalist.org/observations/232196094",
			"taxonName": "Synanthedon novaroensis",
			"taxonCommonName": "Douglas-fir Pitch Moth",
			"numFaves": 1
		},
		{
			"id": 236127206,
			"imageUrl": "https://static.inaturalist.org/photos/25673824/square.jpeg",
			"obsDate": "2024-08-16 09:48:14",
			"obsUrl": "https://www.inaturalist.org/observations/236127206",
			"taxonName": "Ochlodes sylvanoides",
			"taxonCommonName": "Woodland Skipper",
			"numFaves": 1
		},
		{
			"id": 210612474,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/1641499/square.jpg",
			"obsDate": "2024/04/24 6:58 AM",
			"obsUrl": "https://www.inaturalist.org/observations/210612474",
			"taxonName": "Stretchia muricina",
			"numFaves": 1
		},
		{
			"id": 239819728,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/326032346/square.jpg",
			"obsDate": "2024-08-27 15:23:04",
			"obsUrl": "https://www.inaturalist.org/observations/239819728",
			"taxonName": "Pennisetia marginatum",
			"taxonCommonName": "Raspberry Crown Borer",
			"numFaves": 1
		},
		{
			"id": 247056938,
			"imageUrl": "https://static.inaturalist.org/photos/433909337/square.jpg",
			"obsDate": "2024-10-11 12:38:50-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/247056938",
			"taxonName": "Stigmella oxyacanthella",
			"taxonCommonName": "Common Fruit-tree Pigmy",
			"numFaves": 1
		},
		{
			"id": 242791873,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/52967796/square.jpeg",
			"obsDate": "2024-09-16 17:33:09",
			"obsUrl": "https://www.inaturalist.org/observations/242791873",
			"taxonName": "Stigmella anomalella",
			"taxonCommonName": "Rose Leaf Miner",
			"numFaves": 1
		},
		{
			"id": 230872123,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/95690415/square.jpeg",
			"obsDate": "2024/07/20 1:09 PM",
			"obsUrl": "https://www.inaturalist.org/observations/230872123",
			"taxonName": "Catocala relicta",
			"taxonCommonName": "White Underwing",
			"numFaves": 1
		},
		{
			"id": 254147162,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/205949886/square.jpg",
			"obsDate": "2024/06/01 7:43 AM",
			"obsUrl": "https://www.inaturalist.org/observations/254147162",
			"taxonName": "Antheraea polyphemus",
			"taxonCommonName": "Polyphemus Moth",
			"numFaves": 1
		},
		{
			"id": 254348624,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/597537396/square.jpg",
			"obsDate": "2024-12-06 11:42:54-08:00",
			"obsUrl": "https://www.inaturalist.org/observations/254348624",
			"taxonName": "Marmara arbutiella",
			"taxonCommonName": "Madrone Skin Miner",
			"numFaves": 1
		},
		{
			"id": 215429928,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/1646582/square.jpg",
			"obsDate": "2024/05/11 11:02 AM",
			"obsUrl": "https://www.inaturalist.org/observations/215429928",
			"taxonName": "Schinia suetus",
			"numFaves": 1
		},
		{
			"id": 221225649,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/76621371/square.jpeg",
			"obsDate": "2024/05/27 9:26 AM",
			"obsUrl": "https://www.inaturalist.org/observations/221225649",
			"taxonName": "Euphydryas colon",
			"taxonCommonName": "Snowberry Checkerspot",
			"numFaves": 1
		},
		{
			"id": 228919625,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/43433574/square.jpg",
			"obsDate": "2024-07-12 16:15:38-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/228919625",
			"taxonName": "Thymelicus lineola",
			"taxonCommonName": "Essex Skipper",
			"numFaves": 1
		},
		{
			"id": 197747574,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/116291289/square.jpeg",
			"obsDate": "2024-01-27 17:05:35",
			"obsUrl": "https://www.inaturalist.org/observations/197747574",
			"taxonName": "Ufeus satyricus",
			"taxonCommonName": "Brown Satyr Moth",
			"numFaves": 1
		},
		{
			"id": 260013473,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/2489727/square.jpg",
			"obsDate": "2024/07/11 9:55 AM",
			"obsUrl": "https://www.inaturalist.org/observations/260013473",
			"taxonName": "Papilio zelicaon",
			"taxonCommonName": "Anise Swallowtail",
			"numFaves": 1
		},
		{
			"id": 257616185,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/21481724/square.jpg",
			"obsDate": "2024/07/28 3:56 AM",
			"obsUrl": "https://www.inaturalist.org/observations/257616185",
			"taxonName": "Autographa corusca",
			"taxonCommonName": "Caramel Looper",
			"numFaves": 1
		},
		{
			"id": 215434210,
			"imageUrl": "https://static.inaturalist.org/photos/13227928/square.jpg",
			"obsDate": "2024/05/11 12:00 AM",
			"obsUrl": "https://www.inaturalist.org/observations/215434210",
			"taxonName": "Heliozelidae",
			"taxonCommonName": "Shield-bearing Moths",
			"numFaves": 1
		},
		{
			"id": 213164120,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/38299152/square.jpeg",
			"obsDate": "2024-05-03 08:18:27-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/213164120",
			"taxonName": "Hyalophora euryalus",
			"taxonCommonName": "Ceanothus Silk Moth",
			"numFaves": 1
		},
		{
			"id": 206000315,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/17636141/square.jpg",
			"obsDate": "2024-04-07 07:04:31",
			"obsUrl": "https://www.inaturalist.org/observations/206000315",
			"taxonName": "Egira simplex",
			"numFaves": 1
		},
		{
			"id": 203043698,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/194494788/square.jpg",
			"obsDate": "2024-03-18 07:21:22",
			"obsUrl": "https://www.inaturalist.org/observations/203043698",
			"taxonName": "Feralia deceptiva",
			"taxonCommonName": "Deceptive Sallow",
			"numFaves": 1
		},
		{
			"id": 238065219,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/3126065/square.jpg",
			"obsDate": "2024-08-25 14:59:02-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/238065219",
			"taxonName": "Dargida",
			"numFaves": 1
		},
		{
			"id": 246796305,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/4216233/square.jpg",
			"obsDate": "2024-10-11 10:09:58-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/246796305",
			"taxonName": "Pyrrharctia isabella",
			"taxonCommonName": "Isabella Tiger Moth",
			"numFaves": 1
		},
		{
			"id": 213027443,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/36127/square.jpg",
			"obsDate": "2024-04-29 11:56:09",
			"obsUrl": "https://www.inaturalist.org/observations/213027443",
			"taxonName": "Lepidoptera",
			"taxonCommonName": "Butterflies and Moths",
			"numFaves": 1
		},
		{
			"id": 234803650,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/4634030/square.jpg",
			"obsDate": "2024/07/26 3:12 PM",
			"obsUrl": "https://www.inaturalist.org/observations/234803650",
			"taxonName": "Erebia vidleri",
			"taxonCommonName": "Vidler's Alpine",
			"numFaves": 1
		},
		{
			"id": 236003549,
			"imageUrl": "https://static.inaturalist.org/photos/161993251/square.jpg",
			"obsDate": "2024/08/15 1:18 PM",
			"obsUrl": "https://www.inaturalist.org/observations/236003549",
			"taxonName": "Pontia beckerii",
			"taxonCommonName": "Becker's White",
			"numFaves": 1
		},
		{
			"id": 230496779,
