{
	"observers": {
		"totalCount": 3804,
		"top": [
			{
				"id": 1148374,
				"userName": "benkeen",
				"numObservations": 3619,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/1148374/medium.jpg?1564530941"
			},
			{
				"id": 2008167,
				"userName": "selwell",
				"numObservations": 3561,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/2008167/medium.jpeg?1660001901"
			},
			{
				"id": 3617394,
				"userName": "dougbrown",
				"numObservations": 3313,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/3617394/medium.jpg?1607551869"
			},
			{
				"id": 3002392,
				"userName": "pumakit",
				"numObservations": 2277,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/3002392/medium.jpeg?1674342973"
			},
			{
				"id": 5896924,
				"userName": "shirleymorrison",
				"numObservations": 2264,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/5896924/medium.jpeg?1703210588"
			},
			{
				"id": 2091359,
				"userName": "rebeccareaderlee",
				"numObservations": 2192,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/2091359/medium.jpg?1710313113"
			},
			{
				"id": 3761126,
				"userName": "fmcghee",
				"numObservations": 1736,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/3761126/75b8b21a0d242124ed6930ff1fc78e1e-medium.jpeg?1736459351"
			},
			{
				"id": 2285053,
				"userName": "abbyhyde",
				"numObservations": 1436,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/2285053/80650aa086d10741fd44dd4b115e2a96-medium.jpeg?1748038695"
			},
			{
				"id": 459348,
				"userName": "johndreynolds",
				"numObservations": 1398,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/459348/medium.jpg?1594481478"
			},
			{
				"id": 5981853,
				"userName": "jim22lawrence",
				"numObservations": 1367,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/5981853/medium.jpg?1659629798"
			}
		]
	},
	"observations": {
		"totalCount": 59968
	},
	"seasonalityData": {
		"monthOfYear": {
			"1": 134,
			"2": 323,
			"3": 1485,
			"4": 3288,
			"5": 6728,
			"6": 9589,
			"7": 15792,
			"8": 13545,
			"9": 6996,
			"10": 1378,
			"11": 443,
			"12": 188
		}
	}
}