{
	"totalResults": 88506,
	"results": [
		{
			"id": 320188155,
			"imageUrl": "https://static.inaturalist.org/photos/13038225/square.jpg",
			"obsDate": "2025/07/13 10:25 PM",
			"obsUrl": "https://www.inaturalist.org/observations/320188155",
			"taxonName": "Acrocercops",
			"numFaves": 4
		},
		{
			"id": 303144725,
			"imageUrl": "https://static.inaturalist.org/photos/23324608/square.jpg",
			"obsDate": "2025/07/17 5:00 PM",
			"obsUrl": "https://www.inaturalist.org/observations/303144725",
			"taxonName": "Hemileuca hera",
			"taxonCommonName": "Sagebrush Sheep Moth",
			"numFaves": 4
		},
		{
			"id": 300706667,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/541826936/square.jpg",
			"obsDate": "2025-07-23 21:46:44",
			"obsUrl": "https://www.inaturalist.org/observations/300706667",
			"taxonName": "Aglossa furva",
			"numFaves": 3
		},
		{
			"id": 300760848,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/541826936/square.jpg",
			"obsDate": "2025/07/23 10:34 PM",
			"obsUrl": "https://www.inaturalist.org/observations/300760848",
			"taxonName": "Aglossa furva",
			"numFaves": 3
		},
		{
			"id": 270934347,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/900385/square.jpg",
			"obsDate": "2025-04-16 18:16:43",
			"obsUrl": "https://www.inaturalist.org/observations/270934347",
			"taxonName": "Coleophora",
			"taxonCommonName": "Casebearers",
			"numFaves": 3
		},
		{
			"id": 306320736,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/22200795/square.jpg",
			"obsDate": "2025/08/10 2:11 PM",
			"obsUrl": "https://www.inaturalist.org/observations/306320736",
			"taxonName": "Tharsalea mariposa charlottensis",
			"taxonCommonName": "Haida Gwaii Copper",
			"numFaves": 3
		},
		{
			"id": 293304444,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/76795865/square.jpg",
			"obsDate": "2025/06/22 12:33 PM",
			"obsUrl": "https://www.inaturalist.org/observations/293304444",
			"taxonName": "Proserpinus flavofasciata",
			"taxonCommonName": "Yellow-banded Day Sphinx",
			"numFaves": 3
		},
		{
			"id": 317623461,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/55640318/square.jpeg",
			"obsDate": "2025/09/28 7:46 AM",
			"obsUrl": "https://www.inaturalist.org/observations/317623461",
			"taxonName": "Sympistis sokar",
			"numFaves": 3
		},
		{
			"id": 301360592,
			"imageUrl": "https://static.inaturalist.org/photos/23324608/square.jpg",
			"obsDate": "2025/07/17 4:51 PM",
			"obsUrl": "https://www.inaturalist.org/observations/301360592",
			"taxonName": "Hemileuca hera",
			"taxonCommonName": "Sagebrush Sheep Moth",
			"numFaves": 3
		},
		{
			"id": 302522103,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/154074836/square.jpeg",
			"obsDate": "2025-07-30 17:59:17",
			"obsUrl": "https://www.inaturalist.org/observations/302522103",
			"taxonName": "Caloptilia acerifoliella",
			"numFaves": 3
		},
		{
			"id": 300693527,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/541826936/square.jpg",
			"obsDate": "2025-07-23 21:09:59",
			"obsUrl": "https://www.inaturalist.org/observations/300693527",
			"taxonName": "Aglossa furva",
			"numFaves": 3
		},
		{
			"id": 281605984,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/975774/square.jpg",
			"obsDate": "2025-05-13 14:24:06",
			"obsUrl": "https://www.inaturalist.org/observations/281605984",
			"taxonName": "Malacosoma californica",
			"taxonCommonName": "Western Tent Caterpillar Moth",
			"numFaves": 3
		},
		{
			"id": 311850790,
			"imageUrl": "https://static.inaturalist.org/photos/84911464/square.jpeg",
			"obsDate": "2025-09-05 15:54:39",
			"obsUrl": "https://www.inaturalist.org/observations/311850790",
			"taxonName": "Cameraria",
			"numFaves": 2
		},
		{
			"id": 301411579,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/3447065/square.jpg",
			"obsDate": "2025-07-26 20:58:56-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/301411579",
			"taxonName": "Scardia",
			"numFaves": 2
		},
		{
			"id": 279623556,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/307959869/square.jpg",
			"obsDate": "2025-05-08 16:58:40",
			"obsUrl": "https://www.inaturalist.org/observations/279623556",
			"taxonName": "Coptodisca arbutiella",
			"numFaves": 2
		},
		{
			"id": 295358000,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/138917937/square.jpg",
			"obsDate": "2025-06-24 23:52:55-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/295358000",
			"taxonName": "Givira cornelia",
			"numFaves": 2
		},
		{
			"id": 279626075,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/80891241/square.jpg",
			"obsDate": "2025-05-08 18:39:02",
			"obsUrl": "https://www.inaturalist.org/observations/279626075",
			"taxonName": "Coleophora spinella",
			"taxonCommonName": "Apple-and-Plum Casebearer Moth",
			"numFaves": 2
		},
		{
			"id": 318694323,
			"imageUrl": "https://static.inaturalist.org/photos/323992439/square.jpg",
			"obsDate": "2025/06/24 3:39 PM",
			"obsUrl": "https://www.inaturalist.org/observations/318694323",
			"taxonName": "Epinotia miscana",
			"numFaves": 2
		},
		{
			"id": 259031721,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/83973069/square.jpeg",
			"obsDate": "2025-01-19 14:05:17",
			"obsUrl": "https://www.inaturalist.org/observations/259031721",
			"taxonName": "Eupithecia graefii",
			"taxonCommonName": "Graef’s Pug",
			"numFaves": 2
		},
		{
			"id": 308502689,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/2754973/square.jpg",
			"obsDate": "2025-08-23 11:44:55",
			"obsUrl": "https://www.inaturalist.org/observations/308502689",
			"taxonName": "Tolype distincta",
			"numFaves": 2
		},
		{
			"id": 291288935,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/483783771/square.jpeg",
			"obsDate": "2025/06/03 3:22 PM",
			"obsUrl": "https://www.inaturalist.org/observations/291288935",
			"taxonName": "Eriocrania semipurpurella",
			"taxonCommonName": "Purplish Birch-miner Moth",
			"numFaves": 2
		},
		{
			"id": 306174101,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/424976032/square.jpg",
			"obsDate": "2025/07/31 12:12 PM",
			"obsUrl": "https://www.inaturalist.org/observations/306174101",
			"taxonName": "Sesia pacificum",
			"numFaves": 2
		},
		{
			"id": 302879928,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/81803823/square.jpg",
			"obsDate": "2025/08/01 1:17 AM",
			"obsUrl": "https://www.inaturalist.org/observations/302879928",
			"taxonName": "Sparganothis striata",
			"numFaves": 2
		},
		{
			"id": 276881815,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/450155/square.jpg",
			"obsDate": "2025/04/27 8:58 AM",
			"obsUrl": "https://www.inaturalist.org/observations/276881815",
			"taxonName": "Catocala aholibah",
			"taxonCommonName": "Aholibah Underwing Moth",
			"numFaves": 2
		},
		{
			"id": 317014602,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/167609376/square.jpg",
			"obsDate": "2025/09/27 7:34 AM",
			"obsUrl": "https://www.inaturalist.org/observations/317014602",
			"taxonName": "Dryotype opina",
			"numFaves": 2
		},
		{
			"id": 284931881,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/192513516/square.jpg",
			"obsDate": "2025-05-28 12:26:23",
			"obsUrl": "https://www.inaturalist.org/observations/284931881",
			"taxonName": "Pima fosterella",
			"numFaves": 2
		},
		{
			"id": 322153645,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/36127/square.jpg",
			"obsDate": "2025/08/04 10:32 AM",
			"obsUrl": "https://www.inaturalist.org/observations/322153645",
			"taxonName": "Lepidoptera",
			"taxonCommonName": "Butterflies and Moths",
			"numFaves": 2
		},
		{
			"id": 334274561,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/297874153/square.jpg",
			"obsDate": "2025/12/02 3:02 PM",
			"obsUrl": "https://www.inaturalist.org/observations/334274561",
			"taxonName": "Cydia pseudotsugae",
			"numFaves": 2
		},
		{
			"id": 267620192,
			"imageUrl": "https://static.inaturalist.org/photos/78813143/square.jpg",
			"obsDate": "2025/03/29 2:58 PM",
			"obsUrl": "https://www.inaturalist.org/observations/267620192",
			"taxonName": "Eucosmini",
			"numFaves": 2
		},
		{
			"id": 313460204,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/47498430/square.jpeg",
			"obsDate": "2025/09/08 11:09 AM",
			"obsUrl": "https://www.inaturalist.org/observations/313460204",
			"taxonName": "Gazoryctra confusus",
			"numFaves": 2
		},
		{
			"id": 290814466,
			"imageUrl": "https://static.inaturalist.org/photos/41491920/square.jpeg",
			"obsDate": "2025-06-14 21:05:10-08:00",
			"obsUrl": "https://www.inaturalist.org/observations/290814466",
			"taxonName": "Euxoa vetusta",
			"numFaves": 2
		},
		{
			"id": 301364818,
			"imageUrl": "https://static.inaturalist.org/photos/23324608/square.jpg",
			"obsDate": "2025/07/17 4:52 PM",
			"obsUrl": "https://www.inaturalist.org/observations/301364818",
			"taxonName": "Hemileuca hera",
			"taxonCommonName": "Sagebrush Sheep Moth",
			"numFaves": 2
		},
		{
			"id": 308883089,
			"imageUrl": "https://static.inaturalist.org/photos/65275613/square.jpg",
			"obsDate": "2025/08/22 6:43 PM",
			"obsUrl": "https://www.inaturalist.org/observations/308883089",
			"taxonName": "Melanchra pulverulenta",
			"numFaves": 2
		},
		{
			"id": 268081752,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/258682645/square.jpg",
			"obsDate": "2025-04-01 09:04:00",
			"obsUrl": "https://www.inaturalist.org/observations/268081752",
			"taxonName": "Cissusa indiscreta",
			"taxonCommonName": "Indiscrete Cissusa Moth",
			"numFaves": 2
		},
		{
			"id": 264037860,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/31225044/square.jpg",
			"obsDate": "2025/03/02 10:36 AM",
			"obsUrl": "https://www.inaturalist.org/observations/264037860",
			"taxonName": "Eupithecia",
			"taxonCommonName": "Pug Moths",
			"numFaves": 2
		},
		{
			"id": 293934754,
			"imageUrl": "https://static.inaturalist.org/photos/77233288/square.jpeg",
			"obsDate": "2025/06/29 12:49 PM",
			"obsUrl": "https://www.inaturalist.org/observations/293934754",
			"taxonName": "Limenitis lorquini",
			"taxonCommonName": "Lorquin's Admiral",
			"numFaves": 2
		},
		{
			"id": 309414415,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/4703357/square.jpeg",
			"obsDate": "2025/08/23 10:25 AM",
			"obsUrl": "https://www.inaturalist.org/observations/309414415",
			"taxonName": "Strymon melinus",
			"taxonCommonName": "Gray Hairstreak",
			"numFaves": 2
		},
		{
			"id": 288365705,
			"imageUrl": "https://static.inaturalist.org/photos/210073971/square.jpg",
			"obsDate": "2025-06-09 07:26:54",
			"obsUrl": "https://www.inaturalist.org/observations/288365705",
			"taxonName": "Cydia fletcherana",
			"taxonCommonName": "Fletcher's Cydia Moth",
			"numFaves": 2
		},
		{
			"id": 320223354,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/133905513/square.jpeg",
			"obsDate": "2025/07/12 12:17 PM",
			"obsUrl": "https://www.inaturalist.org/observations/320223354",
			"taxonName": "Carmenta verecunda",
			"numFaves": 2
		},
		{
			"id": 270682328,
			"imageUrl": "https://static.inaturalist.org/photos/198582685/square.jpg",
			"obsDate": "2025-04-15 12:15:27-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/270682328",
			"taxonName": "Feralia comstocki",
			"taxonCommonName": "Comstock's Sallow",
			"numFaves": 2
		},
		{
			"id": 300709586,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/50192562/square.jpg",
			"obsDate": "2025-07-23 22:07:37",
			"obsUrl": "https://www.inaturalist.org/observations/300709586",
			"taxonName": "Cameraria lobatiella",
			"numFaves": 2
		},
		{
			"id": 275242625,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/79447/square.jpg",
			"obsDate": "2025-04-27 14:34:00",
			"obsUrl": "https://www.inaturalist.org/observations/275242625",
			"taxonName": "Campaea perlata",
			"taxonCommonName": "Pale Beauty",
			"numFaves": 2
		},
		{
			"id": 307395748,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/21933750/square.jpeg",
			"obsDate": "2025/08/18 11:58 AM",
			"obsUrl": "https://www.inaturalist.org/observations/307395748",
			"taxonName": "Hesperia colorado",
			"taxonCommonName": "American Branded Skipper",
			"numFaves": 2
		},
		{
			"id": 292275856,
			"imageUrl": "https://static.inaturalist.org/photos/12825751/square.jpg",
			"obsDate": "2025-06-23 06:35:59",
			"obsUrl": "https://www.inaturalist.org/observations/292275856",
			"taxonName": "Olethreutes astrologana",
			"taxonCommonName": "Astronomer Moth",
			"numFaves": 2
		},
		{
			"id": 307563403,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/2215746/square.jpg",
			"obsDate": "2025/08/18 11:11 PM",
			"obsUrl": "https://www.inaturalist.org/observations/307563403",
			"taxonName": "Globia oblonga",
			"taxonCommonName": "Oblong Sedge Borer Moth",
			"numFaves": 2
		},
		{
			"id": 327794565,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/597537396/square.jpg",
			"obsDate": "2025/11/09 1:58 PM",
			"obsUrl": "https://www.inaturalist.org/observations/327794565",
			"taxonName": "Marmara arbutiella",
			"taxonCommonName": "Madrone Skin Miner",
			"numFaves": 1
		},
		{
			"id": 325288243,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/50183925/square.jpg",
			"obsDate": "2025/08/21 2:21 PM",
			"obsUrl": "https://www.inaturalist.org/observations/325288243",
			"taxonName": "Carsia sororiata",
			"taxonCommonName": "Manchester Treble-bar Moth",
			"numFaves": 1
		},
		{
			"id": 280643443,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/291064708/square.jpg",
			"obsDate": "2025/05/11 3:03 PM",
			"obsUrl": "https://www.inaturalist.org/observations/280643443",
			"taxonName": "Cydia tana",
			"numFaves": 1
		},
		{
			"id": 302790238,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/71488097/square.jpeg",
			"obsDate": "2025-07-30 22:49:33",
			"obsUrl": "https://www.inaturalist.org/observations/302790238",
			"taxonName": "Chelis brucei",
			"taxonCommonName": "Bruce's tiger moth",
			"numFaves": 1
		},
		{
			"id": 265676790,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/36127/square.jpg",
			"obsDate": "2025-03-16 16:27:01-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/265676790",
			"taxonName": "Lepidoptera",
			"taxonCommonName": "Butterflies and Moths",
			"numFaves": 1
		},
		{
			"id": 307157569,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/14226965/square.jpg",
			"obsDate": "2025-08-17 17:01:10-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/307157569",
			"taxonName": "Papilio multicaudata",
			"taxonCommonName": "Two-tailed Swallowtail",
			"numFaves": 1
		},
		{
			"id": 308250316,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/5194982/square.jpg",
			"obsDate": "2025/08/22 9:53 AM",
			"obsUrl": "https://www.inaturalist.org/observations/308250316",
			"taxonName": "Hydraecia medialis",
			"numFaves": 1
		},
		{
			"id": 270951306,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/900385/square.jpg",
			"obsDate": "2025/04/16 6:14 PM",
			"obsUrl": "https://www.inaturalist.org/observations/270951306",
			"taxonName": "Coleophora",
			"taxonCommonName": "Casebearers",
			"numFaves": 1
		},
		{
			"id": 283548752,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/41684856/square.jpeg",
			"obsDate": "2025/05/16 1:13 PM",
			"obsUrl": "https://www.inaturalist.org/observations/283548752",
			"taxonName": "Acrolepiopsis californica",
			"numFaves": 1
		},
		{
			"id": 312844797,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/36127/square.jpg",
			"obsDate": "2025-09-09 22:06:46",
			"obsUrl": "https://www.inaturalist.org/observations/312844797",
			"taxonName": "Lepidoptera",
			"taxonCommonName": "Butterflies and Moths",
			"numFaves": 1
		},
		{
			"id": 301318512,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/4328906/square.jpg",
			"obsDate": "2025/07/19 1:04 PM",
			"obsUrl": "https://www.inaturalist.org/observations/301318512",
			"taxonName": "Pseudeva palligera",
			"taxonCommonName": "Western Unspotted Looper",
			"numFaves": 1
		},
		{
			"id": 292334182,
			"imageUrl": "https://static.inaturalist.org/photos/5550932/square.jpg",
			"obsDate": "2025-06-24 05:03:51-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/292334182",
			"taxonName": "Erebidae",
			"taxonCommonName": "Underwing, Tiger, Tussock, and Allied Moths",
			"numFaves": 1
		},
		{
			"id": 284100891,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/4677505/square.jpg",
			"obsDate": "2025-05-25 15:10:03-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/284100891",
			"taxonName": "Polygonia oreas threatfuli",
			"numFaves": 1
		},
		{
			"id": 321555330,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/537998/square.jpg",
			"obsDate": "2025/10/17 10:51 PM",
			"obsUrl": "https://www.inaturalist.org/observations/321555330",
			"taxonName": "Epinotia kasloana",
			"numFaves": 1
		},
		{
			"id": 286967744,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/1953377/square.jpg",
			"obsDate": "2025-06-04 15:29:45",
			"obsUrl": "https://www.inaturalist.org/observations/286967744",
			"taxonName": "Glaucopsyche lygdamus couperi",
			"taxonCommonName": "Couper's Blue",
			"numFaves": 1
		},
		{
			"id": 264313998,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/67134135/square.jpeg",
			"obsDate": "2025/03/07 7:29 AM",
			"obsUrl": "https://www.inaturalist.org/observations/264313998",
			"taxonName": "Orthosia praeses",
			"numFaves": 1
		},
		{
			"id": 270739189,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/2251698/square.JPG",
			"obsDate": "2025/04/13 5:25 PM",
			"obsUrl": "https://www.inaturalist.org/observations/270739189",
			"taxonName": "Pontia occidentalis",
			"taxonCommonName": "Western White",
			"numFaves": 1
		},
		{
			"id": 270354072,
			"imageUrl": "https://static.inaturalist.org/photos/272131829/square.jpg",
			"obsDate": "2025/04/13 12:24 PM",
			"obsUrl": "https://www.inaturalist.org/observations/270354072",
			"taxonName": "Callophrys mossii",
			"taxonCommonName": "Moss's Elfin",
			"numFaves": 1
		},
		{
			"id": 270108919,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/1163951/square.jpg",
			"obsDate": "2025/04/12 3:59 PM",
			"obsUrl": "https://www.inaturalist.org/observations/270108919",
			"taxonName": "Rhigognostis interrupta",
			"numFaves": 1
		},
		{
			"id": 311129716,
			"imageUrl": "https://static.inaturalist.org/photos/101572413/square.jpg",
			"obsDate": "2025-09-01 20:54:26",
			"obsUrl": "https://www.inaturalist.org/observations/311129716",
			"taxonName": "Ceranemota tearlei",
			"numFaves": 1
		},
		{
			"id": 325100373,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/182797/square.JPG",
			"obsDate": "2025/08/16 9:53 PM",
			"obsUrl": "https://www.inaturalist.org/observations/325100373",
			"taxonName": "Agnorisma",
			"numFaves": 1
		},
		{
			"id": 294085805,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/19664940/square.jpg",
			"obsDate": "2025/06/30 9:08 AM",
			"obsUrl": "https://www.inaturalist.org/observations/294085805",
			"taxonName": "Icaricia saepiolus",
			"taxonCommonName": "Greenish Blue",
			"numFaves": 1
		},
		{
			"id": 299085454,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/327668/square.jpg",
			"obsDate": "2025-07-18 15:17:53",
			"obsUrl": "https://www.inaturalist.org/observations/299085454",
			"taxonName": "Lotisma trigonana",
			"numFaves": 1
		},
		{
			"id": 324030194,
			"imageUrl": "https://static.inaturalist.org/photos/84911464/square.jpeg",
			"obsDate": "2025/07/23 10:56 PM",
			"obsUrl": "https://www.inaturalist.org/observations/324030194",
			"taxonName": "Cameraria",
			"numFaves": 1
		},
		{
			"id": 311172324,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/266023240/square.jpeg",
			"obsDate": "2025-09-02 18:50:57",
			"obsUrl": "https://www.inaturalist.org/observations/311172324",
			"taxonName": "Marmara oregonensis",
			"numFaves": 1
		},
		{
			"id": 319578296,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/266023240/square.jpeg",
			"obsDate": "2025-10-08 08:31:26-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/319578296",
			"taxonName": "Marmara oregonensis",
			"numFaves": 1
		},
		{
			"id": 315288723,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/569552137/square.jpg",
			"obsDate": "2025/07/11 9:48 AM",
			"obsUrl": "https://www.inaturalist.org/observations/315288723",
			"taxonName": "Phyllonorycter mespilella",
			"taxonCommonName": "Scarce Brown Midget",
			"numFaves": 1
		},
		{
			"id": 300760888,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/955886/square.jpg",
			"obsDate": "2025/07/23 10:45 PM",
			"obsUrl": "https://www.inaturalist.org/observations/300760888",
			"taxonName": "Epinotia johnsonana",
			"numFaves": 1
		},
		{
			"id": 300463137,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/18957208/square.jpg",
			"obsDate": "2025-07-23 10:12:50",
			"obsUrl": "https://www.inaturalist.org/observations/300463137",
			"taxonName": "Papilio rutulus",
			"taxonCommonName": "Western Tiger Swallowtail",
			"numFaves": 1
		},
		{
			"id": 300704077,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/303676036/square.jpg",
			"obsDate": "2025-07-23 21:30:56",
			"obsUrl": "https://www.inaturalist.org/observations/300704077",
			"taxonName": "Amorbia cuneanum",
			"taxonCommonName": "Western Avocado Leafroller Moth",
			"numFaves": 1
		},
		{
			"id": 303285981,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/24186241/square.jpg",
			"obsDate": "2025-08-02 15:43:59",
			"obsUrl": "https://www.inaturalist.org/observations/303285981",
			"taxonName": "Ectoedemia populella",
			"taxonCommonName": "Aspen Petiole Gall Moth",
			"numFaves": 1
		},
		{
			"id": 302977765,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/223291023/square.jpg",
			"obsDate": "2025-07-25 22:07:51",
			"obsUrl": "https://www.inaturalist.org/observations/302977765",
			"taxonName": "Idaea dimidiata",
			"taxonCommonName": "Single-dotted Wave",
			"numFaves": 1
		},
		{
			"id": 302445475,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/160631168/square.jpg",
			"obsDate": "2025-07-30 13:30:21-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/302445475",
			"taxonName": "Cameraria ohridella",
			"taxonCommonName": "Horse-chestnut Leafminer",
			"numFaves": 1
		},
		{
			"id": 278872307,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/9955156/square.jpeg",
			"obsDate": "2025/05/05 2:36 PM",
			"obsUrl": "https://www.inaturalist.org/observations/278872307",
			"taxonName": "Polygonia faunus",
			"taxonCommonName": "Green Comma",
			"numFaves": 1
		},
		{
			"id": 277249165,
			"imageUrl": "https://static.inaturalist.org/photos/14452047/square.jpg",
			"obsDate": "2025-04-30 10:21:34",
			"obsUrl": "https://www.inaturalist.org/observations/277249165",
			"taxonName": "Smerinthus ophthalmica",
			"taxonCommonName": "Western Eyed Sphinx",
			"numFaves": 1
		},
		{
			"id": 292792725,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/19451846/square.jpg",
			"obsDate": "2025/06/25 12:28 PM",
			"obsUrl": "https://www.inaturalist.org/observations/292792725",
			"taxonName": "Papilio eurymedon",
			"taxonCommonName": "Pale Swallowtail",
			"numFaves": 1
		},
		{
			"id": 273594135,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/3441/square.jpg",
			"obsDate": "2025/04/25 11:00 AM",
			"obsUrl": "https://www.inaturalist.org/observations/273594135",
			"taxonName": "Adela trigrapha",
			"taxonCommonName": "Three-striped Longhorn",
			"numFaves": 1
		},
		{
			"id": 300849657,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/140051901/square.jpg",
			"obsDate": "2025/07/12 1:25 PM",
			"obsUrl": "https://www.inaturalist.org/observations/300849657",
			"taxonName": "Argynnini",
			"taxonCommonName": "Fritillaries",
			"numFaves": 1
		},
		{
			"id": 265676768,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/36127/square.jpg",
			"obsDate": "2025-03-16 16:25:24-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/265676768",
			"taxonName": "Lepidoptera",
			"taxonCommonName": "Butterflies and Moths",
			"numFaves": 1
		},
		{
			"id": 258606893,
			"imageUrl": "https://static.inaturalist.org/photos/13017007/square.jpg",
			"obsDate": "2025-01-15 16:47:10",
			"obsUrl": "https://www.inaturalist.org/observations/258606893",
			"taxonName": "Mompha",
			"numFaves": 1
		},
		{
			"id": 331312674,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/1831130/square.jpg",
			"obsDate": "2025/05/22 11:23 AM",
			"obsUrl": "https://www.inaturalist.org/observations/331312674",
			"taxonName": "Choreutis",
			"numFaves": 1
		},
		{
			"id": 320038626,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/36127/square.jpg",
			"obsDate": "2025/07/10 12:00 PM",
			"obsUrl": "https://www.inaturalist.org/observations/320038626",
			"taxonName": "Lepidoptera",
			"taxonCommonName": "Butterflies and Moths",
			"numFaves": 1
		},
		{
			"id": 302795146,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/71488097/square.jpeg",
			"obsDate": "2025-07-30 22:30:13",
			"obsUrl": "https://www.inaturalist.org/observations/302795146",
			"taxonName": "Chelis brucei",
			"taxonCommonName": "Bruce's tiger moth",
			"numFaves": 1
		},
		{
			"id": 314207406,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/36127/square.jpg",
			"obsDate": "2025-09-11 12:40:00",
			"obsUrl": "https://www.inaturalist.org/observations/314207406",
			"taxonName": "Lepidoptera",
			"taxonCommonName": "Butterflies and Moths",
			"numFaves": 1
		},
		{
			"id": 309071504,
			"imageUrl": "https://static.inaturalist.org/photos/9228702/square.jpg",
			"obsDate": "2025/08/22 11:25 PM",
			"obsUrl": "https://www.inaturalist.org/observations/309071504",
			"taxonName": "Gelechiinae",
			"numFaves": 1
		},
		{
			"id": 302733757,
			"imageUrl": "https://static.inaturalist.org/photos/6229462/square.jpg",
			"obsDate": "2025-07-31 12:33:52",
			"obsUrl": "https://www.inaturalist.org/observations/302733757",
			"taxonName": "Icaricia icarioides montis",
			"numFaves": 1
		},
		{
			"id": 310636483,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/356157378/square.jpg",
			"obsDate": "2025-08-31 16:56:54-07:00",
