{
	"observers": {
		"totalCount": 5010,
		"top": [
			{
				"id": 3658571,
				"userName": "leewarren",
				"numObservations": 9872,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/3658571/medium.jpg?1714631340"
			},
			{
				"id": 1148374,
				"userName": "benkeen",
				"numObservations": 3711,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/1148374/medium.jpg?1564530941"
			},
			{
				"id": 2008167,
				"userName": "selwell",
				"numObservations": 3469,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/2008167/medium.jpeg?1660001901"
			},
			{
				"id": 5700275,
				"userName": "zee_z",
				"numObservations": 3300,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/5700275/medium.jpg?1681720265"
			},
			{
				"id": 3617394,
				"userName": "dougbrown",
				"numObservations": 2815,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/3617394/medium.jpg?1607551869"
			},
			{
				"id": 5896924,
				"userName": "shirleymorrison",
				"numObservations": 2436,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/5896924/medium.jpeg?1703210588"
			},
			{
				"id": 2285053,
				"userName": "abbyhyde",
				"numObservations": 1936,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/2285053/80650aa086d10741fd44dd4b115e2a96-medium.jpeg?1748038695"
			},
			{
				"id": 502404,
				"userName": "dickcannings",
				"numObservations": 1831,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/502404/medium.jpg?1602777273"
			},
			{
				"id": 459348,
				"userName": "johndreynolds",
				"numObservations": 1816,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/459348/medium.jpg?1594481478"
			},
			{
				"id": 2091359,
				"userName": "rebeccareaderlee",
				"numObservations": 1525,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/2091359/medium.jpg?1710313113"
			}
		]
	},
	"observations": {
		"totalCount": 89266
	},
	"seasonalityData": {
		"monthOfYear": {
			"1": 254,
			"2": 254,
			"3": 1300,
			"4": 5775,
			"5": 10451,
			"6": 16069,
			"7": 26291,
			"8": 19040,
			"9": 7218,
			"10": 1477,
			"11": 571,
			"12": 393
		}
	}
}