{
	"observers": {
		"totalCount": 2857,
		"top": [
			{
				"id": 1148374,
				"userName": "benkeen",
				"numObservations": 1878,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/1148374/medium.jpg?1564530941"
			},
			{
				"id": 3658571,
				"userName": "leewarren",
				"numObservations": 1623,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/3658571/medium.jpg?1714631340"
			},
			{
				"id": 8053776,
				"userName": "renenunweiler",
				"numObservations": 755,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/8053776/medium.jpg?1715008262"
			},
			{
				"id": 3617394,
				"userName": "dougbrown",
				"numObservations": 754,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/3617394/medium.jpg?1607551869"
			},
			{
				"id": 2008167,
				"userName": "selwell",
				"numObservations": 712,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/2008167/medium.jpeg?1660001901"
			},
			{
				"id": 7104488,
				"userName": "justinchans",
				"numObservations": 680,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/7104488/8ee7f3b365af6769b853f45e65c8ffac-medium.png?1766092361"
			},
			{
				"id": 502404,
				"userName": "dickcannings",
				"numObservations": 657,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/502404/medium.jpg?1602777273"
			},
			{
				"id": 5896924,
				"userName": "shirleymorrison",
				"numObservations": 552,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/5896924/medium.jpeg?1703210588"
			},
			{
				"id": 3002392,
				"userName": "pumakit",
				"numObservations": 419,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/3002392/medium.jpeg?1674342973"
			},
			{
				"id": 3396573,
				"userName": "steveansell",
				"numObservations": 379,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/3396573/medium.jpg?1600060551"
			}
		]
	},
	"observations": {
		"totalCount": 26538
	},
	"seasonalityData": {
		"monthOfYear": {
			"1": 212,
			"2": 395,
			"3": 1720,
			"4": 7486,
			"5": 13084,
			"6": 3582,
			"7": 0,
			"8": 0,
			"9": 0,
			"10": 0,
			"11": 0,
			"12": 0
		}
	}
}