{
	"totalResults": 385474,
	"results": [
		{
			"id": 171344082,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/81357830/square.jpg",
			"obsDate": "2023-07-06 00:45:40-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/171344082",
			"taxonName": "Hemithea aestivaria",
			"taxonCommonName": "Common Emerald",
			"numFaves": 23
		},
		{
			"id": 166939604,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/142276984/square.jpg",
			"obsDate": "2023/06/11 11:58 AM",
			"obsUrl": "https://www.inaturalist.org/observations/166939604",
			"taxonName": "Hemileuca eglanterina",
			"taxonCommonName": "Western Sheep Moth",
			"numFaves": 15
		},
		{
			"id": 139279482,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/238190148/square.jpeg",
			"obsDate": "2022/05/22 10:00 PM",
			"obsUrl": "https://www.inaturalist.org/observations/139279482",
			"taxonName": "Acanthopteroctetes bimaculata",
			"numFaves": 13
		},
		{
			"id": 134916538,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/221856592/square.jpg",
			"obsDate": "2022/08/05 4:13 PM",
			"obsUrl": "https://www.inaturalist.org/observations/134916538",
			"taxonName": "Crambus cockleellus",
			"numFaves": 9
		},
		{
			"id": 217572523,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/78843425/square.jpeg",
			"obsDate": "2024-05-15 10:04:41",
			"obsUrl": "https://www.inaturalist.org/observations/217572523",
			"taxonName": "Apantesis complicata",
			"taxonCommonName": "Island Tiger Moth",
			"numFaves": 7
		},
		{
			"id": 79883291,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/213220899/square.jpeg",
			"obsDate": "2021/05/22 10:44 AM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/79883291",
			"taxonName": "Callophrys johnsoni",
			"taxonCommonName": "Johnson’s Hairstreak",
			"numFaves": 7
		},
		{
			"id": 98924390,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/205949886/square.jpg",
			"obsDate": "2021/06/16 11:43 PM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/98924390",
			"taxonName": "Antheraea polyphemus",
			"taxonCommonName": "Polyphemus Moth",
			"numFaves": 7
		},
		{
			"id": 81600112,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/876802/square.jpg",
			"obsDate": "2021/05/20 10:56 AM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/81600112",
			"taxonName": "Euchloe ausonides",
			"taxonCommonName": "Large Marble",
			"numFaves": 6
		},
		{
			"id": 18719124,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/348567567/square.jpeg",
			"obsDate": "2018/05/29 8:34 PM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/18719124",
			"taxonName": "Copablepharon fuscum",
			"taxonCommonName": "Sand-verbena Moth",
			"numFaves": 6
		},
		{
			"id": 165215618,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/1024087/square.jpg",
			"obsDate": "2023/05/26 1:51 PM",
			"obsUrl": "https://www.inaturalist.org/observations/165215618",
			"taxonName": "Chrysoesthia",
			"numFaves": 6
		},
		{
			"id": 28674092,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/42319446/square.jpeg",
			"obsDate": "2019/07/11 11:06 PM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/28674092",
			"taxonName": "Hyles gallii",
			"taxonCommonName": "Bedstraw Hawkmoth",
			"numFaves": 6
		},
		{
			"id": 55350632,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/88127970/square.jpeg",
			"obsDate": "2020/07/26 2:52 PM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/55350632",
			"taxonName": "Eutricopis nexilis",
			"taxonCommonName": "White-spotted Midget",
			"numFaves": 6
		},
		{
			"id": 83341097,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/380719070/square.jpg",
			"obsDate": "2021/05/22 2:18 PM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/83341097",
			"taxonName": "Apantesis ornata",
			"taxonCommonName": "Ornate Tiger Moth",
			"numFaves": 5
		},
		{
			"id": 154509841,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/369511691/square.jpeg",
			"obsDate": "2023/04/07 3:36 PM",
			"obsUrl": "https://www.inaturalist.org/observations/154509841",
			"taxonName": "Coleophora vancouverensis",
			"numFaves": 5
		},
		{
			"id": 118760388,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/5198800/square.jpg",
			"obsDate": "2022-05-26 00:09:44",
			"obsUrl": "https://www.inaturalist.org/observations/118760388",
			"taxonName": "Erannis vancouverensis",
			"taxonCommonName": "Vancouver Looper",
			"numFaves": 5
		},
		{
			"id": 303144725,
			"imageUrl": "https://static.inaturalist.org/photos/23324608/square.jpg",
			"obsDate": "2025/07/17 5:00 PM",
			"obsUrl": "https://www.inaturalist.org/observations/303144725",
			"taxonName": "Hemileuca hera",
			"taxonCommonName": "Sagebrush Sheep Moth",
			"numFaves": 5
		},
		{
			"id": 152671670,
			"imageUrl": "https://static.inaturalist.org/photos/266654572/square.jpeg",
			"obsDate": "2023-03-28 15:53:33-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/152671670",
			"taxonName": "Nymphalis antiopa",
			"taxonCommonName": "Mourning Cloak",
			"numFaves": 5
		},
		{
			"id": 204222698,
			"imageUrl": "https://static.inaturalist.org/photos/15152630/square.jpeg",
			"obsDate": "2024-03-27 15:44:09-08:00",
			"obsUrl": "https://www.inaturalist.org/observations/204222698",
			"taxonName": "Nomenia duodecemlineata",
			"numFaves": 5
		},
		{
			"id": 242030015,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/47498430/square.jpeg",
			"obsDate": "2024/08/20 2:33 PM",
			"obsUrl": "https://www.inaturalist.org/observations/242030015",
			"taxonName": "Gazoryctra confusus",
			"numFaves": 4
		},
		{
			"id": 49595044,
			"imageUrl": "https://static.inaturalist.org/photos/19569710/square.jpg",
			"obsDate": "2020/06/04 3:42 PM ADT",
			"obsUrl": "https://www.inaturalist.org/observations/49595044",
			"taxonName": "Satyrium behrii",
			"taxonCommonName": "Behr's Hairstreak",
			"numFaves": 4
		},
		{
			"id": 24708748,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/498945079/square.jpg",
			"obsDate": "2019/05/04 11:25 AM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/24708748",
			"taxonName": "Erynnis propertius",
			"taxonCommonName": "Propertius Duskywing",
			"numFaves": 4
		},
		{
			"id": 99895637,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/48357628/square.jpeg",
			"obsDate": "2021/06/20 7:51 PM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/99895637",
			"taxonName": "Hemaris thysbe",
			"taxonCommonName": "Hummingbird Clearwing",
			"numFaves": 4
		},
		{
			"id": 185457425,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/88127970/square.jpeg",
			"obsDate": "2023/06/10 10:21 AM",
			"obsUrl": "https://www.inaturalist.org/observations/185457425",
			"taxonName": "Eutricopis nexilis",
			"taxonCommonName": "White-spotted Midget",
			"numFaves": 4
		},
		{
			"id": 97121813,
			"imageUrl": "https://static.inaturalist.org/photos/201205415/square.jpg",
			"obsDate": "2021/07/16 10:23 PM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/97121813",
			"taxonName": "Parapoynx maculalis",
			"taxonCommonName": "Polymorphic Pondweed Moth",
			"numFaves": 4
		},
		{
			"id": 170137963,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/160631168/square.jpg",
			"obsDate": "2023-06-28 20:59:30",
			"obsUrl": "https://www.inaturalist.org/observations/170137963",
			"taxonName": "Cameraria ohridella",
			"taxonCommonName": "Horse-chestnut Leafminer",
			"numFaves": 4
		},
		{
			"id": 149278756,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/48317450/square.jpeg",
			"obsDate": "2014/07/21 1:48 PM",
			"obsUrl": "https://www.inaturalist.org/observations/149278756",
			"taxonName": "Chelis sordida",
			"taxonCommonName": "Sordid Tiger Moth",
			"numFaves": 4
		},
		{
			"id": 200140165,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/28729747/square.jpg",
			"obsDate": "2019/07/12 12:00 AM",
			"obsUrl": "https://www.inaturalist.org/observations/200140165",
			"taxonName": "Anarta edwardsii",
			"taxonCommonName": "Edwards' Beach Moth",
			"numFaves": 4
		},
		{
			"id": 317623461,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/55640318/square.jpeg",
			"obsDate": "2025/09/28 7:46 AM",
			"obsUrl": "https://www.inaturalist.org/observations/317623461",
			"taxonName": "Sympistis sokar",
			"numFaves": 4
		},
		{
			"id": 216649696,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/213220899/square.jpeg",
			"obsDate": "2024-05-18 15:24:45-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/216649696",
			"taxonName": "Callophrys johnsoni",
			"taxonCommonName": "Johnson’s Hairstreak",
			"numFaves": 4
		},
		{
			"id": 237394749,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/147376944/square.jpg",
			"obsDate": "2024/08/22 11:33 AM",
			"obsUrl": "https://www.inaturalist.org/observations/237394749",
			"taxonName": "Icaricia acmon",
			"taxonCommonName": "Acmon Blue",
			"numFaves": 4
		},
		{
			"id": 93209588,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/470707935/square.jpg",
			"obsDate": "2021/08/30 3:51 PM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/93209588",
			"taxonName": "Vanessa atalanta rubria",
			"taxonCommonName": "American Red Admiral",
			"numFaves": 4
		},
		{
			"id": 213833457,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/7452017/square.jpg",
			"obsDate": "2024-05-05 14:54:32",
			"obsUrl": "https://www.inaturalist.org/observations/213833457",
			"taxonName": "Lampropteryx suffumata",
			"taxonCommonName": "Water Carpet Moth",
			"numFaves": 4
		},
		{
			"id": 252102177,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/44328363/square.jpg",
			"obsDate": "2024/06/02 10:18 AM",
			"obsUrl": "https://www.inaturalist.org/observations/252102177",
			"taxonName": "Siederia walshella",
			"numFaves": 4
		},
		{
			"id": 320188155,
			"imageUrl": "https://static.inaturalist.org/photos/13038225/square.jpg",
			"obsDate": "2025/07/13 10:25 PM",
			"obsUrl": "https://www.inaturalist.org/observations/320188155",
			"taxonName": "Acrocercops",
			"numFaves": 4
		},
		{
			"id": 168699897,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/348567567/square.jpeg",
			"obsDate": "2023/06/20 10:29 AM",
			"obsUrl": "https://www.inaturalist.org/observations/168699897",
			"taxonName": "Copablepharon fuscum",
			"taxonCommonName": "Sand-verbena Moth",
			"numFaves": 4
		},
		{
			"id": 197848416,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/348567567/square.jpeg",
			"obsDate": "2013/06/06 6:35 PM",
			"obsUrl": "https://www.inaturalist.org/observations/197848416",
			"taxonName": "Copablepharon fuscum",
			"taxonCommonName": "Sand-verbena Moth",
			"numFaves": 4
		},
		{
			"id": 301360592,
			"imageUrl": "https://static.inaturalist.org/photos/23324608/square.jpg",
			"obsDate": "2025/07/17 4:51 PM",
			"obsUrl": "https://www.inaturalist.org/observations/301360592",
			"taxonName": "Hemileuca hera",
			"taxonCommonName": "Sagebrush Sheep Moth",
			"numFaves": 4
		},
		{
			"id": 34722916,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/61344979/square.jpeg",
			"obsDate": "2019/05/29 2:23 PM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/34722916",
			"taxonName": "Cupido amyntula",
			"taxonCommonName": "Western Tailed-Blue",
			"numFaves": 4
		},
		{
			"id": 45042815,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/3441/square.jpg",
			"obsDate": "2020/05/05 2:30 PM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/45042815",
			"taxonName": "Adela trigrapha",
			"taxonCommonName": "Three-striped Longhorn",
			"numFaves": 4
		},
		{
			"id": 97464530,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/162097971/square.jpg",
			"obsDate": "2021/10/07 11:41 AM MDT",
			"obsUrl": "https://www.inaturalist.org/observations/97464530",
			"taxonName": "Paralobesia cypripediana",
			"numFaves": 4
		},
		{
			"id": 84912344,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/142276984/square.jpg",
			"obsDate": "2021/06/27 10:38 AM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/84912344",
			"taxonName": "Hemileuca eglanterina",
			"taxonCommonName": "Western Sheep Moth",
			"numFaves": 4
		},
		{
			"id": 310229749,
			"imageUrl": "https://static.inaturalist.org/photos/77233288/square.jpeg",
			"obsDate": "2022-07-22 18:23:21",
			"obsUrl": "https://www.inaturalist.org/observations/310229749",
			"taxonName": "Limenitis lorquini",
			"taxonCommonName": "Lorquin's Admiral",
			"numFaves": 4
		},
		{
			"id": 83341088,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/136865133/square.jpg",
			"obsDate": "2021/05/22 3:21 PM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/83341088",
			"taxonName": "Ethmia albistrigella",
			"numFaves": 4
		},
		{
			"id": 257653992,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/78843425/square.jpeg",
			"obsDate": "2024/04/29 4:57 PM",
			"obsUrl": "https://www.inaturalist.org/observations/257653992",
			"taxonName": "Apantesis complicata",
			"taxonCommonName": "Island Tiger Moth",
			"numFaves": 4
		},
		{
			"id": 95076970,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/4483642/square.jpg",
			"obsDate": "2021/07/12 1:38 PM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/95076970",
			"taxonName": "Argynnis edwardsii",
			"taxonCommonName": "Edwards's Fritillary",
			"numFaves": 4
		},
		{
			"id": 172865121,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/142276984/square.jpg",
			"obsDate": "2023/07/12 12:24 PM",
			"obsUrl": "https://www.inaturalist.org/observations/172865121",
			"taxonName": "Hemileuca eglanterina",
			"taxonCommonName": "Western Sheep Moth",
			"numFaves": 4
		},
		{
			"id": 55108387,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/188596548/square.jpeg",
			"obsDate": "2020/07/06 2:02 AM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/55108387",
			"taxonName": "Phymatopus hectoides",
			"taxonCommonName": "Orange-Lined Ghost Moth",
			"numFaves": 4
		},
		{
			"id": 161022417,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/44371760/square.jpg",
			"obsDate": "2023/05/10 12:08 PM",
			"obsUrl": "https://www.inaturalist.org/observations/161022417",
			"taxonName": "Hemaris thetis",
			"taxonCommonName": "Rocky Mountain Clearwing",
			"numFaves": 3
		},
		{
			"id": 358785833,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/38299152/square.jpeg",
			"obsDate": "2026-05-05 18:20:31",
			"obsUrl": "https://www.inaturalist.org/observations/358785833",
			"taxonName": "Hyalophora euryalus",
			"taxonCommonName": "Ceanothus Silk Moth",
			"numFaves": 3
		},
		{
			"id": 179349053,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/42479671/square.jpg",
			"obsDate": "2023-08-20 07:30:56-08:00",
			"obsUrl": "https://www.inaturalist.org/observations/179349053",
			"taxonName": "Stigmella macrocarpae",
			"numFaves": 3
		},
		{
			"id": 65256380,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/213220899/square.jpeg",
			"obsDate": "2016/05/14 3:06 PM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/65256380",
			"taxonName": "Callophrys johnsoni",
			"taxonCommonName": "Johnson’s Hairstreak",
			"numFaves": 3
		},
		{
			"id": 203202042,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/194494788/square.jpg",
			"obsDate": "2024-03-19 22:22:51-08:00",
			"obsUrl": "https://www.inaturalist.org/observations/203202042",
			"taxonName": "Feralia deceptiva",
			"taxonCommonName": "Deceptive Sallow",
			"numFaves": 3
		},
		{
			"id": 38839064,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/61781150/square.jpg",
			"obsDate": "2005/07/07 11:46 AM EDT",
			"obsUrl": "https://www.inaturalist.org/observations/38839064",
			"taxonName": "Xestia intermedia",
			"numFaves": 3
		},
		{
			"id": 162250841,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/28831618/square.jpg",
			"obsDate": "2023-05-17 19:04:08-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/162250841",
			"taxonName": "Chrysoesthia sexguttella",
			"taxonCommonName": "Orache Leafminer Moth",
			"numFaves": 3
		},
		{
			"id": 31771082,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/46467851/square.jpeg",
			"obsDate": "2019/07/27 9:53 AM ADT",
			"obsUrl": "https://www.inaturalist.org/observations/31771082",
			"taxonName": "Arctia opulenta",
			"taxonCommonName": "Opulent Tiger Moth",
			"numFaves": 3
		},
		{
			"id": 119428775,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/1076415/square.jpg",
			"obsDate": "2022/05/23 11:05 AM",
			"obsUrl": "https://www.inaturalist.org/observations/119428775",
			"taxonName": "Eriocraniidae",
			"taxonCommonName": "Sparkling Archaic Sun Moths",
			"numFaves": 3
		},
		{
			"id": 346782672,
			"imageUrl": "https://static.inaturalist.org/photos/346984806/square.jpg",
			"obsDate": "2026/03/31 4:08 PM",
			"obsUrl": "https://www.inaturalist.org/observations/346782672",
			"taxonName": "Callophrys augustinus",
			"taxonCommonName": "Brown Elfin",
			"numFaves": 3
		},
		{
			"id": 174548876,
			"imageUrl": "https://static.inaturalist.org/photos/112131940/square.jpg",
			"obsDate": "2023-07-23 12:01:45-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/174548876",
			"taxonName": "Caloptilia",
			"numFaves": 3
		},
		{
			"id": 185934117,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/221383/square.jpg",
			"obsDate": "2023/08/14 3:11 PM",
			"obsUrl": "https://www.inaturalist.org/observations/185934117",
			"taxonName": "Nymphalis l-album",
			"taxonCommonName": "Compton Tortoiseshell",
			"numFaves": 3
		},
		{
			"id": 300706667,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/541826936/square.jpg",
			"obsDate": "2025-07-23 21:46:44",
			"obsUrl": "https://www.inaturalist.org/observations/300706667",
			"taxonName": "Aglossa furva",
			"numFaves": 3
		},
		{
			"id": 41972992,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/3441/square.jpg",
			"obsDate": "2020/04/10 12:09 PM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/41972992",
			"taxonName": "Adela trigrapha",
			"taxonCommonName": "Three-striped Longhorn",
			"numFaves": 3
		},
		{
			"id": 189535901,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/46891363/square.jpeg",
			"obsDate": "2023/09/02 10:45 PM",
			"obsUrl": "https://www.inaturalist.org/observations/189535901",
			"taxonName": "Biston betularia",
			"taxonCommonName": "Peppered Moth",
			"numFaves": 3
		},
		{
			"id": 270934347,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/900385/square.jpg",
			"obsDate": "2025-04-16 18:16:43",
			"obsUrl": "https://www.inaturalist.org/observations/270934347",
			"taxonName": "Coleophora",
			"taxonCommonName": "Casebearers",
			"numFaves": 3
		},
		{
			"id": 300760848,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/541826936/square.jpg",
			"obsDate": "2025/07/23 10:34 PM",
			"obsUrl": "https://www.inaturalist.org/observations/300760848",
			"taxonName": "Aglossa furva",
			"numFaves": 3
		},
		{
			"id": 169172877,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/56764651/square.jpeg",
			"obsDate": "2016-06-09 13:44:44-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/169172877",
			"taxonName": "Icaricia icarioides blackmorei",
			"taxonCommonName": "Puget Blue",
			"numFaves": 3
		},
		{
			"id": 58769774,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/30251/square.jpg",
			"obsDate": "2020/09/06 12:54 PM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/58769774",
			"taxonName": "Polites sabuleti",
			"taxonCommonName": "Sandhill Skipper",
			"numFaves": 3
		},
		{
			"id": 146213407,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/3900426/square.jpg",
			"obsDate": "2022/12/15 9:38 PM",
			"obsUrl": "https://www.inaturalist.org/observations/146213407",
			"taxonName": "Momphidae",
			"numFaves": 3
		},
		{
			"id": 192783777,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/266023240/square.jpeg",
			"obsDate": "2023-12-01 17:41:38-08:00",
			"obsUrl": "https://www.inaturalist.org/observations/192783777",
			"taxonName": "Marmara oregonensis",
			"numFaves": 3
		},
		{
			"id": 105298700,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/176647104/square.jpeg",
			"obsDate": "2021/06/17 1:18 PM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/105298700",
			"taxonName": "Schinia suetus martini",
			"numFaves": 3
		},
		{
			"id": 306320736,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/22200795/square.jpg",
			"obsDate": "2025/08/10 2:11 PM",
			"obsUrl": "https://www.inaturalist.org/observations/306320736",
			"taxonName": "Tharsalea mariposa charlottensis",
			"taxonCommonName": "Haida Gwaii Copper",
			"numFaves": 3
		},
		{
			"id": 216995504,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/8549721/square.jpg",
			"obsDate": "2024/05/19 4:58 PM",
			"obsUrl": "https://www.inaturalist.org/observations/216995504",
			"taxonName": "Burnsius communis",
			"taxonCommonName": "Common Checkered-Skipper",
			"numFaves": 3
		},
		{
			"id": 169173115,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/44371760/square.jpg",
			"obsDate": "2016-06-09 12:50:50-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/169173115",
			"taxonName": "Hemaris thetis",
			"taxonCommonName": "Rocky Mountain Clearwing",
			"numFaves": 3
		},
		{
			"id": 3910129,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/597537396/square.jpg",
			"obsDate": "2016-08-14",
			"obsUrl": "http://www.inaturalist.org/observations/3910129",
			"taxonName": "Marmara arbutiella",
			"taxonCommonName": "Madrone Skin Miner",
			"numFaves": 3
		},
		{
			"id": 74116740,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/87949317/square.jpeg",
			"obsDate": "Thu Apr 15 2021 16:00:00 GMT-0700 (PDT)",
			"obsUrl": "https://www.inaturalist.org/observations/74116740",
			"taxonName": "Polygonia oreas",
			"taxonCommonName": "Oreas Comma",
			"numFaves": 3
		},
		{
			"id": 181385384,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/139251/square.jpg",
			"obsDate": "2023-09-01 12:17:13-07:00",
			"obsUrl": "https://www.inaturalist.org/observations/181385384",
			"taxonName": "Ascalapha odorata",
			"taxonCommonName": "Black Witch",
			"numFaves": 3
		},
		{
			"id": 18760555,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/28729747/square.jpg",
			"obsDate": "2018/05/30 7:55 PM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/18760555",
			"taxonName": "Anarta edwardsii",
			"taxonCommonName": "Edwards' Beach Moth",
			"numFaves": 3
		},
		{
			"id": 216965848,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/180230442/square.jpg",
			"obsDate": "2024/05/15 12:03 PM",
			"obsUrl": "https://www.inaturalist.org/observations/216965848",
			"taxonName": "Coleophora glaucella",
			"numFaves": 3
		},
		{
			"id": 135620123,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/993526/square.jpg",
			"obsDate": "2022/06/27 2:29 PM",
			"obsUrl": "https://www.inaturalist.org/observations/135620123",
			"taxonName": "Caryocolum",
			"numFaves": 3
		},
		{
			"id": 293304444,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/76795865/square.jpg",
			"obsDate": "2025/06/22 12:33 PM",
			"obsUrl": "https://www.inaturalist.org/observations/293304444",
			"taxonName": "Proserpinus flavofasciata",
			"taxonCommonName": "Yellow-banded Day Sphinx",
			"numFaves": 3
		},
		{
			"id": 108222730,
			"imageUrl": "https://static.inaturalist.org/photos/266654572/square.jpeg",
			"obsDate": "1998/05/15 9:19 PM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/108222730",
			"taxonName": "Nymphalis antiopa",
			"taxonCommonName": "Mourning Cloak",
			"numFaves": 3
		},
		{
			"id": 107465675,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/716420/square.jpg",
			"obsDate": "2017/04/01 5:40 PM PDT",
			"obsUrl": "https://www.inaturalist.org/observations/107465675",
			"taxonName": "Orthosia transparens",
			"numFaves": 3
		},
		{
			"id": 123035495,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/93999120/square.jpeg",
			"obsDate": "2022/06/10 1:00 PM",
			"obsUrl": "https://www.inaturalist.org/observations/123035495",
			"taxonName": "Adeloidea",
			"taxonCommonName": "Fairy Moths and Allies",
			"numFaves": 3
		},
		{
			"id": 110699393,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/5577693/square.jpg",
			"obsDate": "Thu Apr 07 2022 14:32:41 GMT-0700 (PDT)",
			"obsUrl": "https://www.inaturalist.org/observations/110699393",
			"taxonName": "Callophrys sheridanii",
			"taxonCommonName": "Sheridan's Hairstreak",
			"numFaves": 3
		},
		{
			"id": 9110101,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/209745740/square.jpg",
			"obsDate": "2011/07/13 5:33 PM CDT",
			"obsUrl": "https://www.inaturalist.org/observations/9110101",
			"taxonName": "Synanthedon polygoni",
			"taxonCommonName": "Buckwheat Root Borer Moth",
			"numFaves": 3
		},
		{
			"id": 123545567,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/117123966/square.jpeg",
			"obsDate": "2022/06/24 6:34 AM",
			"obsUrl": "https://www.inaturalist.org/observations/123545567",
			"taxonName": "Hadenini",
			"numFaves": 3
		},
		{
			"id": 302522103,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/154074836/square.jpeg",
			"obsDate": "2025-07-30 17:59:17",
			"obsUrl": "https://www.inaturalist.org/observations/302522103",
			"taxonName": "Caloptilia acerifoliella",
			"numFaves": 3
		},
		{
			"id": 160039231,
			"imageUrl": "https://inaturalist-open-data.s3.amazonaws.com/photos/16820532/square.jpeg",
			"obsDate": "2023-05-06 00:38:54",
			"obsUrl": "https://www.inaturalist.org/observations/160039231",
			"taxonName": "Acleris clarkei",
			"numFaves": 3
		},
		{
			"id": 45091270,
