{
	"observers": {
		"totalCount": 17994,
		"top": [
			{
				"id": 1148374,
				"userName": "benkeen",
				"numObservations": 19098,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/1148374/medium.jpg?1564530941"
			},
			{
				"id": 3658571,
				"userName": "leewarren",
				"numObservations": 17485,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/3658571/medium.jpg?1714631340"
			},
			{
				"id": 2008167,
				"userName": "selwell",
				"numObservations": 15168,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/2008167/medium.jpeg?1660001901"
			},
			{
				"id": 3002392,
				"userName": "pumakit",
				"numObservations": 15000,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/3002392/medium.jpeg?1674342973"
			},
			{
				"id": 4851994,
				"userName": "norbertkondla",
				"numObservations": 13653,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/4851994/medium.jpg?1635004460"
			},
			{
				"id": 459348,
				"userName": "johndreynolds",
				"numObservations": 12184,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/459348/medium.jpg?1594481478"
			},
			{
				"id": 3617394,
				"userName": "dougbrown",
				"numObservations": 10761,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/3617394/medium.jpg?1607551869"
			},
			{
				"id": 5896924,
				"userName": "shirleymorrison",
				"numObservations": 9599,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/5896924/medium.jpeg?1703210588"
			},
			{
				"id": 502404,
				"userName": "dickcannings",
				"numObservations": 9432,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/502404/medium.jpg?1602777273"
			},
			{
				"id": 515751,
				"userName": "bstarzomski",
				"numObservations": 5930,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/515751/medium.jpg?1627620142"
			}
		]
	},
	"observations": {
		"totalCount": 442336
	},
	"seasonalityData": {
		"monthOfYear": {
			"1": 1013,
			"2": 1506,
			"3": 7600,
			"4": 25854,
			"5": 66839,
			"6": 81424,
			"7": 116492,
			"8": 86571,
			"9": 40161,
			"10": 9491,
			"11": 2367,
			"12": 1445
		}
	}
}