{
	"observers": {
		"totalCount": 156,
		"top": [
			{
				"id": 37277,
				"userName": "chlorophilia",
				"numObservations": 939,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/37277/medium.jpeg?1715833865"
			},
			{
				"id": 59776,
				"userName": "sunfishmoonlight",
				"numObservations": 214,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/59776/medium.jpg?1546370429"
			},
			{
				"id": 1975037,
				"userName": "caitlin135",
				"numObservations": 177,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/1975037/medium.jpg?1562837420"
			},
			{
				"id": 4327413,
				"userName": "sophiedotty",
				"numObservations": 73,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/4327413/c39d929cc64fcb6977bab3390b434338-medium.jpeg?1758067117"
			},
			{
				"id": 1864958,
				"userName": "gabe_schep",
				"numObservations": 72,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/1864958/ecd57a290c1c9b4ce0e071abefee436a-medium.jpg?1737598875"
			},
			{
				"id": 679628,
				"userName": "kevintoo",
				"numObservations": 50,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/679628/medium.jpeg?1661443607"
			},
			{
				"id": 334846,
				"userName": "likebugs",
				"numObservations": 40,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/334846/medium.jpg?1475528634"
			},
			{
				"id": 3765174,
				"userName": "bcrobyn",
				"numObservations": 34,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/3765174/medium.jpg?1615244359"
			},
			{
				"id": 650775,
				"userName": "liamragan",
				"numObservations": 33,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/650775/medium.jpg?1594931543"
			},
			{
				"id": 2742914,
				"userName": "ellyne",
				"numObservations": 31,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/2742914/medium.jpeg?1591472314"
			}
		]
	},
	"observations": {
		"totalCount": 2469
	},
	"seasonalityData": {
		"monthOfYear": {
			"1": 24,
			"2": 145,
			"3": 123,
			"4": 327,
			"5": 419,
			"6": 756,
			"7": 314,
			"8": 175,
			"9": 61,
			"10": 39,
			"11": 30,
			"12": 6
		}
	}
}