{
	"observers": {
		"totalCount": 169,
		"top": [
			{
				"id": 104905,
				"userName": "joanseptembre",
				"numObservations": 155,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/104905/95e904968a3ca5cd238ce3ccf4045de0-medium.jpg?1767068330"
			},
			{
				"id": 37277,
				"userName": "chlorophilia",
				"numObservations": 150,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/37277/medium.jpeg?1715833865"
			},
			{
				"id": 2519127,
				"userName": "dreaming-magpie",
				"numObservations": 147,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/2519127/11d7cdd09130fb262a6663badc00d0b5-medium.jpeg?1774665829"
			},
			{
				"id": 2900023,
				"userName": "classickendall",
				"numObservations": 141,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/2900023/medium.jpeg?1684796481"
			},
			{
				"id": 1655484,
				"userName": "andytaggartsmith",
				"numObservations": 127,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/1655484/medium.jpg?1585710054"
			},
			{
				"id": 1113410,
				"userName": "mjjkang",
				"numObservations": 124,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/1113410/medium.jpeg?1693801588"
			},
			{
				"id": 5474931,
				"userName": "zecklo",
				"numObservations": 119,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/5474931/medium.jpg?1670991302"
			},
			{
				"id": 6981007,
				"userName": "martinepaulin",
				"numObservations": 94,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/6981007/medium.jpg?1685935431"
			},
			{
				"id": 673396,
				"userName": "jackson_chu",
				"numObservations": 85,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/673396/2a6e1f2e05a8eaa7b0110c1e9fea3940-medium.jpg?1736716899"
			},
			{
				"id": 3673266,
				"userName": "sidalcea",
				"numObservations": 71,
				"iconUrl": "https://static.inaturalist.org/attachments/users/icons/3673266/medium.jpg?1602358342"
			}
		]
	},
	"observations": {
		"totalCount": 2342
	},
	"seasonalityData": {
		"monthOfYear": {
			"1": 16,
			"2": 14,
			"3": 118,
			"4": 161,
			"5": 1105,
			"6": 590,
			"7": 84,
			"8": 75,
			"9": 30,
			"10": 25,
			"11": 59,
			"12": 1
		}
	}
}